Difference between revisions of "SFI Medical Short Course 2016 - Agenda 2016"
From Santa Fe Institute Events Wiki
(16 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
|- | |- | ||
|9:45am | |9:45am | ||
|Shuttle from Hotel Santa Fe to SFI | |Shuttle from Hotel Santa Fe to SFI / Note: shuttle is for Hotel Santa Fe Guests only | ||
|- | |- | ||
|10:00-10:30am | |10:00-10:30am | ||
Line 25: | Line 25: | ||
|- | |- | ||
|10:30am-10:45pm | |10:30am-10:45pm | ||
|Welcome to SFI | |Welcome to SFI - David Krakauer, President | ||
|- | |- | ||
|10:45am-12:15pm | |10:45am-12:15pm | ||
| | |Ross Hammond: Obesity and a Complex Systems Approach to Solutions | ||
|- | |- | ||
|12:00-1:00pm | |12:00-1:00pm | ||
Line 34: | Line 34: | ||
|- | |- | ||
|1:00-1:30pm | |1:00-1:30pm | ||
|John Arden, | |John Arden, Early Experiences, Health Behaviors and Consequences | ||
|- | |- | ||
|1:30-2:30pm | |1:30-2:30pm | ||
Line 48: | Line 48: | ||
|Break | |Break | ||
|- | |- | ||
|4:30-6:00pm | |4:30-5:30pm | ||
|Mirta Galesic, Communicating Complexity in Health and Medicine to the Public | |||
|- | |||
|5:30-6:00pm | |||
|Student Introductions | |Student Introductions | ||
|- | |- | ||
|6:00-8:30pm At SFI | |6:00-8:30pm At SFI | ||
|Reception / Buffet Dinner at the Santa Fe Institute | |Reception / Buffet Dinner at the Santa Fe Institute | ||
|- | |- | ||
|8:30pm | |8:30pm | ||
|Shuttle from reception to Hotel Santa Fe | |Shuttle from reception to Hotel Santa Fe / Note: shuttle is for Hotel Santa Fe Guests only | ||
|- | |- | ||
Line 63: | Line 66: | ||
|- | |- | ||
|9:45am | |9:45am | ||
|Shuttle from Hotel Santa Fe to SFI | |Shuttle from Hotel Santa Fe to SFI / Note: shuttle is for Hotel Santa Fe Guests only | ||
|- | |- | ||
|10:00-10:30am | |10:00-10:30am | ||
Line 78: | Line 81: | ||
|- | |- | ||
|1:00-2:30pm | |1:00-2:30pm | ||
| | |Joshua Epstein: Modeling Health | ||
|- | |- | ||
|2:30-2:45pm | |2:30-2:45pm | ||
Line 85: | Line 87: | ||
|- | |- | ||
|2:45-4:15pm | |2:45-4:15pm | ||
| | |Ben Althouse, Tracking and Curbing the Next Pandemic | ||
|- | |- | ||
|4:15-4:30pm | |4:15-4:30pm | ||
Line 94: | Line 96: | ||
|- | |- | ||
|6:00pm | |6:00pm | ||
|Shuttle from SFI to Hotel Santa Fe | |Shuttle from SFI to Hotel Santa Fe / Note: shuttle is for Hotel Santa Fe Guests only | ||
|- | |- | ||
| | | | ||
Line 106: | Line 108: | ||
|- | |- | ||
|9:45am | |9:45am | ||
|Shuttle from Hotel Santa Fe to SFI | |Shuttle from Hotel Santa Fe to SFI / Note: shuttle is for Hotel Santa Fe Guests only | ||
|- | |- | ||
|10:00-10:30am | |10:00-10:30am | ||
Line 112: | Line 114: | ||
|- | |- | ||
|10:30am-12:00pm | |10:30am-12:00pm | ||
| | |Niall Brennan, Director & CMS Chief Data Office: Leveraging CMS data to accelerate health system change | ||
|- | |- | ||
|12:00-1:00pm | |12:00-1:00pm | ||
Line 119: | Line 121: | ||
|1:00-2:30pm | |1:00-2:30pm | ||
| Pilar Ossorio: Machine Learning | | Pilar Ossorio: Machine Learning | ||
|- | |- | ||
|2:30-2:45pm | |2:30-2:45pm | ||
Line 125: | Line 126: | ||
|- | |- | ||
|2:45-4:15pm | |2:45-4:15pm | ||
| | |Interest Group Meetings | ||
|- | |- | ||
|4: | |4:15pm | ||
|Adjourn - Shuttle from SFI to Hotel Santa Fe / Note: shuttle is for Hotel Santa Fe Guests only | |||
|Adjourn - Shuttle from SFI to Hotel Santa Fe | |||
|- | |- |
Latest revision as of 17:02, 11 October 2016
Education Event Navigation |
Short Course: Exploring Complexity in Health and Medicine
October 12-14, 2016
Noyce Conference Room, Santa Fe Institute, Santa Fe, NM, USA
Short Course Mobile App can be found here: http://my.yapp.us/PKDNLU
Time | Activity |
---|---|
Wednesday, October 12 | |
9:45am | Shuttle from Hotel Santa Fe to SFI / Note: shuttle is for Hotel Santa Fe Guests only |
10:00-10:30am | Coffee / Light Snack |
10:30am-10:45pm | Welcome to SFI - David Krakauer, President |
10:45am-12:15pm | Ross Hammond: Obesity and a Complex Systems Approach to Solutions |
12:00-1:00pm | Lunch |
1:00-1:30pm | John Arden, Early Experiences, Health Behaviors and Consequences |
1:30-2:30pm | Panel Discussion: John Arden (moderator), Timothy G. Buchman, and Christine K. Cassel |
2:30pm-2:45pm | Break |
2:45-4:15pm | Joe Flower, The Future of Healthcare |
4:15-4:30pm | Break |
4:30-5:30pm | Mirta Galesic, Communicating Complexity in Health and Medicine to the Public |
5:30-6:00pm | Student Introductions |
6:00-8:30pm At SFI | Reception / Buffet Dinner at the Santa Fe Institute |
8:30pm | Shuttle from reception to Hotel Santa Fe / Note: shuttle is for Hotel Santa Fe Guests only |
Thursday, October 13 | |
9:45am | Shuttle from Hotel Santa Fe to SFI / Note: shuttle is for Hotel Santa Fe Guests only |
10:00-10:30am | Coffee / Light Snack |
10:30am-11:15am | Hiroshi Ashikaga, Information Theory of the Heart |
11:15am-12:00pm | Dario Robleto, History of the Heartbeat |
12:00-1:00pm | Lunch |
1:00-2:30pm | Joshua Epstein: Modeling Health |
2:30-2:45pm | Break |
2:45-4:15pm | Ben Althouse, Tracking and Curbing the Next Pandemic |
4:15-4:30pm | Break |
4:30-6:00pm | Interest Group Meetings |
6:00pm | Shuttle from SFI to Hotel Santa Fe / Note: shuttle is for Hotel Santa Fe Guests only |
Dinner on your own | |
Friday, October 14 | |
9:45am | Shuttle from Hotel Santa Fe to SFI / Note: shuttle is for Hotel Santa Fe Guests only |
10:00-10:30am | Coffee / Light Snack |
10:30am-12:00pm | Niall Brennan, Director & CMS Chief Data Office: Leveraging CMS data to accelerate health system change |
12:00-1:00pm | Lunch |
1:00-2:30pm | Pilar Ossorio: Machine Learning |
2:30-2:45pm | Break |
2:45-4:15pm | Interest Group Meetings |
4:15pm | Adjourn - Shuttle from SFI to Hotel Santa Fe / Note: shuttle is for Hotel Santa Fe Guests only |