Difference between revisions of "SFI Innovation Short Course 2016 - Agenda 2016"
From Santa Fe Institute Events Wiki
Line 19: | Line 19: | ||
|- | |- | ||
|10:00am-11:15am | |10:00am-11:15am | ||
|Welcome and Introduction to SFI | |Welcome and Introduction to SFI and Participant Introductions | ||
|- | |- | ||
|11:15am-12:00pm | |11:15am-12:00pm | ||
| | |Unrestricted Creativity Innovation Project - Brainstorming | ||
|- | |- | ||
|12:00-1:00pm | |12:00-1:00pm | ||
Line 28: | Line 28: | ||
|- | |- | ||
|1:00-2:15pm | |1:00-2:15pm | ||
| | |TBA | ||
|- | |- | ||
|2:15pm-2:30pm | |2:15pm-2:30pm | ||
Line 34: | Line 34: | ||
|- | |- | ||
|2:30-3:45pm | |2:30-3:45pm | ||
| | |TBA | ||
|- | |- | ||
|3:45-4:00pm | |3:45-4:00pm | ||
Line 40: | Line 40: | ||
|- | |- | ||
|4:00-5:15pm | |4:00-5:15pm | ||
| | |TBA | ||
|- | |- | ||
|6:30-8:30pm | |6:30-8:30pm | ||
Line 52: | Line 52: | ||
|- | |- | ||
|10:00am-11:15am | |10:00am-11:15am | ||
| | |TBA | ||
|- | |- | ||
|11:15am-12:00pm | |11:15am-12:00pm | ||
|Unrestricted Creativity | |Unrestricted Creativity Innovation Project - Brainstorming | ||
|- | |- | ||
|12:00-1:00pm | |12:00-1:00pm | ||
Line 61: | Line 61: | ||
|- | |- | ||
|1:00-2:15pm | |1:00-2:15pm | ||
| | |TBA | ||
|- | |- | ||
|2:15pm-2:30pm | |2:15pm-2:30pm | ||
Line 73: | Line 73: | ||
|- | |- | ||
|4:00-5:15pm | |4:00-5:15pm | ||
| | |Unrestricted Creativity Innovation Project - Design | ||
|- | |- | ||
Line 84: | Line 84: | ||
|- | |- | ||
|11:15am-12:00pm | |11:15am-12:00pm | ||
|Unrestricted Creativity | |Unrestricted Creativity Innovation Project - Design | ||
|- | |- | ||
|12:00-1:00pm | |12:00-1:00pm | ||
Line 90: | Line 90: | ||
|- | |- | ||
|1:00-2:15pm | |1:00-2:15pm | ||
| | |TBA | ||
|- | |- | ||
|2:15pm-2:30pm | |2:15pm-2:30pm | ||
Line 96: | Line 96: | ||
|- | |- | ||
|2:30-3:45pm | |2:30-3:45pm | ||
| | |TBA | ||
|- | |- | ||
|3:45-4:00pm | |3:45-4:00pm | ||
Line 102: | Line 102: | ||
|- | |- | ||
|4:00-5:15pm | |4:00-5:15pm | ||
| | |Unrestricted Creativity Innovation Project - Report Out | ||
|- | |- |
Revision as of 15:52, 27 April 2016
Education Event Navigation |
Short Course: Exploring Complexity in Innovation and Invention
September 21-23, 2016
Capital Factory, Austin, Texas, USA
Short Course Mobile App can be found here: http://my.yapp.us/5FF7GA
Time | Activity |
---|---|
Wednesday, September 21 | |
10:00am-11:15am | Welcome and Introduction to SFI and Participant Introductions |
11:15am-12:00pm | Unrestricted Creativity Innovation Project - Brainstorming |
12:00-1:00pm | Lunch |
1:00-2:15pm | TBA |
2:15pm-2:30pm | Break |
2:30-3:45pm | TBA |
3:45-4:00pm | Break |
4:00-5:15pm | TBA |
6:30-8:30pm | Reception / Buffet Dinner at Omni Hotel Austin Downtown |
Thursday, September 22 | |
10:00am-11:15am | TBA |
11:15am-12:00pm | Unrestricted Creativity Innovation Project - Brainstorming |
12:00-1:00pm | Lunch |
1:00-2:15pm | TBA |
2:15pm-2:30pm | Break |
2:30-3:45pm | Eric Henderson - DNA Origami |
3:45-4:00pm | Break |
4:00-5:15pm | Unrestricted Creativity Innovation Project - Design |
Friday, September 23 | |
10:00am-11:15am | Jessika Flack - how digital technology affects human social networks |
11:15am-12:00pm | Unrestricted Creativity Innovation Project - Design |
12:00-1:00pm | Lunch |
1:00-2:15pm | TBA |
2:15pm-2:30pm | Break |
2:30-3:45pm | TBA |
3:45-4:00pm | Break |
4:00-5:15pm | Unrestricted Creativity Innovation Project - Report Out |