Difference between revisions of "SFI Innovation Short Course 2016 - Agenda 2016"
From Santa Fe Institute Events Wiki
Line 18: | Line 18: | ||
| <b>Wednesday, September 21</b> | | <b>Wednesday, September 21</b> | ||
|- | |- | ||
|10: | |10:00am-11:15am | ||
|Welcome and Introduction to SFI | |Welcome and Introduction to SFI | ||
|- | |- | ||
| | |11:15am-12:00pm | ||
| | | | ||
|- | |- | ||
Line 27: | Line 27: | ||
|Lunch | |Lunch | ||
|- | |- | ||
|1:00-2: | |1:00-2:15pm | ||
| | | | ||
|- | |- | ||
|2: | |2:15pm-2:30pm | ||
|Break | |Break | ||
|- | |- | ||
|2: | |2:30-3:45pm | ||
| | | | ||
|- | |- | ||
| | |3:45-4:00pm | ||
|Break | |Break | ||
|- | |- | ||
|4: | |4:00-5:15pm | ||
| | | | ||
|- | |- | ||
|6: | |6:30-8:30pm | ||
|Reception / Buffet Dinner | |Reception / Buffet Dinner | ||
|- | |- | ||
Line 51: | Line 51: | ||
| <b>Thursday, September 22</b> | | <b>Thursday, September 22</b> | ||
|- | |- | ||
|10: | |10:00am-11:15am | ||
| | |||
|- | |||
|11:15am-12:00pm | |||
| | | | ||
|- | |- | ||
Line 57: | Line 60: | ||
|Lunch | |Lunch | ||
|- | |- | ||
|1:00-2: | |1:00-2:15pm | ||
| | | | ||
|- | |- | ||
|2: | |2:15pm-2:30pm | ||
|Break | |Break | ||
|- | |- | ||
|2: | |2:30-3:45pm | ||
| | | | ||
|- | |- | ||
| | |3:45-4:00pm | ||
|Break | |Break | ||
|- | |- | ||
|4: | |4:00-5:15pm | ||
| | | | ||
|- | |- | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
Line 81: | Line 80: | ||
| <b>Friday, September 23</b> | | <b>Friday, September 23</b> | ||
|- | |- | ||
|10: | |10:00am-11:15am | ||
| | | | ||
|- | |||
|11:15am-12:00pm | |||
| | |||
|- | |- | ||
|12:00-1:00pm | |12:00-1:00pm | ||
|Lunch | |Lunch | ||
|- | |- | ||
|1:00-2: | |1:00-2:15pm | ||
| | | | ||
|- | |- | ||
|2: | |2:15pm-2:30pm | ||
|Break | |Break | ||
|- | |- | ||
|2: | |2:30-3:45pm | ||
| | | | ||
|- | |- | ||
| | |3:45-4:00pm | ||
|Break | |Break | ||
|- | |- | ||
|4: | |4:00-5:15pm | ||
|Adjourn | |Adjourn | ||
|- | |- |
Revision as of 22:20, 18 April 2016
Education Event Navigation |
Short Course: Exploring Complexity in Innovation and Invention
September 21-23, 2016
Capital Factory, Austin, Texas, USA
Short Course Mobile App can be found here: http://my.yapp.us/5FF7GA
Time | Activity |
---|---|
Wednesday, September 21 | |
10:00am-11:15am | Welcome and Introduction to SFI |
11:15am-12:00pm | |
12:00-1:00pm | Lunch |
1:00-2:15pm | |
2:15pm-2:30pm | Break |
2:30-3:45pm | |
3:45-4:00pm | Break |
4:00-5:15pm | |
6:30-8:30pm | Reception / Buffet Dinner |
Thursday, September 22 | |
10:00am-11:15am | |
11:15am-12:00pm | |
12:00-1:00pm | Lunch |
1:00-2:15pm | |
2:15pm-2:30pm | Break |
2:30-3:45pm | |
3:45-4:00pm | Break |
4:00-5:15pm | |
Friday, September 23 | |
10:00am-11:15am | |
11:15am-12:00pm | |
12:00-1:00pm | Lunch |
1:00-2:15pm | |
2:15pm-2:30pm | Break |
2:30-3:45pm | |
3:45-4:00pm | Break |
4:00-5:15pm | Adjourn |