Difference between revisions of "Out of the box thinking touching tomorrows world with todays science 2016 - Readings 2016"
From Santa Fe Institute Events Wiki
(Created page with "{{Out of the Box Thinking: Touching Tomorrow's World with Today's Science 2016}}") |
|||
Line 1: | Line 1: | ||
{{Out of the Box Thinking: Touching Tomorrow's World with Today's Science 2016}} | {{Out of the Box Thinking: Touching Tomorrow's World with Today's Science 2016}} | ||
{{Out of the Box Thinking: Touching Tomorrow's World with Today's Science 2015}} | |||
<br> | |||
==Program Director== | |||
<br> | |||
[[Image:sanderbais.jpg|150px|{border}]]<br> | |||
[http://santafe.edu/about/people/profile/Sander%20(F.A.)%20Bais Sander Bais], Program Director <br> | |||
<br> | |||
[[Media:sb1comenius.pdf | Lijst van boeken met SFI faculty als auteurs.]] | |||
<br> | |||
[[Media:sb2comenius.pdf | Background “classic” literature on complexity science]] | |||
<br> | |||
[http://mitpress.mit.edu/authors/sander-bais In Praise of Science]<br> | |||
[http://www.harvard.com/book/the_equations_icons_of_knowledge/ The Equations: Icons of Knowledge] | |||
<br> | |||
==Faculty== | |||
[[Image:Ellenbradbury.jpg|150px|{border}]]<br> | |||
[http://www.smithsonianjourneys.org/study_leaders/ellenbradburyreid/ Ellen Bradbury-Reid]<br> | |||
[http://manhattanprojectvoices.org/oral-histories/ellen-bradbury-reids-interview Interview with Voices of the Manhattan Project] | |||
<br> | |||
[[Image:mirta.jpg|150px|{border}]]<br> | |||
[http://www.santafe.edu/about/people/profile/Mirta%20Galesic Mirta Galesic]<br> | |||
[http://mindmodeling.org/cogsci2013/papers/0339/paper0339.pdf Social Learning in Complex Networks]<br> | |||
[https://docs.google.com/file/d/0B4Hb4fyv4iVJMlMyNVVhZHI3N2c/edit?pli=1 Social Sampling Explains Apparent Biases in Judgments of Social Environments]<br> | |||
<br> | |||
[[Image:SteveGuerin1.jpg|150px|{border}]]<br> | |||
[http://www.redfish.com/stephen.htm Stephen Guerin]<br> | |||
[http://www.academia.edu/861957/Emergence_of_constraint_in_self-organizing_systems Emergence of Constraint in Self-Organizing Systems]<br> | |||
[https://www.youtube.com/watch?v=JeH3YDkoS9s Using Computer Games to Simulate Real-World Complex Problems]<br> | |||
[https://twitter.com/redfishgroup Twitter]<br> | |||
<br> | |||
[[Image:Porterswentzell1.jpg|150px|{border}]]<br> | |||
[http://www.tsikunutours.com/#!guide Porter Swentzell]<br> | |||
[https://www.youtube.com/watch?v=lPe0V-OhVu4 Video Presentation at MIAC 2012] | |||
<br> | |||
[[Image:gwest2.jpg|150px|{border}]]<br> | |||
[http://santafe.edu/about/people/profile/Geoffrey%20West Geoffrey West]<br> | |||
[http://www.cs.unm.edu/~forrest/classes/cs365/readings/Life%27sUniversalScalingLaws.pdf Life's Universal Scaling Laws]<br> | |||
[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1852329/ Growth, Innovation, Scaling and the Pace of Life in Cities]<br> | |||
<br> | |||
[[Image:dwolpert.jpg|150px|{border}]]<br> | |||
[http://santafe.edu/about/people/profile/David%20Wolpert David Wolpert], Game Theory<br> | |||
[http://davidwolpert.weebly.com/uploads/1/7/1/8/17187380/presentation.to.strat.latency.workshop.2012.pdf Prediction of Technology Evolution]<br> | |||
[http://georgemaciunas.com/wp-content/uploads/2012/07/Wolpert_NLFoptimization-1.pdf No Free Lunch Theorems for Optimization]<br> | |||
[http://www.santafe.edu/media/workingpapers/11-09-045.pdf Information Theory and Observational Limitations in Decision Making]<br> | |||
<br> | |||
==Faculty: BNet Smyposium== | |||
TBA <br> |
Revision as of 19:42, 29 August 2016
Working Group Navigation |
Working Group Navigation |
Program Director
Sander Bais, Program Director
Lijst van boeken met SFI faculty als auteurs.
Background “classic” literature on complexity science
In Praise of Science
The Equations: Icons of Knowledge
Faculty
Ellen Bradbury-Reid
Interview with Voices of the Manhattan Project
Mirta Galesic
Social Learning in Complex Networks
Social Sampling Explains Apparent Biases in Judgments of Social Environments
Stephen Guerin
Emergence of Constraint in Self-Organizing Systems
Using Computer Games to Simulate Real-World Complex Problems
Twitter
Porter Swentzell
Video Presentation at MIAC 2012
Geoffrey West
Life's Universal Scaling Laws
Growth, Innovation, Scaling and the Pace of Life in Cities
David Wolpert, Game Theory
Prediction of Technology Evolution
No Free Lunch Theorems for Optimization
Information Theory and Observational Limitations in Decision Making
Faculty: BNet Smyposium
TBA