Machine Learning, Complexity and Market Behavior Agenda: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
|||
Line 45: | Line 45: | ||
|10:55 am | |10:55 am | ||
|'''Panel: Market Behavior, Machine Learning and Other New Technologies Through the Lens of Collective Intelligence''' | |'''Panel: Market Behavior, Machine Learning and Other New Technologies Through the Lens of Collective Intelligence''' | ||
[http://investor.marketaxess.com/news-releases/news-release-details/marketaxess-names-chris-concannon-president-and-chief-operating Chris Conncannon], MarketAxess, [https://www.linkedin.com/in/mani-mahjouri-7931bb10 Mani Mahjouri], | [http://investor.marketaxess.com/news-releases/news-release-details/marketaxess-names-chris-concannon-president-and-chief-operating Chris Conncannon], MarketAxess, [https://www.linkedin.com/in/mani-mahjouri-7931bb10 Mani Mahjouri], Blueshift Asset Management, [https://dualitygroup.com/ Dario Villani], Duality Group, [https://www.finra.org/newsroom/2019/finra-forms-office-financial-innovation-announces-haimera-workie-head Haimera Workie], FINRA | ||
<br/><br/>'''Moderator''': [https://www.santafe.edu/people/profile/katherine-collins Katherine Collins], Putnam Investments and Santa Fe Institute | <br/><br/>'''Moderator''': [https://www.santafe.edu/people/profile/katherine-collins Katherine Collins], Putnam Investments and Santa Fe Institute | ||
|- | |- |
Revision as of 17:07, 30 July 2019
Navigation |
SFI ACtioN Topical Meeting
August 8, 2019
UBS
1285 6th Avenue (Enter on 51st Street)
New York, New York 10019
Agenda: Machine Learning, Complexity and Market Behavior
8:15 am | Breakfast and Registration |
8:45 am | Welcome and Introduction Juan Luis Perez, UBS, and William Tracy, Santa Fe Institute |
9:00 am | Collective Intelligence and Collective Computation Jessica Flack, Santa Fe Institute |
9:50 am | The Impact of Machine Learning and Other Technologies on Non-Market Collective Intelligences David Krakauer, Santa Fe Institute |
10:40 am | Break |
10:55 am | Panel: Market Behavior, Machine Learning and Other New Technologies Through the Lens of Collective Intelligence
Chris Conncannon, MarketAxess, Mani Mahjouri, Blueshift Asset Management, Dario Villani, Duality Group, Haimera Workie, FINRA
|
12:05 pm | Lunch |
1:05 pm | Machine Learning and Financial Strategy Ciamac Moallemi, Columbia University |
1:55 pm | Computational Models, AI and Market Behavior Blake LeBaron, Brandeis University |
2:45 pm | Break |
3:00 pm | Market Behavior and the Effects of Machine Learning Andrew Lo, MIT and Santa Fe Institute |
3:50 pm | Panel: Homogeneity of Market Strategies Against the Backdrop of a Rapidly Changing Technology Landscape
Jonathan Kellner, Members Exchange, Gordon Ritter, RitterAlpha, Ari Rubenstein, GTS, Jeffrey Young, DeepMacro
|
5:00 pm | Adjourn |