Difference between revisions of "Integrating Evolutionary Theory into Cancer Biology - Background Papers"
From Santa Fe Institute Events Wiki
Line 5: | Line 5: | ||
[[Media:Crespi_&_Summers_2005.pdf|Crespi, B. and K. Summers 2005. Evolutionary biology of cancer. Trends in Ecology & Evolution 20(10): 545-552.]]<br /> | [[Media:Crespi_&_Summers_2005.pdf|Crespi, B. and K. Summers 2005. Evolutionary biology of cancer. Trends in Ecology & Evolution 20(10): 545-552.]]<br /> | ||
Gatenby, R. A. and T. L. Vincent 2003. An evolutionary model of carcinogenesis. Cancer Research 63(19): 6212-6220. | [[Media:Gatenby_&_Vincent_2003.pdf|Gatenby, R. A. and T. L. Vincent 2003. An evolutionary model of carcinogenesis. Cancer Research 63(19): 6212-6220.]]<br /> | ||
Maley, C. C. and B. J. Reid 2005. Natural selection in neoplastic progression of Barrett's esophagus. Seminars in Cancer Biology 15(6): 474-483. | [[Media:Maley_&_Reid_2005.pdf|Maley, C. C. and B. J. Reid 2005. Natural selection in neoplastic progression of Barrett's esophagus. Seminars in Cancer Biology 15(6): 474-483.]]<br /> | ||
Merlo, L.M.F., Pepper, J.W., Reid, B.J., and Maley, C.C. 2006. Cancer as an evolutionary and ecological process. Nature Reviews Cancer. 6: 924-935. | [[Media:Merlo_Pepper_et_al_2006_NRC.pdf|Merlo, L.M.F., Pepper, J.W., Reid, B.J., and Maley, C.C. 2006. Cancer as an evolutionary and ecological process. Nature Reviews Cancer. 6: 924-935.]]<br /> | ||
Spencer, S. L., R. A. Gerety, K.J. Pienta, and S. Forrest. 2006. Modeling somatic evolution in tumorigenesis. Plos Computational Biology 2: 939-947. | [[Media:Spencer_et_al_2006.pdf|Spencer, S. L., R. A. Gerety, K.J. Pienta, and S. Forrest. 2006. Modeling somatic evolution in tumorigenesis. Plos Computational Biology 2: 939-947.]]<br /> | ||
Vincent, T. L. and R. A. Gatenby (2008). "An evolutionary model for initiation, promotion, and progression in carcinogenesis. International Journal of Oncology 32(4): 729-737. | [[Media:Vincent_&_Gatenby_2008.pdf|Vincent, T. L. and R. A. Gatenby (2008). "An evolutionary model for initiation, promotion, and progression in carcinogenesis. International Journal of Oncology 32(4): 729-737.]]<br /> | ||
Revision as of 21:28, 5 May 2008
Workshop Navigation |
- [Please check back. The links to PDFs are still in progress as of 5/5/08 - JP]