Difference between revisions of "Exploring Complexity in Science and Technology from a Santa Fe Institute Perspective - Slides 2012"
From Santa Fe Institute Events Wiki
Line 14: | Line 14: | ||
''' Kenneth Arrow'''<br> | ''' Kenneth Arrow'''<br> | ||
− | [http://www.cecs.pdx.edu/~mm/ShortCourseSeptember2012/KenArrowSFIComplexity.pdf | + | [http://www.cecs.pdx.edu/~mm/ShortCourseSeptember2012/KenArrowSFIComplexity.pdf Information as a Commodity] |
− | |||
'''Luis Bettencourt''' <br> | '''Luis Bettencourt''' <br> | ||
Line 22: | Line 21: | ||
'''Aaron Clauset'''<br> | '''Aaron Clauset'''<br> | ||
− | [http://www.cecs.pdx.edu/~mm/ShortCourseSeptember2012/ClausetSFINetworks.pdf | + | [http://www.cecs.pdx.edu/~mm/ShortCourseSeptember2012/ClausetSFINetworks.pdf The Science of Networks] |
− | |||
'''Stephanie Forrest'''<br> | '''Stephanie Forrest'''<br> |
Revision as of 03:34, 16 September 2012
Education Event Navigation |
Slides
Melanie Mitchell
Introduction
Information and Computation in Complex Systems
Kenneth Arrow
Luis Bettencourt
Aaron Clauset
Stephanie Forrest
Biologically Inspired Computation
Deborah Gordon