Difference between revisions of "Annual Applied Complexity Network and Board of Trustees Symposium: New Complexity Economics Agenda"
From Santa Fe Institute Events Wiki
Line 17: | Line 17: | ||
''Please check back often for updates.'' | ''Please check back often for updates.'' | ||
---- | ---- | ||
<!-- | |||
Hi Tim! Find my comments surrounded by these funky symbols throughout this edit. | |||
Want to jump through them? Try Command + F and search for "<!--" to jump to the start of a comment. | |||
--> | |||
<!-- | |||
This next line starting with "==" and ending with "==" gives us a big text, indicated by the Friday, November 8. The color is defined by a hex value. I probably took that hex value (#d15a2a) from Laura's 2017 SFI palette. | |||
--> | |||
==<span style="color:#d15a2a">Friday, November 8, 2019</span>== | ==<span style="color:#d15a2a">Friday, November 8, 2019</span>== | ||
<br/> | |||
<!-- | |||
The "<br/> above her indicates a line break. | |||
The block below here has some text centered to itself, like that text right above the agenda. You'll see there are two separate "div" tags. Each div tag is there so the different lines can be formatted differently. Remember that three apostrophes indicate that text should be bolded and two indicate italicization. | |||
--> | |||
<div style='text-align: center; width:50%; font-size: 15pt;'>'''Agent-based Models for Complexity Economics -Tutorial'''<br/>''Santa Fe Institute - Cowan Campus''<br/><br/></div> | |||
<div style='text-align: center; width:50%; font-size: 11pt;'>''Please note that attendance at the tutorial is restricted to ACtioN members and Trustees of Santa Fe Institute.''</div><br/> | <div style='text-align: center; width:50%; font-size: 11pt;'>''Please note that attendance at the tutorial is restricted to ACtioN members and Trustees of Santa Fe Institute.''</div><br/> | ||
<!-- | |||
The block below us that's wrapped in curly brackets "{" and"}" is our table. It automatically alternates colors. As long as you're fine with the two column template, adjust your times and titles where appropriate. Need extra rows? Trial and error with copy and paste is your best friend! | |||
--> | |||
{| width="95%" border="1" cellpadding="4" | {| width="95%" border="1" cellpadding="4" | ||
|- | |- | ||
Line 42: | Line 64: | ||
|- | |- | ||
|} | |} | ||
<!-- | |||
Here beings another header and table. Again, the table is wrapped in curly brackets. | |||
--> | |||
<br/><div style='text-align: center; width:50%; font-size: 15pt;'>'''General Session'''<br/>''Inn at Loretto - Zuni Ballroom''</div><br/> | <br/><div style='text-align: center; width:50%; font-size: 15pt;'>'''General Session'''<br/>''Inn at Loretto - Zuni Ballroom''</div><br/> | ||
{| width="95%" border="1" cellpadding="4" | {| width="95%" border="1" cellpadding="4" | ||
Line 87: | Line 113: | ||
|- | |- | ||
|} | |} | ||
<!-- | |||
Another span indicates another big header, again with same hex value for its color. The process starts over here, but I won't repeat myself. | |||
--> | |||
==<span style="color:#d15a2a">Saturday, November 9, 2019</span>== | ==<span style="color:#d15a2a">Saturday, November 9, 2019</span>== | ||
Latest revision as of 19:56, 13 February 2020
November 8 - 9, 2019
Santa Fe Institute and Inn at Loretto
Please check back often for updates.
Friday, November 8, 2019
Santa Fe Institute - Cowan Campus
9:00 am | Tutorial: Agent-based Models for Complexity Economics
William Rand, North Carolina State University |
Part 1 | Agent-based Modeling for Understanding Complexity |
Part 2 | Hands on Agent-based Modeling Sandbox |
Part 3 | Data-driven Models and Calibration - Bringing Agent-based Models to the Real World |
12:00 pm | Adjourn |
Inn at Loretto - Zuni Ballroom
12:00 pm | Lunch (Tesuque Room) and Registration |
1:00 pm | Introduction to New Complexity Economics
David Krakauer, Santa Fe Institute |
1:10 pm | How Complexity Economics Can Help the World
Eric Beinhocker, INET Oxford and Santa Fe Institute |
1:50 pm | Consumers vs Citizens: Social Inequality and Democracy in a Big Data World
Allison Stanger, Harvard University and Santa Fe Institute |
2:30 pm | Break |
3:00 pm | Ergodicity Economics: A Trajectory
Ole Peters, London Mathematical Laboratory and Santa Fe Institute |
3:40 pm | Formal Markets and Informal Networks
Matthew O. Jackson, Stanford University and Santa Fe Institute |
4:20 pm | Communication and Coordination in Experiments
C. Mónica Capra, Claremont Graduate University |
5:00 pm | Cocktails and Dinner Reception at the Inn at Loretto |
7:00 pm | Complexity Economics: Why Does Economics Need This Different Approach?
W. Brian Arthur, PARC and Santa Fe Institute |
8:00 pm | Adjourn |
Saturday, November 9, 2019
Inn at Loretto - Zuni Ballroom
This day will be spent discussing and debating how complexity science can help guide the future of economics. Topics to include:
8:00 am | Breakfast (Tesuque Room) and Registration |
9:00 am | Introduction to Day 2 David Krakauer, Santa Fe Institute, and William Tracy, Santa Fe Institute |
9:15 am | Computation and Complex Economies Robert Axtell, George Mason University and Santa Fe Institute, Joshua Epstein, New York University and Santa Fe Institute, Jessica Flack, Santa Fe Institute, Blake LeBaron, Brandeis University,
John Miller, Carnegie Mellon University and Santa Fe Institute, and
Melanie Mitchell, Portland State University and Santa Fe Institute |
10:30 am | Break |
10:45 am | Physics and Economic Systems Ole Peters, London Mathematical Laboratory and Santa Fe Institute,
Maria del Rio-Chanona, Oxford University,
Cosma Shalizi, Carnegie Mellon University and Santa Fe Institute, and
David Wolpert, Santa Fe Institute |
11:45 am | Lunch (Tesuque Room) |
1:00 pm | The Economic Organism C. Mónica Capra, Claremont Graduate University,
Scott Page, University of Michigan and Santa Fe Institute,
Rajiv Sethi, Columbia University and Santa Fe Institute, and
Geoffrey West, Santa Fe Institute |
2:00 pm | Break |
2:15 pm | Economic Architectures W. Brian Arthur, PARC and Santa Fe Institute,
Eric Beinhocker, Oxford/INET and Santa Fe Institute,
Matthew O. Jackson, Stanford University and Santa Fe Institute, and
Allison Stanger, Harvard University and Santa Fe Institute |
3:15 pm | Break |
3:30 pm | From Theory to Application Katherine Collins, Putnam Investments and Santa Fe Institute,
Michael Mauboussin, BlueMountain Capital Management and Santa Fe Institute,
Bill Miller, Miller Value Partners and Santa Fe Institute, and
Dario Villani, Duality Group |
5:00 pm | Adjourn |
5:30 pm | Reception at Miller Campus |
Sunday, November 10, 2019 - Board of Trustees Only
Santa Fe Institute - Cowan Campus
7:30 am | Breakfast |
8:30 am | Meeting |
12:00 pm | Adjourn |