Difference between revisions of "Annual Applied Complexity Network and Board of Trustees Symposium: New Complexity Economics Agenda"
From Santa Fe Institute Events Wiki
(→Saturday, November 9, 2019) |
|||
Line 94: | Line 94: | ||
* [https://www.santafe.edu/people/profile/j-doyne-farmer '''J. Doyne Farmer'''], ''Oxford/INET and Santa Fe Institute'' | * [https://www.santafe.edu/people/profile/j-doyne-farmer '''J. Doyne Farmer'''], ''Oxford/INET and Santa Fe Institute'' | ||
* [http://c4.santafe.edu/people/c4Jessica/ '''Jessica Flack'''], ''Santa Fe Institute'' | * [http://c4.santafe.edu/people/c4Jessica/ '''Jessica Flack'''], ''Santa Fe Institute'' | ||
− | |||
* [https://www.santafe.edu/people/profile/david-krakauer '''David Krakauer'''], ''Santa Fe Institute'' | * [https://www.santafe.edu/people/profile/david-krakauer '''David Krakauer'''], ''Santa Fe Institute'' | ||
* [https://www.brandeis.edu/facultyguide/person.html?emplid=3863836c60fea8a993359c6d2f71be423bc77a23 '''Blake LeBaron'''], ''Brandeis University'' | * [https://www.brandeis.edu/facultyguide/person.html?emplid=3863836c60fea8a993359c6d2f71be423bc77a23 '''Blake LeBaron'''], ''Brandeis University'' | ||
Line 101: | Line 100: | ||
* [https://www.santafe.edu/people/profile/john-h-miller '''John Miller'''], ''Carnegie Mellon University and Santa Fe Institute'' | * [https://www.santafe.edu/people/profile/john-h-miller '''John Miller'''], ''Carnegie Mellon University and Santa Fe Institute'' | ||
* [https://www.santafe.edu/people/profile/scott-page '''Scott Page'''], ''University of Michigan and Santa Fe Institute'' | * [https://www.santafe.edu/people/profile/scott-page '''Scott Page'''], ''University of Michigan and Santa Fe Institute'' | ||
− | |||
* [http://www.stanford.edu/~woodyp/ '''Walter W. Powell'''], ''Stanford University and Santa Fe Institute'' | * [http://www.stanford.edu/~woodyp/ '''Walter W. Powell'''], ''Stanford University and Santa Fe Institute'' | ||
− | * [https:// | + | * [https://www.inet.ox.ac.uk/people/rita-maria-del-rio-chanona/ '''Maria del Rio Chanona'''], ''Oxford University'' |
* [https://www.santafe.edu/people/profile/rajiv-sethi '''Rajiv Sethi'''], ''Columbia University and Santa Fe Institute'' | * [https://www.santafe.edu/people/profile/rajiv-sethi '''Rajiv Sethi'''], ''Columbia University and Santa Fe Institute'' | ||
* [https://www.santafe.edu/people/profile/cosma-shalizi '''Cosma Shalizi'''], ''Carnegie Mellon University and Santa Fe Institute'' | * [https://www.santafe.edu/people/profile/cosma-shalizi '''Cosma Shalizi'''], ''Carnegie Mellon University and Santa Fe Institute'' |
Revision as of 15:41, 3 October 2019
November 8 - 9, 2019
Santa Fe Institute and Inn at Loretto
Please check back often for updates.
Friday, November 8, 2019
Agent-based Models for Complexity Economics -Tutorial
Santa Fe Institute - Cowan Campus
Santa Fe Institute - Cowan Campus
Please note that attendance at the tutorial is restricted to ACtioN members and Trustees of Santa Fe Institute.
9:00 am | Tutorial: Agent-based Models for Complexity Economics
William Rand, North Carolina State University |
Part 1 | Agent-based Modeling for Understanding Complexity |
Part 2 | Hands on Agent-based Modeling Sandbox |
Part 3 | Data-driven Models and Calibration - Bringing Agent-based Models to the Real World |
12:00 pm | Adjourn |
General Session
Inn at Loretto - Zuni Ballroom
Inn at Loretto - Zuni Ballroom
12:00 pm | Lunch (Tesuque Room) and Registration |
1:00 pm | Introduction to New Complexity Economics
David Krakauer, Santa Fe Institute |
1:10 pm | How Complexity Economics Can Help the World
J. Doyne Farmer, Oxford/INET and Santa Fe Institute |
2:00 pm | Consumers vs Citizens: Social Inequality and Democracy in a Big Data World
Allison Stanger, Middlebury College and Santa Fe Institute |
2:50 pm | Break |
3:20 pm | Non-Ergodic Economics
Ole Peters, London Mathematical Laboratory and Santa Fe Institute |
4:10 pm | Network Economics
Matthew Jackson, Stanford University and Santa Fe Institute |
5:00 pm | Cocktails and Dinner Reception at the Inn at Loretto |
7:00 pm | Keynote Talk
W. Brian Arthur, PARC and Santa Fe Institute |
8:00 pm | Adjourn |
Saturday, November 9, 2019
General Session
Inn at Loretto - Zuni Ballroom
Inn at Loretto - Zuni Ballroom
This day will be spent discussing and debating how complexity science can help guide the future of economics. Featured discussants include:
- W. Brian Arthur, PARC and Santa Fe Institute
- Robert Axtell, George Mason University and Santa Fe Institute
- Eric Beinhocker, Oxford/INET and Santa Fe Institute
- Katherine Collins, Putnam Investments and Santa Fe Institute
- Paul Davies, The Wall Street Journal
- Joshua Epstein, New York University and Santa Fe Institute
- J. Doyne Farmer, Oxford/INET and Santa Fe Institute
- Jessica Flack, Santa Fe Institute
- David Krakauer, Santa Fe Institute
- Blake LeBaron, Brandeis University
- Michael Mauboussin, BlueMountain Capital Management and Santa Fe Institute
- Bill Miller, Miller Value Partners and Santa Fe Institute
- John Miller, Carnegie Mellon University and Santa Fe Institute
- Scott Page, University of Michigan and Santa Fe Institute
- Walter W. Powell, Stanford University and Santa Fe Institute
- Maria del Rio Chanona, Oxford University
- Rajiv Sethi, Columbia University and Santa Fe Institute
- Cosma Shalizi, Carnegie Mellon University and Santa Fe Institute
- Dario Villani, Duality Group
- Geoffrey West, Santa Fe Institute
- David Wolpert, Santa Fe Institute
8:00 am | Breakfast (Tesuque Room) and Registration |
9:00 am | Discussion and Debate |
11:00 am | Break |
11:30 am | Discussion and Debate |
12:30 pm | Lunch (Tesuque Room) |
1:30 pm | Discussion and Debate |
3:30 pm | Break |
4:00 pm | Discussion and Debate |
5:00 pm | Adjourn |
5:30 pm | Reception at Miller Campus |
Sunday, November 10, 2019 - Board of Trustees Only
Santa Fe Institute Board of Trustees Meeting
Santa Fe Institute - Miller Campus
Santa Fe Institute - Miller Campus
7:30 am | Breakfast |
8:30 am | Meeting |
12:00 pm | Adjourn |