Research Experiences for Undergraduates 2015-Schedule
From Santa Fe Institute Events Wiki
| Research Experiences for Undergraduates 2015 |
The program will be held from June 7 to August 15, 2015
Please note that dormitories will be available from June 7 to August 15, 2015
For a list of local happenings in Santa Fe visit: http://www.santafe.com/
To access a mobile app of the schedule, logistics, and faculty list please use your mobile device to visit: Coming Soon"
- Please note that, with the exception of Week 1 when you are at the CSSS, you are expected to work at SFI Monday through Friday from approximately 9:00 a.m. to 5:00 p.m.
- Please note that, with the exception of Week 1 when you are at the CSSS, you are expected to work at SFI Monday through Friday from approximately 9:00 a.m. to 5:00 p.m.
- Unless noted otherwise, lunch will be provided 12:00-1:00 p.m. at SFI. and Tea Time is at 3:00p.m.
- Unless noted otherwise, lunch will be provided 12:00-1:00 p.m. at SFI. and Tea Time is at 3:00p.m.
- All program activities will be at SFI unless noted otherwise
- All program activities will be at SFI unless noted otherwise
| Time | Activity | |||
|---|---|---|---|---|
| Sunday, June 7 | ||||
| All events at St. John's College Unless Otherwise Noted | ||||
| 11:00 a.m. - 5:00 p.m. | Registration and check-in at St. John's College in the Peterson Student Center. | |||
| 5:30 p.m. - 8:30 p.m. | Welcome Reception & Dinner in Peterson Student Center (upstairs) in Junior Commons Room
| |||
| Monday, June 8 | ||||
| 9:00 a.m. - 9:30 a.m. | ||||
| 9:30 a.m. - 10:45 a.m. | ||||
| 10:45 - 11:00 a.m. | Break | |||
| 11:00 am - 12:15 pm | ||||
| 12:15 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | REU Welcome Tea | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| 5:00 - 6:30 p.m. | Dinner @ SJC | |||
| Tuesday, June 9 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Wednesday, June 10 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Thursday, June 11 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Friday, June 12 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Saturday, June 13
| ||||
| Monday, June 15 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. |
-
| |||
| Tuesday, June 16 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Thursday, June 18 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Friday, June 19 Must turn in abstract and chosen mentor | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Saturday, June 20 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Monday, June 22 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Tuesday, June 23 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Wednesday, June 24 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Thursday, June 25 | ||||
| 9:00 a.m - 12:00 p.m. | Science Careers Outside of Academia - Matt Kohler | |||
| 12:00 - 5:00 p.m. | Time to Work on Projects | |||
| Friday, June 26 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Saturday, June 27 | ||||
| Monday, June 29 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Tuesday, June 30 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Wednesday, July 1 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Thursday, July 2 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Friday, July 3 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Monday, July 6 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Wednesday, July 8 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Friday, July 10 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Monday, July 13 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Tuesday, July 14 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Wednesday, July 15 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Thursday, July 16 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Friday, July 17 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Monday, July 20 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Tuesday, July 21 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Wednesday, July 22 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Thursday, July 23 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Friday, July 24 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Monday, July 27 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Tuesday, July 28 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Wednesday, July 29 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Thursday, July 30 | - | 9:00 a.m - 10:15 a.m. | ||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Friday, July 31 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Monday, August 3 - Philip Henry Arrives | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Tuesday, August 4 - Photo shoot Day | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Wednesday, August 5 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Thursday, August 6 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Friday, August 7 | ||||
| 9:00 a.m - 10:15 a.m. | ||||
| 10:15 - 10:45 a.m. | Break | |||
| 10:45 am - 12:00 p.m. | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch | |||
| 1:30 p.m. - 3:00 p.m. | ||||
| 3:00 p.m. - 4:00 p.m. | Tea Time | |||
| 4:00 p.m. - 4:30 p.m. | ||||
| 4:30 p.m. - 5:00 p.m. | ||||
| Monday, August 10 | ||||
| All Day | REU Final Presentations | |||
| Tuesday, August 11 | ||||
| All Day | REU Final Presentations | |||
| Wednesday, August 12 | ||||
| All Day | REU Final Presentations | |||
| Thursday, August 13 | ||||
| All Day | REU Final Presentations | |||
| Friday, August 14 | ||||
| All Day | Finishing Up Paper | |||
| 5:00pm | Final Papers are Due | |||
| Saturday, August 15 | ||||
| 10:00am | Check Out of SJC Dorms (don’t forget to return your keys) |
