2012 Complexity and Modeling Program Schedule
From Santa Fe Institute Events Wiki
Complexity and Modeling Program Navigation
|
The program will take place at George Mason University in Fairfax, Virginia from July 8-21, 2012
| Time | Activity | ||||
|---|---|---|---|---|---|
| Sunday, July 8 | |||||
| 8:00 p.m. - 5:00 p.m. | Arrival | ||||
| 6:00 p.m. - 7:00 p.m. | Dinner | ||||
| Discussion of goals and rules | |||||
| Games and Ice Breakers | |||||
| All students must be in their dorms | |||||
| Monday, July 9 | |||||
| 8:30 a.m. - 9:15 a.m. | Breakfast | ||||
| 9:30 a.m. - 12:00 p.m. | Presentations on Complexity | Nick Bennett - Introduction to Complex Systems | Discussion of Ecological Complexity | David Black - Army Ants and Naked Mole Rats | Introduction to NetLogo |
| 12:00 p.m. - 12:45 p.m. | Lunch | ||||
| 1:00 p.m. - 4:30 p.m. | Basic Modeling with NetLogo Workshop | ||||
| 4:30 p.m. - 5:30 p.m. | Time to work on models | ||||
| 5:30 p.m. - 6:30 p.m. | Dinner | ||||
| 6:30 p.m. - 8:00 p.m. | Model Presentation | ||||
| Games and Ice Breakers | |||||
| All students must be in their dorms | |||||
| Tuesday, July 10 | |||||
| 8:30 a.m. - 9:15 a.m. | Breakfast | ||||
| 9:30 a.m. - 12:00 p.m. | Field Session I - Foraging Patterns | Laboratory Session 1 - Population Growth in Paramecia | Presentation: Using Data to Develop a Model | ||
| 12:00 p.m. - 12:45 p.m. | Lunch | ||||
| 1:00 p.m. - 4:30 p.m. | Modeling with NetLogo | Nick Bennett - Langton's Ants | |||
| 4:30 p.m. - 5:30 p.m. | Time to work on models | ||||
| 5:30 p.m. - 6:30 p.m. | Dinner | ||||
| 6:30 p.m. - 8:00 p.m. | Evening Session or Work Period | ||||
| Games and Ice Breakers | |||||
| All students must be in their dorms | |||||
| Wednesday, July 11 | |||||
| 8:30 a.m. - 9:15 a.m. | Breakfast | ||||
| 9:30 a.m. - 12:00 p.m. | Topics in Complexity | Modeling Rock Paper Scissors in NetLogo | |||
| 12:00 p.m. - 12:45 p.m. | Lunch | ||||
| 1:00 p.m. - 4:30 p.m. | Swords and Shields - Outdoor Activity | Modeling with NetLogo | Termite | ||
| 4:30 p.m. - 5:30 p.m. | Time to work on models | ||||
| 5:30 p.m. - 6:30 p.m. | Dinner | ||||
| 6:30 p.m. - 8:00 p.m. | Introduction to Projects | ||||
| Evening Session or Work Period | |||||
| All students must be in their dorms | |||||
| Thursday, July 12 | |||||
| 8:30 a.m. - 9:15 a.m. | Breakfast | ||||
| 9:30 a.m. - 12:00 p.m. | Morning Session | ||||
| 12:00 p.m. - 12:45 p.m. | Lunch | ||||
| 1:00 p.m. - 4:30 p.m. | Modeling with NetLogo | Introduction to Hill Climb Challenge | |||
| 4:30 p.m. - 5:30 p.m. | Time for Projects | ||||
| 5:30 p.m. - 6:30 p.m. | Dinner | ||||
| 6:30 p.m. - 8:00 p.m. | Work on Hill Climb Challenge | ||||
| Evening Session or Work Period | |||||
| All students must be in their dorms | |||||
| Friday, July 13 | |||||
| 8:30 a.m. - 9:15 a.m. | Breakfast | ||||
| 9:30 a.m. - 12:00 p.m. | Field Session 2 - Looking at Protist Community | Laboratory Session 2 - Population Growth in Paramecia | |||
| 12:00 p.m. - 12:45 p.m. | Lunch | ||||
| 1:00 p.m. - 4:30 p.m. | Modeling Population Growth with NetLogo | ||||
| 4:30 p.m. - 5:30 p.m. | Time for Projects | ||||
| 5:30 p.m. - 6:30 p.m. | Dinner | ||||
| 6:30 p.m. - 8:00 p.m. | Evening Session or Work Period | ||||
| Games or Work Period | |||||
| All students must be in their dorms | |||||
| Saturday, July 14 | |||||
| 8:30 a.m. - 9:15 a.m. | Breakfast | ||||
| 9:30 a.m. - 12:00 p.m. | Field Trip to the Smithsonian: Evolution and Ecology | ||||
| 12:00 p.m. - 1:00 p.m. | Lunch | ||||
| 1:00 p.m. - 4:30 p.m. | Field Trip to the Smithsonian: Evolution and Ecology | ||||
| 4:30 p.m. - 5:30 p.m. | Time for Projects | ||||
| 5:30 p.m. - 6:30 p.m. | Dinner | ||||
| 6:30 p.m. - 8:00 p.m. | Movie Time | ||||
| Free Time | |||||
| All students must be in their dorms | |||||
| Sunday, July 15 | |||||
| 8:30 a.m. - 9:15 a.m. | Breakfast | ||||
| 9:30 a.m. - 12:00 p.m. | Morning Session | ||||
| 12:00 p.m. - 12:45 p.m. | Lunch | ||||
| 1:00 p.m. - 5:00 p.m. | Work on Hill Climb Challenge | ||||
| 5:00 p.m. - 5:45 p.m. | Hill Climb Challenge! | ||||
| 5:45 p.m. - 6:30 p.m. | Dinner | ||||
| 6:30 p.m. - 8:00 p.m. | Prepare Project Materials for Presentation | ||||
| Games or Time to Work on Projects | |||||
| All students must be in their dorms | |||||
| Monday, July 16 | |||||
| 8:30 a.m. - 9:15 a.m. | Breakfast | ||||
| 9:30 a.m. - 12:00 p.m. | Initial Project Presentation and Discussion | ||||
| 12:00 p.m. - 12:45 p.m. | Lunch | ||||
| 1:00 p.m. - 4:30 p.m. | Work on Projects | ||||
| 4:30 p.m. - 5:30 p.m. | Work on Projects | ||||
| 5:30 p.m. - 6:30 p.m. | Dinner | ||||
| 6:30 p.m. - 8:00 p.m. | Evening Session or Work Period | ||||
| Games or Work Session | |||||
| All students must be in their dorms | |||||
| Tuesday, July 17 | |||||
| 8:30 a.m. - 9:15 a.m. | Breakfast | ||||
| 9:30 a.m. - 12:00 p.m. | Laboratory Session 3 - Population Growth in Paramecia | Work on Projects | |||
| 12:00 p.m. - 12:45 p.m. | Lunch | ||||
| 1:00 p.m. - 4:30 p.m. | Collaborative Work on Projects - Troubleshooting and Problem Solving | ||||
| 4:30 p.m. - 5:30 p.m. | Time for Projects | ||||
| 5:30 p.m. - 6:30 p.m. | Dinner | ||||
| 6:30 p.m. - 8:00 p.m. | Evening Session or Work Period | ||||
| Games or Work Session | |||||
| All students must be in their dorms | |||||
| Wednesday, July 18 | |||||
| 8:30 a.m. - 9:15 a.m. | Breakfast | ||||
| 9:30 a.m. - 12:00 p.m. | Deterministic Models and Complexity Discussion Using Paramecia Data | Work on Projects | |||
| 12:00 p.m. - 12:45 p.m. | Lunch | ||||
| 1:00 p.m. - 5:30 p.m. | Work on Projects | ||||
| 5:30 p.m. - 6:30 p.m. | Dinner | ||||
| 6:30 p.m. - 8:00 p.m. | Evening Session or Work Period | ||||
| Games or Work Session | |||||
| All students must be in their dorms | |||||
| Thursday, July 19 | |||||
| 8:30 a.m. - 9:15 a.m. | Breakfast | ||||
| 9:30 a.m. - 12:00 p.m. | Finish Final Touches on Projects | ||||
| 12:00 p.m. - 12:45 p.m. | Lunch | ||||
| 1:00 p.m. - 4:30 p.m. | Begin Presentations | ||||
| 4:30 p.m. - 5:30 p.m. | Time for Projects | ||||
| 5:30 p.m. - 6:30 p.m. | Special Farewell Dinner | ||||
| 6:30 p.m. - 8:00 p.m. | Evening Session or Work Period | ||||
| Games or Time to Work on Presentations | |||||
| All students must be in their dorms | |||||
| Friday, July 20 | |||||
| 8:30 a.m. - 9:15 a.m. | Breakfast | ||||
| 9:30 a.m. - 12:00 p.m. | Presentations | ||||
| 12:00 p.m. - 12:45 p.m. | Lunch | ||||
| 1:00 p.m. - 4:30 p.m. | Finish Presentations, Wrap Up and Final Remarks | ||||
| 4:30 p.m. - 5:30 p.m. | Free Time | ||||
| 5:30 p.m. - 6:30 p.m. | Dinner | ||||
| 6:30 p.m. - 8:00 p.m. | Free Time | ||||
| Games | |||||
| All students must be in their dorms | |||||
| Saturday, July 21
| |||||
| All Day | Departure |
