Science Board Meeting-Schedule
From Santa Fe Institute Events Wiki
Science Board 2006 |
This meeting is for invited participants only.
Friday, May 12, 2006 - Santa Fe Institute, Robert N. Noyce Conference Room
8:30 a.m. - 9:00 a.m. | Continental breakfast | |||||||||||
9:00 a.m. - 9:05 a.m. | Welcome | |||||||||||
9:05 a.m. - 9:45 a.m. | President's Report (including Overview of SFI Science), Geoffrey West | |||||||||||
9:45 a.m. - 10.00 a.m. | Overview of Education (Ginger Richardson) | Overview of International Program and Business Network (Shannon Larsen) | ||||||||||
10:00 a.m. - 10:40 a.m. | Talk(s) on Frontier Areas of Research | |||||||||||
10:40 a.m. - 11:00 a.m. | Coffee break | |||||||||||
11:00 a.m. - 11:20 a.m. | and SSC, Chris Wood, Doug Erwin, Simon Levin, John Holland | |||||||||||
11:20 a.m. - 11:40 a.m. | David Krakauer, Jim Rutt | |||||||||||
11:40 a.m. - 12:30 p.m. | Open Discussion on Science Governance issues, Simon Levin | |||||||||||
12:30 p.m. - 2:00 p.m. | Lunch | |||||||||||
2:00 p.m. - 3:45 p.m. | Talks on Frontier Areas of Research | |||||||||||
3:45 p.m. - 4:15 p.m. | Coffee Break | |||||||||||
4:15 p.m. - 5:15 p.m. | Open discussion on Science at SFI, Simon Levin | |||||||||||
5:15 p.m. - 7:00 p.m. | Reception and Ceremony | |||||||||||
Evening – Free |
Saturday, May 13, 2006 - Santa Fe Institute, Robert N. Noyce Conference Room
|