Foundations of Theoretical Medicine-Schedule
From Santa Fe Institute Events Wiki
Template:The Foundations of Theoretical Medicine, SFI
Sunday, July 16 | ||
---|---|---|
2:00 pm | Shuttle pick up from St. John's to SFI | |
3:00 pm | Welcome - Geoffrey West | Introduction - David Krakauer |
4:30 pm | Break | |
5:00 pm | Medicine as a Complex Adaptive System - Tin Buchman | |
6:30 pm | Beer and wine, BBQ dinner at SFI | |
9:00 pm | Shuttle pick up from SFI to St. John's | |
Monday, July 17 | ||
8:30 am | Shuttle pick-up from St. John's to SFI | |
9:30 am | Cardiology- Ary Goldberger, C.K. Peng, Madelena Costa | |
11:00 am | Break | |
11:15 am | Cardiology con't | |
12:30 pm | Lunch | |
1:30 pm | Lab- Time Series Analysis | |
4:30 pm | Shuttle pick-up from SFI to St. John's, FREE EVENING | |
7:00 pm | Shuttle pick-up from St. John's to Santa Fe Plaza | |
10:00 pm | Shuttle pick-up from Santa Fe Plaza to St. John's | |
Tuesday, July 18 | ||
8:30 am | Shuttle pick-up from St. John's to SFI | |
9:30 am | Neuroscience- John Krakauer, Antony Bell | |
11:00 am | Break | |
11:15 am | Neuroscience cont'd | |
12:30 pm | Lunch | |
1:30 pm | Lab- Data Analysis | |
5:00 pm | Shuttle pick-up from SFI to Rancho de Chimayo | |
6:00 pm | Dinner at Rancho de Chimayo | |
9:00 pm | Shuttle pick-up from Rancho de Chimayo to St. John's college and Hotel Santa Fe | |
Wednesday, July 19 | ||
9-10:15 am | Introduction to nonlinear dynamics III-Bradley | |
10:15 - 10:30 | BREAK | |
10:30 - 11:45 am | RNA II-Stadler | |
12- 1:30 pm | Lunch | |
1:30 - 2:45 pm | Dynamics of complex systems II-Alfred Hubler | |
3 - 4:15 pm | Biological networks I-Andreas Wagner | |
7:00 pm | Agent-based modeling- Owen Densmore and Stephen Guerin, with refreshments | |
Thursday, June 8 | ||
9-10:15 am | Introduction to nonlinear dynamics IV-Bradley | |
10:15 - 10:30 | BREAK | |
10:30 - 11:45 am | RNA III-Stadler | |
12- 1:30 pm | Lunch | |
1:30 - 2:45 pm | Dynamics of complex systems III-Hubler | |
3 - 4:15 pm | Biological networks II- Wagner | |
4:30 - 5:15 | Theories and models-Tom Carter | |
Friday, June 9 | ||
Power laws changed to Monday afternoon | ||
9-10:15 am | Dynamics of complex systems IV-Hubler | |
10:15 - 10:30 | BREAK | |
10:30 - 11:45 am | Coalescence- Jon Wilkins | |
12- 1:30 pm | Lunch | |
1:30 - 2:45 pm | Student group session
Markov Chain Monte Carlo tutorial-Lukas Kroc | |
3 - 5 pm | Student group session
Population Genetics-Sussane | |
5:30 pm | Barbeque at the Santa Fe Institute |
Week Two (June 10-16) Emphasis on ecology | |
---|---|
Monday, June 12 | |
9-10:15 am | Information theory I-Tom Carter |
10:15 - 10:30 | BREAK |
10:30 - 11:45 am | Network structure and dynamics I-Mark Newman |
12- 1:30 pm | Lunch |
1:30 - 2:45 pm | Student group session
Noise-induced transitions-Andreea Munteanu |
Student group session
Power laws-Ryan Woodard | |
3 - 4:15 pm | Student group session |
7:00 pm | Tee-shirt design contest |
Tuesday, June 13 | |
9-10:15 am | Information theory II-Carter |
10:15 - 10:30 | BREAK |
10:30 - 11:45 am | Network structure and dynamics II-Newman |
12- 1:30 pm | Lunch |
1:30 - 2:45 pm | Food webs I-Jennifer Dunne |
3 - 4:15 pm | Climate Change I-Gidon Eshel |
6:30 - 8:30 pm | Physics Lab-Hubler |
Wednesday, June 14 | |
9-10:15 am | Food webs II-Dunne |
10:15 - 10:30 | BREAK |
10:30 - 11:45 am | Network structure and dynamics III-Newman |
12- 1:30 pm | Lunch |
1:30 - 2:45 pm | Climate Change II-Eshel |
3:00 - 4:00 pm | Student group session
Evolutionary Computation tutorial - Jorge Tavares |
3:30 - 5:30 pm | Physics Lab-Hubler |
5:30 - 8:00 pm | Pizza Party, Junior Commons Room and Balcony |
Thursday, June 15 | |
9-10:15 am | Food webs III-Neo Martinez |
10:15 - 10:30 | BREAK |
10:30 - 11:45 am | Phase transitions-Cris Moore |
12- 1:30 pm | Lunch |
1:30 - 2:45 pm | Climate Change III-Eshel |
3 - 5 pm | Student tutorials/problem sessions |
3:30 - 5:30 pm | Physics Lab-Hubler |
6:30 - 8:30 pm | Physics Lab-Hubler |
Friday, June 16 | |
9-10:15 am | Food webs IV- Martinez |
10:15 - 10:30 | BREAK |
10:30 - 11:45 am | Climate Change IV-Eshel |
12- 1:30 pm | Lunch |
Week Three (June 17-23) Emphasis on social science and arts | |
---|---|
Monday, June 19 | |
9-10:15 am | Genetic algorithms/simulation I-Melanie Mitchell |
10:15 - 10:30 | BREAK |
10:30 - 11:45 am | Machine learning I-John Lafferty |
12- 1:30 pm | Lunch |
1:30 - 2:45 pm | Free |
3 - 4:15 pm | Why are epidemics so unpredictable?-Duncan Watts |
4:30 - 5:30 pm | Tutorial - Fractional Dynamics - Michael Raghib |
Tuesday, June 20 | |
9-10:15 am | Genetic algorithms/simulation II-Mitchell |
10:15 - 10:30 | BREAK |
10:30 - 11:45 am | Machine learning II -Lafferty |
12- 1:30 pm | Lunch / Open Lab -Hubler |
1:30 - 2:45 pm | Social dynamics/communication II-Flack |
3 - 4:15 pm | Process detection I: Modeling processes-George Cybenko |
4:30 - 5:30 pm | Student tutorial: Iterated Function Systems and possible application to Complex Systems |
7:00 - 8:00 | Student tutorial: SQUID Sensors and what they may tell us about Protein Dynamics |
Wednesday, June 21 | |
9-10:15 am | Genetic algorithms/simulation III-Mitchell |
10:15 - 10:30 | BREAK |
10:30 - 11:45 am | Machine learning III-Lafferty |
12- 1:30 pm | Lunch |
1:30 - 2:45 pm | Stylometry-Dan Rockmore |
3 - 4:15 pm | Process detection II: Algorithms for detecting multiple processes-Cybenko |
4.30 - 5:15 pm | Student Tutorial - MindMapping and other IT Tools - Fabrice Cavarretta |
7:00 pm | Movie night, Great Hall |
Thursday, June 22 | |
9-10:15 am[ | TBA- Larry Polansky |
10:15 - 10:30 | BREAK |
10:30 - 11:45 am | Computational modeling in the social sciences I-John Miller |
12- 12:30 pm | Group Photo |
12:30 - 1:30 pm | Lunch |
1:30 - 2:45 pm | Process detection III: Applications-Cybenko |
3:00 - 4:00 pm | Student Tutorial: Linear Algebra - Elham Kashefi |
4.00 - 5:00 pm | Student Tutorial: Automated negotiation and auction protocols for resource allocation - Valentin Robu |
Friday, June 23 | |
9-10:15 am | TBA-Polansky |
10:15 - 10:30 | BREAK |
10:30 - 11:45 am | Dimensional analysis, scaling, and zero intelligence modeling of financial markets: Eric Smith |
12- 1:30 pm | Lunch |
1:30 - 2:30 pm | Student Tutorial: Quantum Mechanics - Jack Waddell |
3 - 4 pm | Student Tutorial: Quantum Computing - Elham Kashefi |
Week Four (June 24-30) Emphasis on neuroscience and quantum computing | |
---|---|
Monday, June 26 | |
9-10:15 am | Neuroscience and complex systems I-Tony Bell |
10:15 - 10:30 | BREAK |
10:30 - 11:45 am | Computational neuroscience I-Bruno Olshausen |
12- 1:30 pm | Lunch |
1:30 pm | Student project work |
Tuesday, June 27 | |
9-10:15 am | Neurocience and complex systems II-Bell |
10:15 - 10:30 | BREAK |
10:30 - 11:45 am | Quantum information I-Carlton Caves |
12- 1:30 pm | Lunch |
1:30 - 2:45 pm | Computational neuroscience II-Rob de Ruyter |
3 - 4:15 pm | Computational neuroscience III-Bruno Olshausen |
Wednesday, June 28 | |
9-10:15 am | Neuroscience and complex systems IV-Bell |
10:15 - 10:30 | BREAK |
10:30 - 11:45 am | Quantum information II-Caves |
12- 1:30 pm | Lunch |
1:30 - 2:30 pm | Seminar: Dynamical Systems and Eigendecomposition - Heinz Koeppl |
3 - 5 pm | Student project work |
3 - 4 pm | Seminar: Quantum Computing with Measurements - Elham Kashefi |
Thursday, June 29 | |
9-10:15 am | Computational neuroscience V-De Ruyter |
10:15 - 10:30 | BREAK |
10:30 - 11:45 am | Quantum information III-Cris Moore |
12- 1:30 pm | Lunch |
1:30 pm | Free |
Friday, June 30 | |
10 AM | shuttle pick up to get to SFI (or find your own way), followed by poster set-up and walk-around/discussion at SFI |
12:00- 12:30 pm | Lunch (at SFI) |
12:30 - 12:45 | |
12:45 - 1:00 | Heat Shock - Cool Shock
Vincent Danos, Elham Kashefi, Heinz Koeppl, Carlos Messinea, Susanne Schindler |
1:00 - 1:15 | Delay-Coordinate Embedding of an Electroencephalogram Signal
Alessandro Gagliardi |
1:15 - 1:30 | An Agent-based Model of Forest Use with Social Learning
Akiko Satake |
1:30 - 1:45 | Investigating an Agent-based Model of Cooperative Coevolutionary Learning
Brian Tivnan |
1:45 - 2:00 | RNAnet - A toy model for biological networks
Andreea Munteanu & Andrea Tanzer |
2:00 - 2:15 | Negative Event Driven Ethnic Migration
Mike Makowsky, Patrick Meier, Jorge Tavares, & Tamas Makany |
2:15 - 2:30 | Human Navigation Heuristics on the Traveling Salesman Problem (TSP)
Tamas Makany & Mike Makowsky |
2:30 - 2:45 | Simulating Self-Organized Fractals
Spandan Tiwari, Jos Elkink & Tetsuya Shoji |
2:45 - 3:00 | Emergence of Anomalous Transport in Self-Propelled Particle Models of Swarms with Locally Regulated Asynchronous Updating
Michael Raghib |
3:00 - 3:15 | On the Topological Entropy of Multivalued Maps
Maria Vivien Visaya |
3:15 - 3:30 | Optimization Algorithms Based on Small-World Phenomenon
Haifeng Du and Jie Shao |
3:30 - 3:45 | Generation of social networks under agency in a resource exchange model
Fabrice Cavarretta – Javier Muñoz Garcia - Valentin Robu – David Schaefer |
3:45 - 4:00 | Conflict, cooperation and casualties: the power law of war
Patrick Meier, Elizabeth Leicht and Ryan Woodard |
4 - 5 pm | Poster Session |
6:00 pm | final banquet (Santa Fe Institute) |