The Complexity of Sustainability and Investing Agenda: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
Co-sponsored by ACtioN member Putnam Investments<br/> | Co-sponsored by ACtioN member Putnam Investments<br/> | ||
---- | ---- | ||
<span style="color:#d15a2a;font-size:20px">Draft Agenda</span><br/><br/> | |||
'''May 27, 2020'''<br/> | '''May 27, 2020'''<br/> | ||
Line 29: | Line 31: | ||
|- | |- | ||
|8:15 am | |8:15 am | ||
|'''The current state of climate change''' | |'''Topic: The current state of climate change''' | ||
[https://www.santafe.edu/people/profile/daniel-schrag Daniel Schrag], Harvard University and Santa Fe Institute | [https://www.santafe.edu/people/profile/daniel-schrag Daniel Schrag], Harvard University and Santa Fe Institute | ||
|- | |- | ||
Line 51: | Line 53: | ||
|- | |- | ||
|8:00 am | |8:00 am | ||
|'''Cooperation in the Climate Commons''' | |'''Topic: Cooperation in the Climate Commons''' | ||
[https://www.santafe.edu/people/profile/simon-a-levin Simon Levin], Princeton University and Santa Fe Institute | [https://www.santafe.edu/people/profile/simon-a-levin Simon Levin], Princeton University and Santa Fe Institute | ||
|- | |- | ||
|8:30 am | |8:30 am | ||
|'''Explaining technological innovation to inform investment in energy systems and sustainability''' | |'''Topic: Explaining technological innovation to inform investment in energy systems and sustainability''' | ||
[https://www.santafe.edu/people/profile/jessika-trancik Jessika Trancik], Massachusetts Institute of Technology and Santa Fe Institute | [https://www.santafe.edu/people/profile/jessika-trancik Jessika Trancik], Massachusetts Institute of Technology and Santa Fe Institute | ||
|- | |- |
Revision as of 17:34, 13 May 2020
SFI ACtioN Virtual Topical Meeting
May 27-28, 2020
Co-sponsored by ACtioN member Putnam Investments
Draft Agenda
May 27, 2020
8:00 am US Mountain Daylight Time (10:00 am EDT, 2:00 pm GMT)
All times are stated in US Mountain Daylight Time.
8:00 am | Welcome and Introduction
William Tracy, Santa Fe Institute, and Katherine Collins, Putnam Investments and Santa Fe Institute |
8:15 am | Topic: The current state of climate change
Daniel Schrag, Harvard University and Santa Fe Institute |
8:45 am | Practitioner Panel
Moderated by: Katherine Collins, Putnam Investments and Santa Fe Institute |
9:30 am | Q&A |
10:00 am | Adjourn |
May 28, 2020
8:00 am US Mountain Daylight Time (10:00 am EDT, 2:00 pm GMT)
All times are stated in US Mountain Daylight Time.
8:00 am | Topic: Cooperation in the Climate Commons
Simon Levin, Princeton University and Santa Fe Institute |
8:30 am | Topic: Explaining technological innovation to inform investment in energy systems and sustainability
Jessika Trancik, Massachusetts Institute of Technology and Santa Fe Institute |
9:00 am | Practitioner Panel
Moderated by: Katherine Collins, Putnam Investments and Santa Fe Institute |
9:30 am | Q&A |
10:00 am | Adjourn |