Emergent Engineering Agenda: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
|'''[https://www.santafe.edu/people/profile/david-krakauer David Krakauer]''', Santa Fe Institute | |'''[https://www.santafe.edu/people/profile/david-krakauer David Krakauer]''', Santa Fe Institute | ||
|- | |- | ||
|9: | |9:40 am | ||
|'''[https://www.santafe.edu/people/profile/stephanie-forrest Stephanie Forrest]''', Arizona State University & Santa Fe Institute | |'''[https://www.santafe.edu/people/profile/stephanie-forrest Stephanie Forrest]''', Arizona State University & Santa Fe Institute | ||
|- | |- | ||
|10: | |10:05 am | ||
|''' | |'''[https://www.linkedin.com/in/magdalenaschoeneich Magda Schoeneich]''', Takeda | ||
|- | |- | ||
|10:30 am | |10:30 am | ||
|''' | |'''Break''' | ||
|- | |- | ||
|10: | |10:45 am | ||
|'''[https://www.santafe.edu/people/profile/joshua-m-epstein Josh Epstein]''', New York University & Santa Fe Institute | |'''[https://www.santafe.edu/people/profile/joshua-m-epstein Josh Epstein]''', New York University & Santa Fe Institute | ||
|- | |- | ||
|11: | |11:10 am | ||
|'''[https://www.linkedin.com/in/stephen-walls-56220872 Steve Walls]''', Boeing | |'''[https://www.linkedin.com/in/stephen-walls-56220872 Steve Walls]''', Boeing | ||
|- | |- | ||
|11: | |11:35 am | ||
| '''[http://c4.santafe.edu/people/c4Jessica/ Jessica Flack]''', Santa Fe Institute | | '''[http://c4.santafe.edu/people/c4Jessica/ Jessica Flack]''', Santa Fe Institute | ||
|- | |- | ||
|12: | |12:00 pm | ||
| '''Lunch with SFI Community''' | | '''Lunch with SFI Community''' | ||
|- | |- | ||
| | |12:50 pm | ||
| '''[https://santafe.edu/people/profile/david-wolpert David Wolpert]''' , Santa Fe Institute | | '''[https://santafe.edu/people/profile/david-wolpert David Wolpert]''' , Santa Fe Institute | ||
|- | |- | ||
|1: | |1:15 pm | ||
|'''[https://ai.google/research/people/MichaelFrumkin Mike Frumkin]''', Google | |'''[https://ai.google/research/people/MichaelFrumkin Mike Frumkin]''', Google | ||
|- | |- | ||
|1: | |1:40 pm | ||
|'''[https://www.linkedin.com/in/kristen-bengtson-9698655 Kristen Bengtson]''', Boeing | |'''[https://www.linkedin.com/in/kristen-bengtson-9698655 Kristen Bengtson]''', Boeing | ||
|- | |- | ||
|2: | |2:05 pm | ||
|'''Break''' | |||
|- | |||
|2:20 pm | |||
|'''[https://compfi.org/matt-koehler.php Matt Koehler]''', MITRE | |'''[https://compfi.org/matt-koehler.php Matt Koehler]''', MITRE | ||
|- | |- | ||
|2: | |2:45 pm | ||
|'''[https://www.linkedin.com/in/nancy-kay-hayden Nancy Hayden]''', Sandia National Labs | |'''[https://www.linkedin.com/in/nancy-kay-hayden Nancy Hayden]''', Sandia National Labs | ||
|- | |- | ||
|3: | |3:10 pm | ||
| '''Tea with SFI Community''' | | '''Tea with SFI Community''' | ||
|- | |- |
Revision as of 20:45, 24 June 2019
SFI Sherpa Meeting
Attendee information can be found by clicking on a presenter's name.
June 26 - 27, 2019
Santa Fe Institute
Santa Fe, NM
Agenda: Emergent Engineering
Day 1 -- Wednesday, June 26, 2019 Format: 10 minute talk/10 minute discussion
9:00 am | David Krakauer, Santa Fe Institute |
9:40 am | Stephanie Forrest, Arizona State University & Santa Fe Institute |
10:05 am | Magda Schoeneich, Takeda |
10:30 am | Break |
10:45 am | Josh Epstein, New York University & Santa Fe Institute |
11:10 am | Steve Walls, Boeing |
11:35 am | Jessica Flack, Santa Fe Institute |
12:00 pm | Lunch with SFI Community |
12:50 pm | David Wolpert , Santa Fe Institute |
1:15 pm | Mike Frumkin, Google |
1:40 pm | Kristen Bengtson, Boeing |
2:05 pm | Break |
2:20 pm | Matt Koehler, MITRE |
2:45 pm | Nancy Hayden, Sandia National Labs |
3:10 pm | Tea with SFI Community |
4:00 pm | Open Discussion |
5:00 pm | Adjourn |
6:00 pm | Group Dinner at El Farol |
Day 2 -- Thursday, June 27, 2019
9:00 am | Next Steps for Emerging Engineering at SFI and Beyond -- Open Discussion |
11:00 am | Wrap up -- David Krakauer, Santa Fe Institute |
12:00 pm | Adjourn/Lunch with SFI Community |