Actions

Emergent Engineering Agenda: Difference between revisions

From Santa Fe Institute Events Wiki

No edit summary
No edit summary
Line 25: Line 25:
   |'''[https://www.santafe.edu/people/profile/david-krakauer David Krakauer]''', Santa Fe Institute
   |'''[https://www.santafe.edu/people/profile/david-krakauer David Krakauer]''', Santa Fe Institute
|-
|-
   |9:40 am  
   |9:25 am  
   |'''[https://santafe.edu/people/profile/david-wolpert David Wolpert]''' , Santa Fe Institute
   |'''[https://santafe.edu/people/profile/david-wolpert David Wolpert]''' , Santa Fe Institute
|-
|-
   |10:20 am
   |9:50 am
   |'''Break'''
   |'''Break'''
|-
|-
   |10:35 am  
   |10:15 am  
   | '''[https://www.santafe.edu/people/profile/joshua-m-epstein Josh Epstein]''', New York University & Santa Fe Institute
   | '''[https://www.santafe.edu/people/profile/joshua-m-epstein Josh Epstein]''', New York University & Santa Fe Institute
|-
|-
   |10:55 am
   |10:40 am
   |'''[https://www.linkedin.com/in/magdalenaschoeneich Magda Schoeneich]''', Takeda
   |'''[https://www.linkedin.com/in/magdalenaschoeneich Magda Schoeneich]''', Takeda
|-
|-
Line 40: Line 40:
   |'''Takeda'''
   |'''Takeda'''
|-
|-
  |11:35 am  
  |11:30 am  
   | '''[http://c4.santafe.edu/people/c4Jessica/ Jessica Flack]''', Santa Fe Institute
   | '''[http://c4.santafe.edu/people/c4Jessica/ Jessica Flack]''', Santa Fe Institute
|-
|-
Line 49: Line 49:
   | '''[https://www.santafe.edu/people/profile/stephanie-forrest Stephanie Forrest]''', Arizona State University & Santa Fe Institute
   | '''[https://www.santafe.edu/people/profile/stephanie-forrest Stephanie Forrest]''', Arizona State University & Santa Fe Institute
|-
|-
   |1:20 pm  
   |1:25 pm  
   |'''[https://ai.google/research/people/MichaelFrumkin Mike Frumkin]''', Google
   |'''[https://ai.google/research/people/MichaelFrumkin Mike Frumkin]''', Google
|-
|-
   |1:40 pm  
   |1:50 pm  
   |'''[https://compfi.org/matt-koehler.php Matt Koehler]''', MITRE
   |'''[https://compfi.org/matt-koehler.php Matt Koehler]''', MITRE
|-
|-
   |2:00 pm
   |2:15 pm
   |'''Steve Walls''', Boeing
   |'''Steve Walls''', Boeing
|-
|-
   |2:20 pm
   |2:40 pm
   |'''[https://www.linkedin.com/in/kristen-bengtson-9698655 Kristen Bengtson]''', Boeing
   |'''[https://www.linkedin.com/in/kristen-bengtson-9698655 Kristen Bengtson]''', Boeing
|-
|-
   |2:40 pm  
   |3:05 pm  
   | '''Santa Fe Institute'''
   | '''Santa Fe Institute'''
|-
|-
   |3:00 pm
   |3:30 pm
   |'''Tea with SFI Community'''
   |'''Tea with SFI Community'''
|-
|-
   |3:30 pm  
   |3:30 pm  
   |'''John Deere'''  
   |'''Sandia Labs'''  
|-
|-
  |3:50 pm
  |3:55 pm  
  | '''Steelcase'''
   | '''Open Discussion'''  
|-
  |4:10 pm  
   | '''Open Discussion'''
|-
|-
  |5:00 pm  
  |5:00 pm  

Revision as of 16:11, 24 June 2019



SFI Sherpa Meeting
Attendee information can be found by clicking on a presenter's name.


June 26 - 27, 2019
Santa Fe Institute
Santa Fe, NM


Agenda: Emergent Engineering

Day 1 -- Wednesday, June 26, 2019 Format: 10 minute talk/10 minute discussion

9:00 am David Krakauer, Santa Fe Institute
9:25 am David Wolpert , Santa Fe Institute
9:50 am Break
10:15 am Josh Epstein, New York University & Santa Fe Institute
10:40 am Magda Schoeneich, Takeda
11:05 am Takeda
11:30 am Jessica Flack, Santa Fe Institute
11:55 pm Lunch with SFI Community
1:00 pm Stephanie Forrest, Arizona State University & Santa Fe Institute
1:25 pm Mike Frumkin, Google
1:50 pm Matt Koehler, MITRE
2:15 pm Steve Walls, Boeing
2:40 pm Kristen Bengtson, Boeing
3:05 pm Santa Fe Institute
3:30 pm Tea with SFI Community
3:30 pm Sandia Labs
3:55 pm Open Discussion
5:00 pm Adjourn
6:00 pm Group Dinner at El Farol

Day 2 -- Thursday, June 27, 2019

9:00 am Next Steps for Emerging Engineering at SFI and Beyond -- Open Discussion
11:00 am Wrap up -- David Krakauer, Santa Fe Institute
12:00 pm Adjourn/Lunch with SFI Community