The Complexity of the Patent System Speakers: Difference between revisions
From Santa Fe Institute Events Wiki
mNo edit summary |
mNo edit summary |
||
Line 16: | Line 16: | ||
[https://www.santafe.edu/people/profile/david-krakauer '''David Krakauer''']<br /> | |||
''Santa Fe Institute, President and William H. Miller Professor of Complex Systems'' | |||
[[File:davidkrakauer2.jpg|left|200px]] | |||
David’s research explores the evolution of intelligence on earth. This includes studying the evolution of genetic, neural, linguistic, social and cultural mechanisms supporting memory and information processing, and exploring their shared properties. He served as the founding Director of the Wisconsin Institute for Discovery, the Co-Director of the Center for Complexity and Collective Computation, and Professor of mathematical genetics all at the University of Wisconsin, Madison. David has been a visiting fellow at the Genomics Frontiers Institute at the University of Pennsylvania, a Sage Fellow at the Sage Center for the Study of the Mind at the University of Santa Barbara, a long-term Fellow of the Institute for Advanced Study in Princeton, and visiting Professor of Evolution at Princeton University. In 2012 Dr. Krakauer was included in the Wired Magazine Smart List as one of 50 people "who will change the World.” In 2016 Krakauer was included in Entrepreneur Magazine’s visionary Leaders advancing global research and business. | |||
<div style="clear: both;"></div> | |||
<hr /> | |||
[https://isearch.asu.edu/profile/2713533 '''Deborah Strumsky''']<br /> | [https://isearch.asu.edu/profile/2713533 '''Deborah Strumsky''']<br /> | ||
''School of Sustainability and School for the Future of Innovation in Society, Arizona State University | ''School of Sustainability and School for the Future of Innovation in Society, Arizona State University | ||
[[File:dstrumsk.png|left|200px]] | [[File:dstrumsk.png|left|200px]] | ||
One of the foremost experts on patenting, patent technologies classification systems and information theory. | One of the foremost experts on patenting, patent technologies classification systems and information theory. | ||
Line 26: | Line 33: | ||
[https://www.cmu.edu/dietrich/sds/people/faculty/simon-dedeo.html '''Simon Dedeo''']<br /> | [https://www.cmu.edu/dietrich/sds/people/faculty/simon-dedeo.html '''Simon Dedeo''']<br /> | ||
''Department of Social and Decision Sciences, Carnegie Mellon University; External Faculty, Santa Fe Institute | ''Department of Social and Decision Sciences, Carnegie Mellon University; External Faculty, Santa Fe Institute'' | ||
[[File:Dedeo.jpg|left|200px]] | [[File:Dedeo.jpg|left|200px]] | ||
Computational Social Science, Digital History, Decision Theory | Computational Social Science, Digital History, Decision Theory | ||
Line 34: | Line 41: | ||
[https://www.santafe.edu/people/profile/mirta-galesic '''Mirta Galesic''']<br /> | [https://www.santafe.edu/people/profile/mirta-galesic '''Mirta Galesic''']<br /> | ||
''Professor and Cowan Chair in Human Social Dynamics at the Santa Fe Institute | ''Professor and Cowan Chair in Human Social Dynamics at the Santa Fe Institute'' | ||
[[File:Galesic.jpg|left|200px]] | [[File:Galesic.jpg|left|200px]] | ||
Social Learning, understanding, and coping with uncertainty. | Social Learning, understanding, and coping with uncertainty. | ||
Line 42: | Line 49: | ||
[https://www.bowdoin.edu/faculty/b/bkhan/ '''Zorina Khan''']<br /> | [https://www.bowdoin.edu/faculty/b/bkhan/ '''Zorina Khan''']<br /> | ||
''Department of Economics, Bowdoin College | ''Department of Economics, Bowdoin College'' | ||
[[File:Khan.jpg|left|200px]] | [[File:Khan.jpg|left|200px]] | ||
One of the foremost historians of the patenting system in the U.S. | One of the foremost historians of the patenting system in the U.S. | ||
Line 50: | Line 57: | ||
[https://spp.gatech.edu/people/person/e5af6103-75c2-50b5-8b7a-d1c1aa6ffa07 '''Jan Youtie''']<br /> | [https://spp.gatech.edu/people/person/e5af6103-75c2-50b5-8b7a-d1c1aa6ffa07 '''Jan Youtie''']<br /> | ||
''School of Public Policy and Director of Policy Research Services and Principal Research Associate in Innovation Partners, a unit of the Enterprise Innovation Institute, Georgia Institute of Technology | ''School of Public Policy and Director of Policy Research Services and Principal Research Associate in Innovation Partners, a unit of the Enterprise Innovation Institute, Georgia Institute of Technology'' | ||
[[File:Youtie.jpeg|left|200px]] | [[File:Youtie.jpeg|left|200px]] | ||
Jan was a leading member of a research team which developed a set of techniques and concepts, now standard in patent analysis, for detecting "emerging technologies" using patent data. | Jan was a leading member of a research team which developed a set of techniques and concepts, now standard in patent analysis, for detecting "emerging technologies" using patent data. | ||
Line 58: | Line 65: | ||
[https://spp.gatech.edu/people/person/5bb37a85-e402-5093-929b-171ca8b7af11 '''Alan Marco''']<br /> | [https://spp.gatech.edu/people/person/5bb37a85-e402-5093-929b-171ca8b7af11 '''Alan Marco''']<br /> | ||
''School of Public Policy, Georgia Institute of Technology | ''School of Public Policy, Georgia Institute of Technology'' | ||
[[File:Marco.jpg|left|200px]] | [[File:Marco.jpg|left|200px]] | ||
Alan was the second person to hold the position of Chief Economist of the U.S. Patent Office, a position he held until August of this year. | Alan was the second person to hold the position of Chief Economist of the U.S. Patent Office, a position he held until August of this year. | ||
Line 66: | Line 73: | ||
[https://sociology.uchicago.edu/directory/james-evans '''James Evans''']<br /> | [https://sociology.uchicago.edu/directory/james-evans '''James Evans''']<br /> | ||
''Department of Sociology; Director, Knowledge Lab; Program in Computational Social Sciences, University of Chicago | ''Department of Sociology; Director, Knowledge Lab; Program in Computational Social Sciences, University of Chicago'' | ||
[[File:Evans.jpg|left|200px]] | [[File:Evans.jpg|left|200px]] | ||
Foremost expert on collective cognition and learning. | Foremost expert on collective cognition and learning. | ||
Line 74: | Line 81: | ||
[http://www.kellogg.northwestern.edu/faculty/directory/youn_hyejin.aspx '''Hyejin Youn''']<br /> | [http://www.kellogg.northwestern.edu/faculty/directory/youn_hyejin.aspx '''Hyejin Youn''']<br /> | ||
''Management & Organizations program, Kellogg School of Management, Northwestern University | ''Management & Organizations program, Kellogg School of Management, Northwestern University'' | ||
[[File:Youn.jpg|left|200px]] | [[File:Youn.jpg|left|200px]] | ||
Expert on the combinatorics of invention, and computational social science. | Expert on the combinatorics of invention, and computational social science. | ||
Line 82: | Line 89: | ||
[https://sustainability.asu.edu/person/jose-lobo/ '''Jose Lobo''']<br /> | [https://sustainability.asu.edu/person/jose-lobo/ '''Jose Lobo''']<br /> | ||
''School of Sustainability, ASU–Santa Fe Institute Center for Biosocial Complex Systems, Arizona State University | ''School of Sustainability, ASU–Santa Fe Institute Center for Biosocial Complex Systems, Arizona State University'' | ||
[[File:Lobo.jpg|left|200px]] | [[File:Lobo.jpg|left|200px]] | ||
Line 89: | Line 96: | ||
[http://law.scu.edu/faculty/profile/chien-colleen/ '''Colleen Chien''']<br /> | [http://law.scu.edu/faculty/profile/chien-colleen/ '''Colleen Chien''']<br /> | ||
''Santa Clara University School of Law | ''Santa Clara University School of Law'' | ||
[[File:colleen.chien.jpg|left|200px]] | [[File:colleen.chien.jpg|left|200px]] | ||
Bio forthcoming. | |||
<div style="clear: both;"></div> | |||
<hr /> | |||
[http://www.iam-media.com/strategy300/Directory/Detail.aspx?g=67503bdf-b71d-4e4b-8c40-0b691c240876 '''Brian Hinman''']<br /> | |||
''Former Chief IP Officer at Phillips, IBM, Verizon, and Interdigital'' | |||
[[File:Brian.Hinman.jpg|left|200px]] | |||
Bio forthcoming. | |||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
<hr /> | <hr /> |
Revision as of 22:50, 26 January 2018
March 12 – 14, 2018
Santa Fe Institute
David Krakauer
Santa Fe Institute, President and William H. Miller Professor of Complex Systems
David’s research explores the evolution of intelligence on earth. This includes studying the evolution of genetic, neural, linguistic, social and cultural mechanisms supporting memory and information processing, and exploring their shared properties. He served as the founding Director of the Wisconsin Institute for Discovery, the Co-Director of the Center for Complexity and Collective Computation, and Professor of mathematical genetics all at the University of Wisconsin, Madison. David has been a visiting fellow at the Genomics Frontiers Institute at the University of Pennsylvania, a Sage Fellow at the Sage Center for the Study of the Mind at the University of Santa Barbara, a long-term Fellow of the Institute for Advanced Study in Princeton, and visiting Professor of Evolution at Princeton University. In 2012 Dr. Krakauer was included in the Wired Magazine Smart List as one of 50 people "who will change the World.” In 2016 Krakauer was included in Entrepreneur Magazine’s visionary Leaders advancing global research and business.
Deborah Strumsky
School of Sustainability and School for the Future of Innovation in Society, Arizona State University
One of the foremost experts on patenting, patent technologies classification systems and information theory.
Simon Dedeo
Department of Social and Decision Sciences, Carnegie Mellon University; External Faculty, Santa Fe Institute
Computational Social Science, Digital History, Decision Theory
Mirta Galesic
Professor and Cowan Chair in Human Social Dynamics at the Santa Fe Institute
Social Learning, understanding, and coping with uncertainty.
Zorina Khan
Department of Economics, Bowdoin College
One of the foremost historians of the patenting system in the U.S.
Jan Youtie
School of Public Policy and Director of Policy Research Services and Principal Research Associate in Innovation Partners, a unit of the Enterprise Innovation Institute, Georgia Institute of Technology
Jan was a leading member of a research team which developed a set of techniques and concepts, now standard in patent analysis, for detecting "emerging technologies" using patent data.
Alan Marco
School of Public Policy, Georgia Institute of Technology
Alan was the second person to hold the position of Chief Economist of the U.S. Patent Office, a position he held until August of this year.
James Evans
Department of Sociology; Director, Knowledge Lab; Program in Computational Social Sciences, University of Chicago
Foremost expert on collective cognition and learning.
Hyejin Youn
Management & Organizations program, Kellogg School of Management, Northwestern University
Expert on the combinatorics of invention, and computational social science.
Jose Lobo
School of Sustainability, ASU–Santa Fe Institute Center for Biosocial Complex Systems, Arizona State University
Colleen Chien
Santa Clara University School of Law
Bio forthcoming.
Brian Hinman
Former Chief IP Officer at Phillips, IBM, Verizon, and Interdigital
Bio forthcoming.