Limits to Prediction - Agenda: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
==== | ====Friday, September 9==== | ||
Held at Towers Watson, 71 High Holborn, London, UK | Held at Towers Watson, 71 High Holborn, London, UK | ||
| Line 11: | Line 11: | ||
|- | |- | ||
|8:45 am | |8:45 am | ||
|'''Welcome''', [https://thinkingaheadinstitute.org/Home/Leadership Tim Hodgson], Towers Watson, and | |'''Welcome''', [https://thinkingaheadinstitute.org/Home/Leadership Tim Hodgson], Towers Watson, and Will Tracy, SFI | ||
|- | |- | ||
|9:00 am | |9:00 am | ||
| | | | ||
|- | |- | ||
|10:00 am | |10:00 am | ||
| Line 20: | Line 20: | ||
|- | |- | ||
|10:30 am | |10:30 am | ||
| | | | | | ||
|- | |- | ||
|11:30 am | |11:30 am | ||
| | | | ||
|- | |- | ||
|12:30 pm | |12:30 pm | ||
| Line 29: | Line 29: | ||
|- | |- | ||
|1:30 pm | |1:30 pm | ||
| | | | ||
|- | |- | ||
|2:30 pm | |2:30 pm | ||
| | | | ||
|- | |- | ||
|3:30 pm | |3:30 pm | ||
| Line 38: | Line 38: | ||
|- | |- | ||
|4:00 pm | |4:00 pm | ||
|| | || | ||
|- | |- | ||
|5:00 pm | |5:00 pm | ||
|'''Adjourn''' | |'''Adjourn''' | ||
|} | |} | ||
Revision as of 20:24, 27 June 2016
| ACtioN Navigation |
Friday, September 9
Held at Towers Watson, 71 High Holborn, London, UK
| 8:00 am | Breakfast and Registration |
| 8:45 am | Welcome, Tim Hodgson, Towers Watson, and Will Tracy, SFI |
| 9:00 am | |
| 10:00 am | Break |
| 10:30 am | |
| 11:30 am | |
| 12:30 pm | Lunch |
| 1:30 pm | |
| 2:30 pm | |
| 3:30 pm | Break |
| 4:00 pm | |
| 5:00 pm | Adjourn |
