Information Theory Journal Club: Difference between revisions
From Santa Fe Institute Events Wiki
(schedule) |
|||
Line 13: | Line 13: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| <br/> | | <br/> | ||
| <b>Friday, August 14, 2015</b> | | <b>Friday, August 14, 2015 (10:30)</b> | ||
|- | |- | ||
|Simon DeDeo | |Simon DeDeo | ||
Line 37: | Line 37: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| <br/> | | <br/> | ||
| <b>Friday, October 9, 2015</b> | | <b>Friday, October 9, 2015 (11:00)</b> | ||
|- | |- | ||
|Brendan Tracey | |Brendan Tracey | ||
Line 45: | Line 45: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| <br/> | | <br/> | ||
| <b>Friday, October 30, 2015</b> | | <b>Friday, October 30, 2015 (13:00)</b> | ||
|- | |- | ||
|David Wolpert | |David Wolpert |
Revision as of 18:40, 6 October 2015
Meeting Fridays 10 a.m. every other week.
Schedule
Presenter | Date, paper
|
---|---|
Friday, August 14, 2015 (10:30) | |
Simon DeDeo | "The evolution of lossy compression" |
Friday, August 28, 2015 | |
David Wolpert | "Minimal work required for arbitrary computation" |
Friday, September 11, 2015 | |
Yoav Kallus | "Parameter Space Compression Underlies Emergent Theories and Predictive Models" |
Friday, October 9, 2015 (11:00) | |
Brendan Tracey | "Entropy Search for Information-Efficient Global Optimization" |
Friday, October 30, 2015 (13:00) | |
David Wolpert | Discussion of the Crooks fluctuation theorem |
Friday, November 6, 2015 | |
Henrik Olsson | |
Friday, November 20, 2015 | |
Joshua Grochow |