2013 Complexity and Modeling Program Schedule: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
| Line 33: | Line 33: | ||
|- | |- | ||
|width="15%" |9:30 a.m. - 12:00 p.m. | |width="15%" |9:30 a.m. - 12:00 p.m. | ||
|Presentation on Complexity - Nick Bennett | |Presentation on Complexity - Nick Bennett, Introduction to Complex Systems - Nick Bennett ,Discussion of Ecological Complexity - David Black, Army Ants and Naked Mole Rats - David Black, Introduction to NetLogo - Nick Bennett | ||
|- | |- | ||
|12:00 p.m. - 1:00 p.m. | |12:00 p.m. - 1:00 p.m. | ||
Revision as of 16:36, 26 April 2013
| 2013 Complexity and Modeling Program Navigation
|
| Time | Activity | ||
|---|---|---|---|
| Sunday, July 28 | |||
| All events at Groton School | |||
| 12:00 p.m. - 4:00 p.m. | All students flying much arrive to Logan International Airport between 12:00p.m.-4:00p.m. | ||
| 6:00 p.m. | Welcome Dinner at Groton School | ||
| 7:30 p.m. | Discussion of goals and rules | ||
| Monday, July 29 | |||
| 8:00 a.m. - 9:30 a.m. | Breakfast | ||
| 9:30 a.m. - 12:00 p.m. | Presentation on Complexity - Nick Bennett, Introduction to Complex Systems - Nick Bennett ,Discussion of Ecological Complexity - David Black, Army Ants and Naked Mole Rats - David Black, Introduction to NetLogo - Nick Bennett | ||
| 12:00 p.m. - 1:00 p.m. | Lunch | ||
| 1:00 p.m. - 4:00 p.m. | Basic Modeling with NetLogo Workshop - Nick Bennett | ||
| 4:30 p.m. - 5:30 p.m. | Swimming or field games | ||
| 5:45 p.m. - 6:30 p.m. | Dinner | ||
| 7:15 p.m. - 8:15 p.m. | Evening Session - Model Presentation | ||
| 8:15 - 10:30 p.m. | Games, work time, or movies | ||
| 10:30 p.m. | Lights out | ||
| Tuesday, July 30 | |||
| 8:00 a.m. - 9:30 a.m. | Breakfast | ||
| 9:30 a.m. - 12:00 p.m. | Field Session 1 - Collect pond samples | Laboratory Session 1 - The protists and algae of Lake Romeyn | Presentation: Using Data to Develop a Model |
| 12:00 p.m. - 1:00 p.m. | Lunch | ||
| 1:00 p.m. - 4:00 p.m. | Modeling with NetLogo - Nick Bennett | Langton's Ants - Nick Bennett | |
| 4:30 p.m. - 5:30 p.m. | Swimming or field games | ||
| 5:45 p.m. - 6:30 p.m. | Dinner | ||
| 7:15 p.m. - 8:15 p.m. | Games, work time, or movies | ||
| 8:15 - 10:30 p.m. | Games, work time, or movies | ||
| 10:30 p.m. | Lights out | ||
| Wednesday, July 31 | |||
| 8:00 a.m. - 9:30 a.m. | Breakfast | ||
| 9:30 a.m. - 12:00 p.m. | Topics in Complexity | Rock Paper Scissors Model | Laboratory - Begin pond sample analysis |
| 12:00 p.m. - 1:00 p.m. | Lunch | ||
| 1:00 p.m. - 4:00 p.m. | Modeling with NetLogo - Nick Bennett | Termites Model | |
| 4:30 p.m. - 5:30 p.m. | Swimming or field games | ||
| 5:45 p.m. - 6:30 p.m. | Dinner | ||
| 7:15 p.m. - 8:15 p.m. | Evening Session - Introduction to Projects | ||
| 8:15 - 10:30 p.m. | Games, work time, or movies | ||
| 10:30 p.m. | Lights out | ||
| Thursday, August 1 | |||
| 8:00 a.m. - 9:30 a.m. | Breakfast | ||
| 9:30 a.m. - 12:00 p.m. | Jeremy Van Cleve Presentation | ||
| 12:00 p.m. - 1:00 p.m. | Lunch | ||
| 1:00 p.m. - 4:00 p.m. | Modeling Evolution with NetLogo | ||
| 4:30 p.m. - 5:30 p.m. | Swimming or field games | ||
| 5:45 p.m. - 6:30 p.m. | Dinner | ||
| 7:15 p.m. - 8:15 p.m. | Evening Session - Work on Hill Climb Challenge | ||
| 8:15 - 10:30 p.m. | Games, work time, or movies | ||
| 10:30 p.m. | Lights out | ||
| Friday, August 2 | |||
| 8:00 a.m. - 9:30 a.m. | Breakfast | ||
| 9:30 a.m. - 12:00 p.m. | Jeremy Van Cleve Presentation | ||
| 12:00 p.m. - 1:00 p.m. | Lunch | ||
| 1:00 p.m. - 4:00 p.m. | Modeling Evolution with NetLogo | ||
| 4:30 p.m. - 5:30 p.m. | Swimming or field games | ||
| 5:45 p.m. - 6:30 p.m. | Dinner | ||
| 7:15 p.m. - 8:15 p.m. | Evening Session - Work on Hill Climb Challenge | ||
| 8:15 - 10:30 p.m. | Games, work time, or movies | ||
| 10:30 p.m. | Lights out | ||
| Saturday, August 3 | |||
| Field trip | Field trip to the movies | ||
| Sunday, August 4 | |||
| Afternoon | Time to work on Hill Climb Challenge | ||
| 5:00p.m. | Hill Climb Challenge | ||
| Evening | Participants prepare project materials for presentation | ||
| Monday, August 5 | |||
| 8:00 a.m. - 9:30 a.m. | Breakfast | ||
| 9:30 a.m. - 12:00 p.m. | Initial Project Presentation and Discussion | Field Session 3 | |
| 12:00 p.m. - 1:00 p.m. | Lunch | ||
| 1:00 p.m. - 4:00 p.m. | Modeling with NetLogo | ||
| 4:30 p.m. - 5:30 p.m. | Swimming or field games | ||
| 5:45 p.m. - 6:30 p.m. | Dinner | ||
| 7:15 p.m. - 8:15 p.m. | Work on Projects | ||
| 8:15 - 10:30 p.m. | Games, work time, or movies | ||
| 10:30 p.m. | Lights out | ||
| Tuesday, August 6 | |||
| 8:00 a.m. - 9:30 a.m. | Breakfast | ||
| 9:30 a.m. - 12:00 p.m. | Work on Projects | ||
| 12:00 p.m. - 1:00 p.m. | Lunch | ||
| 1:00 p.m. - 4:00 p.m. | Collaborative Work on Projects - troubleshooting and problem solving | ||
| 4:30 p.m. - 5:30 p.m. | Swimming or field games | ||
| 5:45 p.m. - 6:30 p.m. | Dinner | ||
| 7:15 p.m. - 8:15 p.m. | Work on Projects | ||
| 8:15 - 10:30 p.m. | Games, work time, or movies | ||
| 10:30 p.m. | Lights out | ||
| Wednesday, August 7 | |||
| 8:00 a.m. - 9:30 a.m. | Breakfast | ||
| 9:30 a.m. - 12:00 p.m. | Deterministic Models and Complexity Discussion using Paramecia Data | Work on Projects | |
| 12:00 p.m. - 1:00 p.m. | Lunch | ||
| 1:00 p.m. - 4:00 p.m. | Work on Projects | ||
| 4:30 p.m. - 5:30 p.m. | Swimming or field games | ||
| 5:45 p.m. - 6:30 p.m. | Dinner | ||
| 7:15 p.m. - 8:15 p.m. | Work on Projects | ||
| 8:15 - 10:30 p.m. | Games, work time, or movies | ||
| 10:30 p.m. | Lights out | ||
| Thursday, August 8 | |||
| 8:00 a.m. - 9:30 a.m. | Breakfast | ||
| 9:30 a.m. - 12:00 p.m. | Final Project Presentations | ||
| 12:00 p.m. - 1:00 p.m. | Lunch | ||
| 1:00 p.m. - 4:00 p.m. | Final Project Presentations | ||
| 4:30 p.m. - 5:30 p.m. | Swimming or field games | ||
| 5:45 p.m. - 6:30 p.m. | Dinner | ||
| 7:15 p.m. - 8:15 p.m. | Games, work time, or movies | ||
| 8:15 - 10:30 p.m. | Games, work time, or movies | ||
| 10:30 p.m. | Lights out | ||
| Friday, August 9 | |||
| 8:00 a.m. - 9:30 a.m. | Breakfast | ||
| 8:30 a.m. | Shuttle leaves to Logan International Airport | ||
| 10:00 a.m. | Shuttle arrives to Logan International Airport |
