Financial Risk - Agenda: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
|10:15 || '''DJ Peterson''', Director, Research Management, Eurasia Group | |10:15 || '''DJ Peterson''', Director, Research Management, Eurasia Group | ||
|- | |- | ||
|11:15 || ''"Extreme Financial Risk"'', '''Didier Sornette''', UCLA & | |11:15 || ''"Extreme Financial Risk"'', '''Didier Sornette''', UCLA & | ||
|- | |- | ||
|||Swiss Federal Institute of Technology Zurich | |||Swiss Federal Institute of Technology Zurich | ||
Revision as of 14:42, 11 September 2006
| Workshop Navigation |
| 8:30 | Registration & Continental Breakfast |
| 8:45 | Welcome & Introduction, Michael Mauboussin, |
| Legg Mason Capital Management | |
| 9:00 | Eric Beinhocker, McKinsey & Company |
| 10:00 | Coffee Break |
| 10:15 | DJ Peterson, Director, Research Management, Eurasia Group |
| 11:15 | "Extreme Financial Risk", Didier Sornette, UCLA & |
| Swiss Federal Institute of Technology Zurich | |
| 12:15 | Buffet Lunch |
| 1:15 | Aaron Brown, Morgan Stanley |
| 2:15 | Commentary, Murray Gell-Mann, Nobel Laureate and |
| Distinguished Professor, Santa Fe Institute | |
| 3:00 | Coffee and Discussion |
- Please note, agenda is subject to change
