Randomness, Structure and Causality - Bios: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Ay, Nihat</td> | <td>*Ay, Nihat</td> | ||
<td>nay@mis.mpg.de</td> | <td>nay@mis.mpg.de</td> | ||
<td>SFI & Max Planck Institute</td> | <td>SFI & Max Planck Institute</td> | ||
Line 17: | Line 17: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Bell, Tony</td> | <td>*Bell, Tony</td> | ||
<td>tony@salk.edu</td> | <td>tony@salk.edu</td> | ||
<td>UC Berkeley</td> | <td>UC Berkeley</td> | ||
Line 38: | Line 38: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Chaitin, Gregory</td> | <td>*Chaitin, Gregory</td> | ||
<td>gjchaitin@gmail.com</td> | <td>gjchaitin@gmail.com</td> | ||
<td>IBM Watson Research Center</td> | <td>IBM Watson Research Center</td> | ||
Line 45: | Line 45: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Crutchfield, James</td> | <td>*Crutchfield, James</td> | ||
<td>chaos@cse.ucdavis.edu</td> | <td>chaos@cse.ucdavis.edu</td> | ||
<td>SFI & UC Davis</td> | <td>SFI & UC Davis</td> | ||
Line 52: | Line 52: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Debowski, Lukasz</td> | <td>*Debowski, Lukasz</td> | ||
<td>ldebowsk@ipipan.waw.pl</td> | <td>ldebowsk@ipipan.waw.pl</td> | ||
<td>Polish Academy of Sciences</td> | <td>Polish Academy of Sciences</td> | ||
Line 59: | Line 59: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Ellison, Christopher</td> | <td>*Ellison, Christopher</td> | ||
<td>cellison@cse.ucdavis.edu</td> | <td>cellison@cse.ucdavis.edu</td> | ||
<td>UC Davis</td> | <td>UC Davis</td> | ||
Line 66: | Line 66: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Feldman, David</td> | <td>*Feldman, David</td> | ||
<td>dave@hornacek.coa.edu</td> | <td>dave@hornacek.coa.edu</td> | ||
<td>College of the Atlantic</td> | <td>College of the Atlantic</td> | ||
Line 73: | Line 73: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>*Mahoney, John</td> | ||
<td>jmahoney3@ucmerced.edu</td> | <td>jmahoney3@ucmerced.edu</td> | ||
<td>UC Merced</td> | <td>UC Merced</td> | ||
Line 87: | Line 80: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Machta, Jon</td> | <td>*Machta, Jon</td> | ||
<td>machta@physics.umass.edu</td> | <td>machta@physics.umass.edu</td> | ||
<td>SFI & University of Massachusetts</td> | <td>SFI & University of Massachusetts</td> | ||
Line 94: | Line 87: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Mitchell, Melanie</td> | <td>*Mitchell, Melanie</td> | ||
<td>mm@cs.pdx.edu</td> | <td>mm@cs.pdx.edu</td> | ||
<td>SFI & Portland State University</td> | <td>SFI & Portland State University</td> | ||
Line 101: | Line 94: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Still, Suzanne</td> | <td>*Still, Suzanne</td> | ||
<td>sstill@hawaii.edu</td> | <td>sstill@hawaii.edu</td> | ||
<td>University of Hawaii at Manoa</td> | <td>University of Hawaii at Manoa</td> | ||
Line 115: | Line 108: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Vilela-Mendes, Rui</td> | <td>*Vilela-Mendes, Rui</td> | ||
<td>vilela@cii.fc.ul.pt</td> | <td>vilela@cii.fc.ul.pt</td> | ||
<td>University of Lisbon</td> | <td>University of Lisbon</td> | ||
Line 129: | Line 122: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Wiesner, Karoline</td> | <td>*Wiesner, Karoline</td> | ||
<td>k.wiesner@bristol.ac.uk</td> | <td>k.wiesner@bristol.ac.uk</td> | ||
<td>University of Bristol</td> | <td>University of Bristol</td> | ||
Line 136: | Line 129: | ||
</tr> | </tr> | ||
</table> | </table> | ||
Confirmed |
Revision as of 01:50, 16 December 2010
Workshop Navigation |
Name | Institution | Talk | Paper | |
---|---|---|---|---|
*Ay, Nihat | nay@mis.mpg.de | SFI & Max Planck Institute | Effective Complexity of Stationary Process Realizations | [[1]] |
*Bell, Tony | tony@salk.edu | UC Berkeley | Learning Out of Equilibrium | |
Bergstrom, Carl | cbergst@u.washington.edu | SFI & University of Washington | The Transmission Sense of Information | [[2]] |
Bialek, William | wbialek@Princeton.EDU | Princeton University | Optimizing Information Flow in Small Genetic Networks | [[3]] |
*Chaitin, Gregory | gjchaitin@gmail.com | IBM Watson Research Center | To a Mathematical Theory of Evolution and Biological Creativity | File:Darwin.pdf |
*Crutchfield, James | chaos@cse.ucdavis.edu | SFI & UC Davis | Framing Complexity | [[4]] |
*Debowski, Lukasz | ldebowsk@ipipan.waw.pl | Polish Academy of Sciences | The Vocabulary of Grammar-Based Codes and the Logical Consistency of Texts | [[5]] and [[6]] |
*Ellison, Christopher | cellison@cse.ucdavis.edu | UC Davis | Prediction, Retrodiction, and the Amount of Information Stored in the Present | [[7]] |
*Feldman, David | dave@hornacek.coa.edu | College of the Atlantic | Spatial Information Theory | File:Afm.tri.5.pdf and File:CHAOEH184043106 1.pdf |
*Mahoney, John | jmahoney3@ucmerced.edu | UC Merced | Crypticity and Information Accessibility | [[8]] |
*Machta, Jon | machta@physics.umass.edu | SFI & University of Massachusetts | Complexity, Parallel Computation and Statistical Physics | [[9]] |
*Mitchell, Melanie | mm@cs.pdx.edu | SFI & Portland State University | Automatic Identification of Information-Processing Structures in Cellular Automata | |
*Still, Suzanne | sstill@hawaii.edu | University of Hawaii at Manoa | Statistical Mechanics of Interactive Learning | |
Tononi, Guilio | gtononi@wisc.edu | University of Michigan | Measuring the Complexity of Psychological States | |
*Vilela-Mendes, Rui | vilela@cii.fc.ul.pt | University of Lisbon | Ergodic Parameters and Dynamical Complexity | [[10]] |
Trabesinger, Andreas | a.trabesinger@nature.com | Nature Physics Magazine | Measuring Complexity? | [[11]] |
*Wiesner, Karoline | k.wiesner@bristol.ac.uk | University of Bristol | Hidden Quantum Markov Models and Non-adaptive Read-out of Many-body States | [[12]] |
Confirmed