Randomness, Structure and Causality - Bios: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
<td>Ay, Nihat</td> | <td>Ay, Nihat</td> | ||
<td>nay@mis.mpg.de</td> | <td>nay@mis.mpg.de</td> | ||
<td>SFI & Max Planck Institute</td> | <td>SFI & Max Planck Institute</td> | ||
<th></th> | |||
<th></th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 18: | Line 20: | ||
<td>tony@salk.edu</td> | <td>tony@salk.edu</td> | ||
<td>UC Berkeley</td> | <td>UC Berkeley</td> | ||
<th></th> | |||
<th></th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 23: | Line 27: | ||
<td>cbergst@u.washington.edu</td> | <td>cbergst@u.washington.edu</td> | ||
<td>SFI & University of Washington</td> | <td>SFI & University of Washington</td> | ||
<th></th> | |||
<th></th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 28: | Line 34: | ||
<td>wbialek@Princeton.EDU</td> | <td>wbialek@Princeton.EDU</td> | ||
<td>Princeton University</td> | <td>Princeton University</td> | ||
<th></th> | |||
<th></th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 40: | Line 48: | ||
<td>chaos@cse.ucdavis.edu</td> | <td>chaos@cse.ucdavis.edu</td> | ||
<td>SFI & UC Davis</td> | <td>SFI & UC Davis</td> | ||
<th></th> | |||
<th></th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 52: | Line 62: | ||
<td>cellison@cse.ucdavis.edu</td> | <td>cellison@cse.ucdavis.edu</td> | ||
<td>UC Davis</td> | <td>UC Davis</td> | ||
<th>Prediction, Retrodiction, and the Amount of Information Stored in the Present</th> | |||
<th></th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 57: | Line 69: | ||
<td>dave@hornacek.coa.edu</td> | <td>dave@hornacek.coa.edu</td> | ||
<td>College of the Atlantic</td> | <td>College of the Atlantic</td> | ||
<th>Spatial Information Theory</th> | |||
<th></th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 62: | Line 76: | ||
<td>nigel@uiuc.edu</td> | <td>nigel@uiuc.edu</td> | ||
<td>University of Illinois</td> | <td>University of Illinois</td> | ||
<th></th> | |||
<th></th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 67: | Line 83: | ||
<td>jmahoney3@ucmerced.edu</td> | <td>jmahoney3@ucmerced.edu</td> | ||
<td>UC Merced</td> | <td>UC Merced</td> | ||
<th>Information Acessibility</th> | |||
<th></th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 72: | Line 90: | ||
<td>machta@physics.umass.edu</td> | <td>machta@physics.umass.edu</td> | ||
<td>SFI & University of Massachusetts</td> | <td>SFI & University of Massachusetts</td> | ||
<th></th> | |||
<th></th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 77: | Line 97: | ||
<td>mm@cs.pdx.edu</td> | <td>mm@cs.pdx.edu</td> | ||
<td>SFI & Portland State University</td> | <td>SFI & Portland State University</td> | ||
<th></th> | |||
<th></th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 82: | Line 104: | ||
<td>sstill@hawaii.edu</td> | <td>sstill@hawaii.edu</td> | ||
<td>University of Hawaii at Manoa</td> | <td>University of Hawaii at Manoa</td> | ||
<th>Interactive Learning</th> | |||
<th></th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 87: | Line 111: | ||
<td>gtononi@wisc.edu</td> | <td>gtononi@wisc.edu</td> | ||
<td>University of Michigan</td> | <td>University of Michigan</td> | ||
<th></th> | |||
<th></th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 92: | Line 118: | ||
<td>vilela@cii.fc.ul.pt</td> | <td>vilela@cii.fc.ul.pt</td> | ||
<td>University of Lisbon</td> | <td>University of Lisbon</td> | ||
<th></th> | |||
<th></th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 97: | Line 125: | ||
<td>a.trabesinger@nature.com</td> | <td>a.trabesinger@nature.com</td> | ||
<td>Nature Physics Magazine</td> | <td>Nature Physics Magazine</td> | ||
<th></th> | |||
<th></th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 102: | Line 132: | ||
<td>k.wiesner@bristol.ac.uk</td> | <td>k.wiesner@bristol.ac.uk</td> | ||
<td>University of Bristol</td> | <td>University of Bristol</td> | ||
<th></th> | |||
<th></th> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 23:34, 13 December 2010
| Workshop Navigation |
| Name | Institution | Talk | Paper | |
|---|---|---|---|---|
| Ay, Nihat | nay@mis.mpg.de | SFI & Max Planck Institute | ||
| Bell, Tony | tony@salk.edu | UC Berkeley | ||
| Bergstrom, Carl | cbergst@u.washington.edu | SFI & University of Washington | ||
| Bialek, William | wbialek@Princeton.EDU | Princeton University | ||
| Chaitin, Gregory | gjchaitin@gmail.com | IBM Watson Research Center | To a mathematical theory of evolution and biological creativity | File:Darwin.pdf |
| Crutchfield, James | chaos@cse.ucdavis.edu | SFI & UC Davis | ||
| Debowski, Lukasz | ldebowsk@ipipan.waw.pl | Polish Academy of Sciences | The Vocabulary of Grammar-Based Codes and the Logical Consistency of Texts | [[1]] and [[2]] |
| Ellison, Christopher | cellison@cse.ucdavis.edu | UC Davis | Prediction, Retrodiction, and the Amount of Information Stored in the Present | |
| Feldman, David | dave@hornacek.coa.edu | College of the Atlantic | Spatial Information Theory | |
| Goldenfeld, Nigel | nigel@uiuc.edu | University of Illinois | ||
| Mahoney, John | jmahoney3@ucmerced.edu | UC Merced | Information Acessibility | |
| Machta, Jon | machta@physics.umass.edu | SFI & University of Massachusetts | ||
| Mitchell, Melanie | mm@cs.pdx.edu | SFI & Portland State University | ||
| Still, Suzanne | sstill@hawaii.edu | University of Hawaii at Manoa | Interactive Learning | |
| Tononi, Guilio | gtononi@wisc.edu | University of Michigan | ||
| Vilela-Mendes, Rui | vilela@cii.fc.ul.pt | University of Lisbon | ||
| Trabesinger, Andreas | a.trabesinger@nature.com | Nature Physics Magazine | ||
| Wiesner, Karoline | k.wiesner@bristol.ac.uk | University of Bristol |
