2001 Complex Systems Summer School Santa Fe-Participants: Difference between revisions
From Santa Fe Institute Events Wiki
(New page: {{2001 Complex Systems Summer School Santa Fe}}) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{2001 Complex Systems Summer School Santa Fe}} | {{2001 Complex Systems Summer School Santa Fe}} | ||
'''Toh-Kyeong Ahn'''<br/> | |||
Political Science<br/> | |||
Indiana University<br/> | |||
Bloomington, Indiana<br/> | |||
'''Lourdusamy Arockia Anbarasu'''<br/> | |||
Mathematics<br/> | |||
Pune University Campus<br/> | |||
Pune, India<br/> | |||
'''Robin Auger'''<br/> | |||
Public Policy<br/> | |||
George Mason University<br/> | |||
Fairfax, Virginia<br/> | |||
'''J. Neil Bearden'''<br/> | |||
Psychology<br/> | |||
University of North Carolina<br/> | |||
Chapel Hill, North Carolina<br/> | |||
'''Henry Brighton'''<br/> | |||
Linguistics<br/> | |||
University of Edinburgh<br/> | |||
Edinburgh, Scotland<br/> | |||
'''David Chavalarias'''<br/> | |||
Computer Science/Math<br/> | |||
Ecole Normale Superieure de Cachan<br/> | |||
Paris, France<br/> | |||
'''Michael Connell'''<br/> | |||
Human Development and Psychology<br/> | |||
Harvard University<br/> | |||
Cambridge, Massachusetts<br/> | |||
'''Helen Cunningham'''<br/> | |||
Staff Engineer and UI Architect<br/> | |||
Sun Microsystems<br/> | |||
Palo Alto, California<br/> | |||
'''Debora Daberkow'''<br/> | |||
Aerospace Engineering<br/> | |||
Georgia Institute of Technology<br/> | |||
Atlanta, Georgia<br/> | |||
'''Ray D’Amore'''<br/> | |||
Mitre Corporation<br/> | |||
McLean, Virginia<br/> | |||
'''Jesper Dall'''<br/> | |||
Physics<br/> | |||
SDU - Odense Universitet<br/> | |||
Denmark<br/> | |||
'''Nhat-Hang Duong'''<br/> | |||
Chemical Engineering<br/> | |||
Rutgers University<br/> | |||
Piscataway, New Jersey<br/> | |||
'''James Fowler'''<br/> | |||
Government<br/> | |||
Harvard University<br/> | |||
Cambridge, Massachusetts<br/> | |||
'''Sarah Gaichas'''<br/> | |||
Aquatic and Fisheries Science<br/> | |||
National Marine Fisheries Service<br/> | |||
Seattle, Washington<br/> | |||
'''Rosanna Garcia'''<br/> | |||
Management<br/> | |||
Michigan State University<br/> | |||
Lansing, Michigan<br/> | |||
'''Panama Geer'''<br/> | |||
Mathematical Science<br/> | |||
Rensselaer Polytechnic Institute<br/> | |||
Troy, New York<br/> | |||
'''Noah Goldstein'''<br/> | |||
Geography<br/> | |||
University of California - Santa Barbara<br/> | |||
Santa Barbara, California<br/> | |||
'''Jennifer Hallinan'''<br/> | |||
Bioinformatics<br/> | |||
University of Queensland<br/> | |||
Brisbane, Australia<br/> | |||
'''Julia Hartling'''<br/> | |||
Ecology and Evolutionary Biology<br/> | |||
Yale University<br/> | |||
New Haven, Connecticut<br/> | |||
'''Zaki Hassan'''<br/> | |||
PriceWaterhouseCoopers<br/> | |||
London, United Kingdom<br/> | |||
'''Graeme Henkelman'''<br/> | |||
Chemistry<br/> | |||
University of Washington<br/> | |||
Seattle, Washington<br/> | |||
'''Tetsuji Hidaka'''<br/> | |||
Hakuhodo, Inc.<br/> | |||
Toyko, Japan<br/> | |||
'''Chen Hou'''<br/> | |||
Physics<br/> | |||
University of Missouri-Columbia<br/> | |||
Columbia, Missouri<br/> | |||
'''Albertas Janulevicius'''<br/> | |||
Biophysics<br/> | |||
Vilnius University<br/> | |||
Vilnius, Lithuania<br/> | |||
'''Nada Jevtic'''<br/> | |||
Physics<br/> | |||
University of Connecticut<br/> | |||
Storrs, Connecticut<br/> | |||
'''Jinyun Ke'''<br/> | |||
Electronic Engineering<br/> | |||
City University of Hong Kong<br/> | |||
Hong Kong, P.R. China<br/> | |||
'''Vinod Khosla'''<br/> | |||
Kleiner Perkins Caufield & Byers<br/> | |||
Menlo Park, CA<br/> | |||
'''Robert Lakatos'''<br/> | |||
Applied Mathematics<br/> | |||
University of Arizona<br/> | |||
Tucson, Arizona<br/> | |||
'''Art Langston'''<br/> | |||
Ecosystems<br/> | |||
CSIRO Sustainable Ecosystems<br/> | |||
Canberra, Australia<br/> | |||
'''Alina Lazar'''<br/> | |||
Computer Science<br/> | |||
Wayne State University<br/> | |||
Detroit, Michigan<br/> | |||
'''Jae-Shin Lee'''<br/> | |||
Communications<br/> | |||
Cornell University<br/> | |||
Ithaca, New York<br/> | |||
'''Yao Li'''<br/> | |||
Signal Processing<br/> | |||
Beijing Normal University<br/> | |||
Beijing, P.R. China<br/> | |||
'''Suran Liu'''<br/> | |||
International Finance<br/> | |||
Peoples University<br/> | |||
Beijing, P.R. China<br/> | |||
'''Paul Magwene'''<br/> | |||
Evolutionary Biology<br/> | |||
Yale University<br/> | |||
New Haven, Connecticut<br/> | |||
'''Stephen Marsland'''<br/> | |||
Math and Computation<br/> | |||
University of Manchester<br/> | |||
Manchester, United Kingdom<br/> | |||
'''David Masopust'''<br/> | |||
Immunology<br/> | |||
University of Connecticut<br/> | |||
Farmington, Connecticut<br/> | |||
'''Roeland Merks'''<br/> | |||
Computational Science<br/> | |||
University of Amsterdam<br/> | |||
Amsterdam, The Netherlands<br/> | |||
'''William Miller'''<br/> | |||
Naval Postgraduate School<br/> | |||
Monterey, California<br/> | |||
'''Andres Moreira'''<br/> | |||
Math Modeling<br/> | |||
Universidad de Chile<br/> | |||
Santiago, Chile<br/> | |||
'''Melanie Moses'''<br/> | |||
Biology<br/> | |||
University of New Mexico<br/> | |||
Albuquerque, New Mexico<br/> | |||
'''Michael North'''<br/> | |||
Argonne National Laboratory<br/> | |||
Argonne, Illinois<br/> | |||
'''William Ogle'''<br/> | |||
Biochemistry/Mol. Biology<br/> | |||
Stanford University<br/> | |||
Stanford, California<br/> | |||
'''Marcio Roberto Pie'''<br/> | |||
Biology<br/> | |||
Boston University<br/> | |||
Boston, Massachusetts<br/> | |||
'''Naiara Sardinha Pinto'''<br/> | |||
Genetics<br/> | |||
Universidade Estadual de Campinas<br/> | |||
Campinas, Brazil<br/> | |||
'''Stephen Prajna'''<br/> | |||
Control and Dynamical Systems<br/> | |||
California Institute of Technology<br/> | |||
Pasadena, California<br/> | |||
'''David Reeths'''<br/> | |||
Political Science<br/> | |||
Indiana University<br/> | |||
Bloomington, Indiana<br/> | |||
'''James Russell'''<br/> | |||
Mechanical Engineering<br/> | |||
University of South Carolina<br/> | |||
Columbia, South Carolina<br/> | |||
'''Peter Ruszczynski'''<br/> | |||
Physics<br/> | |||
Uppsala University<br/> | |||
Uppsala, Sweden<br/> | |||
'''David Sanders'''<br/> | |||
Mathematics<br/> | |||
University of Warwick<br/> | |||
Coventry, United Kingdom<br/> | |||
'''Virginia Savova'''<br/> | |||
Cognitive Science<br/> | |||
Johns Hopkins University<br/> | |||
Baltimore, Maryland<br/> | |||
'''Oleg Smirnov'''<br/> | |||
Political Science<br/> | |||
University of Oregon<br/> | |||
Eugene, Oregon<br/> | |||
'''Randall Smith'''<br/> | |||
Sun Microsystems Laboratories<br/> | |||
Palo Alto, California<br/> | |||
'''Kenny Smith'''<br/> | |||
Linguistics<br/> | |||
University of Edinburgh<br/> | |||
Edinburgh, Scotland<br/> | |||
'''Klaus Stiefel'''<br/> | |||
Neurophysiology<br/> | |||
Max Planck Institute for Brain Research<br/> | |||
Frankfurt, Germany<br/> | |||
'''Zachary Treisman'''<br/> | |||
Mathematics<br/> | |||
University of Washington<br/> | |||
Seattle, Washington<br/> | |||
'''Jun Tsunekawa'''<br/> | |||
Engineering<br/> | |||
Toyota Motor Corporation<br/> | |||
Aichi, Japan<br/> | |||
'''Hiroki Ueda'''<br/> | |||
Pharmacology<br/> | |||
University of Tokyo<br/> | |||
Tokyo, Japan<br/> | |||
'''Alejandra Ventura'''<br/> | |||
Physics<br/> | |||
University of Buenos Aires<br/> | |||
Buenos Aires, Argentina<br/> | |||
'''Thomas Veselka'''<br/> | |||
Argonne National Laboratory<br/> | |||
Argonne, Illinois<br/> | |||
'''Cécile Viboud'''<br/> | |||
Biomathematics<br/> | |||
WHO Collaborating Center for Electronic Diseases Surveillance<br/> | |||
Paris, France<br/> | |||
'''Laura Voss'''<br/> | |||
Physical Chemistry<br/> | |||
Los Alamos National Laboratory<br/> | |||
Los Alamos, New Mexico<br/> | |||
'''Chris Warren'''<br/> | |||
Physics<br/> | |||
University of Michigan<br/> | |||
Ann Arbor, Michigan<br/> | |||
'''Stefanie Widder'''<br/> | |||
Genetics/Biology<br/> | |||
Institute for Theoretical Chemistry and Theoretical Biology<br/> | |||
Vienna, Austria<br/> | |||
'''Christina Witwer'''<br/> | |||
Biochemistry<br/> | |||
Institute for Theoretical Chemistry and Structural Biology<br/> | |||
Vienna, Austria<br/> | |||
'''Sean Yang'''<br/> | |||
Bioinformatics<br/> | |||
Pioneer, A Dupont Company<br/> | |||
Johnston, Iowa<br/> | |||
'''Alexander Zauderer'''<br/> | |||
Merrill Lynch<br/> | |||
New York, New York<br/> | |||
'''Dengyong Zhou'''<br/> | |||
Artificial Intelligence<br/> | |||
Chinese Academy of Science<br/> | |||
Beijiing, P. R. CHINA<br/> | |||
'''Kie Zuraw'''<br/> | |||
Linguistics<br/> | |||
Los Angeles, California<br/> | |||
Latest revision as of 19:11, 17 March 2010
| 2001 Complex Systems Summer School Santa Fe |
Toh-Kyeong Ahn
Political Science
Indiana University
Bloomington, Indiana
Lourdusamy Arockia Anbarasu
Mathematics
Pune University Campus
Pune, India
Robin Auger
Public Policy
George Mason University
Fairfax, Virginia
J. Neil Bearden
Psychology
University of North Carolina
Chapel Hill, North Carolina
Henry Brighton
Linguistics
University of Edinburgh
Edinburgh, Scotland
David Chavalarias
Computer Science/Math
Ecole Normale Superieure de Cachan
Paris, France
Michael Connell
Human Development and Psychology
Harvard University
Cambridge, Massachusetts
Helen Cunningham
Staff Engineer and UI Architect
Sun Microsystems
Palo Alto, California
Debora Daberkow
Aerospace Engineering
Georgia Institute of Technology
Atlanta, Georgia
Ray D’Amore
Mitre Corporation
McLean, Virginia
Jesper Dall
Physics
SDU - Odense Universitet
Denmark
Nhat-Hang Duong
Chemical Engineering
Rutgers University
Piscataway, New Jersey
James Fowler
Government
Harvard University
Cambridge, Massachusetts
Sarah Gaichas
Aquatic and Fisheries Science
National Marine Fisheries Service
Seattle, Washington
Rosanna Garcia
Management
Michigan State University
Lansing, Michigan
Panama Geer
Mathematical Science
Rensselaer Polytechnic Institute
Troy, New York
Noah Goldstein
Geography
University of California - Santa Barbara
Santa Barbara, California
Jennifer Hallinan
Bioinformatics
University of Queensland
Brisbane, Australia
Julia Hartling
Ecology and Evolutionary Biology
Yale University
New Haven, Connecticut
Zaki Hassan
PriceWaterhouseCoopers
London, United Kingdom
Graeme Henkelman
Chemistry
University of Washington
Seattle, Washington
Tetsuji Hidaka
Hakuhodo, Inc.
Toyko, Japan
Chen Hou
Physics
University of Missouri-Columbia
Columbia, Missouri
Albertas Janulevicius
Biophysics
Vilnius University
Vilnius, Lithuania
Nada Jevtic
Physics
University of Connecticut
Storrs, Connecticut
Jinyun Ke
Electronic Engineering
City University of Hong Kong
Hong Kong, P.R. China
Vinod Khosla
Kleiner Perkins Caufield & Byers
Menlo Park, CA
Robert Lakatos
Applied Mathematics
University of Arizona
Tucson, Arizona
Art Langston
Ecosystems
CSIRO Sustainable Ecosystems
Canberra, Australia
Alina Lazar
Computer Science
Wayne State University
Detroit, Michigan
Jae-Shin Lee
Communications
Cornell University
Ithaca, New York
Yao Li
Signal Processing
Beijing Normal University
Beijing, P.R. China
Suran Liu
International Finance
Peoples University
Beijing, P.R. China
Paul Magwene
Evolutionary Biology
Yale University
New Haven, Connecticut
Stephen Marsland
Math and Computation
University of Manchester
Manchester, United Kingdom
David Masopust
Immunology
University of Connecticut
Farmington, Connecticut
Roeland Merks
Computational Science
University of Amsterdam
Amsterdam, The Netherlands
William Miller
Naval Postgraduate School
Monterey, California
Andres Moreira
Math Modeling
Universidad de Chile
Santiago, Chile
Melanie Moses
Biology
University of New Mexico
Albuquerque, New Mexico
Michael North
Argonne National Laboratory
Argonne, Illinois
William Ogle
Biochemistry/Mol. Biology
Stanford University
Stanford, California
Marcio Roberto Pie
Biology
Boston University
Boston, Massachusetts
Naiara Sardinha Pinto
Genetics
Universidade Estadual de Campinas
Campinas, Brazil
Stephen Prajna
Control and Dynamical Systems
California Institute of Technology
Pasadena, California
David Reeths
Political Science
Indiana University
Bloomington, Indiana
James Russell
Mechanical Engineering
University of South Carolina
Columbia, South Carolina
Peter Ruszczynski
Physics
Uppsala University
Uppsala, Sweden
David Sanders
Mathematics
University of Warwick
Coventry, United Kingdom
Virginia Savova
Cognitive Science
Johns Hopkins University
Baltimore, Maryland
Oleg Smirnov
Political Science
University of Oregon
Eugene, Oregon
Randall Smith
Sun Microsystems Laboratories
Palo Alto, California
Kenny Smith
Linguistics
University of Edinburgh
Edinburgh, Scotland
Klaus Stiefel
Neurophysiology
Max Planck Institute for Brain Research
Frankfurt, Germany
Zachary Treisman
Mathematics
University of Washington
Seattle, Washington
Jun Tsunekawa
Engineering
Toyota Motor Corporation
Aichi, Japan
Hiroki Ueda
Pharmacology
University of Tokyo
Tokyo, Japan
Alejandra Ventura
Physics
University of Buenos Aires
Buenos Aires, Argentina
Thomas Veselka
Argonne National Laboratory
Argonne, Illinois
Cécile Viboud
Biomathematics
WHO Collaborating Center for Electronic Diseases Surveillance
Paris, France
Laura Voss
Physical Chemistry
Los Alamos National Laboratory
Los Alamos, New Mexico
Chris Warren
Physics
University of Michigan
Ann Arbor, Michigan
Stefanie Widder
Genetics/Biology
Institute for Theoretical Chemistry and Theoretical Biology
Vienna, Austria
Christina Witwer
Biochemistry
Institute for Theoretical Chemistry and Structural Biology
Vienna, Austria
Sean Yang
Bioinformatics
Pioneer, A Dupont Company
Johnston, Iowa
Alexander Zauderer
Merrill Lynch
New York, New York
Dengyong Zhou
Artificial Intelligence
Chinese Academy of Science
Beijiing, P. R. CHINA
Kie Zuraw
Linguistics
Los Angeles, California
