Science Board Meeting-Schedule: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
|valign="top" | '''8:00 a.m. - 8:30 a.m.''' | |valign="top" | '''8:00 a.m. - 8:30 a.m.''' | ||
'''Van Transportation from Hotel Santa Fe Lobby | '''Van Transportation to SFI from Hotel Santa Fe Lobby''' | ||
|- | |- | ||
|valign="top" | '''8:30 a.m. - 9:00 a.m.''' | |valign="top" | '''8:30 a.m. - 9:00 a.m.''' | ||
'''Continental breakfast''' | '''Continental breakfast at SFI''' | ||
|- | |- | ||
|valign="top" | 9:00 a.m. - 9:05 a.m. | |valign="top" | 9:00 a.m. - 9:05 a.m. | ||
Line 16: | Line 16: | ||
|- | |- | ||
|valign="top" | 9:05 a.m. - 9:45 a.m. | |valign="top" | 9:05 a.m. - 9:45 a.m. | ||
President's Report, Geoffrey West | President's Report, '''Geoffrey West''' | ||
|- | |- | ||
|valign="top" | 9:45 a.m. - 10.00 a.m. | |valign="top" | 9:45 a.m. - 10.00 a.m. | ||
Overview of Educational Programs | Overview of Educational Programs, '''Ginger Richardson'''<br />Overview of International Program and Business Network, '''Shannon Larsen''' | ||
|- | |- | ||
|valign="top" | 10:00 a.m. - 10:30 a.m. | |valign="top" | 10:00 a.m. - 10:30 a.m. | ||
Frontier Areas of Research with Possible Implications for Future SFI Research<br /> | '''Frontier Areas of Research with Possible Implications for Future SFI Research'''<br /> | ||
"Laws of Life," Harold Morowitz (George Mason University) and Eric Smith (SFI) | "Laws of Life," '''Harold Morowitz''' (George Mason University) and '''Eric Smith''' (SFI) | ||
|- | |- | ||
|valign="top" | 10:30 a.m. - 10:50 a.m. | |valign="top" | 10:30 a.m. - 10:50 a.m. | ||
Line 33: | Line 33: | ||
|valign="top" | Overview<br /> | |valign="top" | Overview<br /> | ||
10:50 a.m. - 11:00 a.m.<br /> | 10:50 a.m. - 11:00 a.m.<br /> | ||
Chris Wood, SFI Vice President | '''Chris Wood''', SFI Vice President | ||
|- | |- | ||
|valign="top" | Science Governance, Roles of Science Board and Science Steering Committee (SSC)<br /> | |valign="top" | '''Science Governance, Roles of Science Board and Science Steering Committee (SSC)'''<br /> | ||
11:00 a.m. - 11:10 a.m.<br /> | 11:00 a.m. - 11:10 a.m.<br />"Retrospective on the SSC and the Science Board," '''Harold Morowitz'''<br /> | ||
11:10 a.m. - 11:20 a.m. <br /> | 11:10 a.m. - 11:20 a.m. <br />"Report on Science Governance and Proposed By-Law Changes," '''Doug Erwin'''<br /> | ||
|- | |- | ||
|valign="top" | Science Resources<br /> | |valign="top" | Science Resources<br /> | ||
11:20 a.m. - 11:30 a.m. | 11:20 a.m. - 11:30 a.m. | ||
Jim Rutt | '''Jim Rutt''' | ||
|- | |- | ||
|valign="top" |Characteristics of SFI Science<br /> | |valign="top" |Characteristics of SFI Science<br /> | ||
11:30 a.m. - 11:40 a.m. | 11:30 a.m. - 11:40 a.m. | ||
David Krakauer, Geoffrey West<br /> | '''David Krakauer, Geoffrey West'''<br /> | ||
11:40 a.m. - 1:00 p.m. | 11:40 a.m. - 1:00 p.m. | ||
Discussion on Science Issues, Simon Levin | Discussion on Science Issues, '''Simon Levin''' | ||
|- | |- | ||
|valign="top" | 1:00 p.m. - 2:15 p.m. | |valign="top" | 1:00 p.m. - 2:15 p.m. | ||
Line 53: | Line 53: | ||
|- | |- | ||
|valign="top" | 2:25 p.m. - 3:15 p.m. | |valign="top" | 2:25 p.m. - 3:15 p.m. | ||
Talks on Frontier Areas of Research with Possible Implications for Future Research<br /> | '''Talks on Frontier Areas of Research with Possible Implications for Future Research'''<br /> | ||
"The Future of Multiple Selves," Jon Wilkins (SFI)<br /> | "The Future of Multiple Selves," '''Jon Wilkins''' (SFI)<br /> | ||
"A Half Billion Years of Ecological Networks," Jennifer Dunne (SFI and Pacific Ecoinformatics and Computational Ecology Lab)<br /> | "A Half Billion Years of Ecological Networks," '''Jennifer Dunne''' (SFI and Pacific Ecoinformatics and Computational Ecology Lab)<br /> | ||
"Systems Biology and Aging," Walter Fontana (Harvard Medical School) | "Systems Biology and Aging," '''Walter Fontana''' (Harvard Medical School) | ||
|- | |- | ||
|valign="top" | 3:15 p.m. - 3:45 p.m. | |valign="top" | 3:15 p.m. - 3:45 p.m. | ||
Line 62: | Line 62: | ||
|- | |- | ||
|valign="top" | 3:45 p.m. - 4:15 p.m. | |valign="top" | 3:45 p.m. - 4:15 p.m. | ||
Frontier Areas of Research with Possible Implications for Future SFI Research<br /> | '''Frontier Areas of Research with Possible Implications for Future SFI Research'''<br /> | ||
"Network Dynamics of Cities and Industrial Fields," Doug White (University of California-Irvine)<br /> | "Network Dynamics of Cities and Industrial Fields," '''Doug White''' (University of California-Irvine)<br /> | ||
"Degeneracy: A Characteristic of the Immune System," Eli Sercarz (Torrey Pines Institute for Molecular Studies | "Degeneracy: A Characteristic of the Immune System," '''Eli Sercarz''' (Torrey Pines Institute for Molecular Studies | ||
|- | |- | ||
|valign="top" | 4:15 p.m. - 5:15 p.m. | |valign="top" | 4:15 p.m. - 5:15 p.m. | ||
Discussion on Science at SFI, Simon Levin | Discussion on Science at SFI, '''Simon Levin''' | ||
|- | |- | ||
|valign="top" | 5:15 p.m. - 7:00 p.m. | |valign="top" | 5:15 p.m. - 7:00 p.m. | ||
Line 83: | Line 83: | ||
|- | |- | ||
|valign="top" | 9:00 a.m. - 10:00 a.m. | |valign="top" | 9:00 a.m. - 10:00 a.m. | ||
Frontier Areas of Research with Possible Implications for Future SFI Research<br /> | '''Frontier Areas of Research with Possible Implications for Future SFI Research'''<br /> | ||
"Emergent Behavior in Quantum Matter," David Pines (ICAM, U C Davis,and Los Alamos National Laboratory)<br /> | "Emergent Behavior in Quantum Matter," '''David Pines''' (ICAM, U C Davis,and Los Alamos National Laboratory)<br /> | ||
"TBD," Jessica Flack (SFI)<br /> | "TBD," Jessica Flack (SFI)<br /> | ||
"New Frontiers and Opportunities for Complexity Education," Eric Klopfer (MIT) | "New Frontiers and Opportunities for Complexity Education," '''Eric Klopfer''' (MIT) | ||
|- | |- | ||
|valign="top" | 10:00 a.m. - 10:30 a.m. | |valign="top" | 10:00 a.m. - 10:30 a.m. | ||
Line 92: | Line 92: | ||
|- | |- | ||
|valign="top" | 10:30 a.m. - 11:10 a.m. | |valign="top" | 10:30 a.m. - 11:10 a.m. | ||
Frontier Areas of Research with Possible Implications for Future SFI Research | '''Frontier Areas of Research with Possible Implications for Future SFI Research'''<br /> | ||
"Foundations of Theoretical Medicine," David Krakauer (SFI)<br /> | "Foundations of Theoretical Medicine," '''David Krakauer''' (SFI)<br /> | ||
"TBD," Stephanie Forrest (University of New Mexico and SFI) | "TBD," '''Stephanie Forrest''' (University of New Mexico and SFI) | ||
|- | |- | ||
|valign="top" | 11:10 a.m. - 12:00 p.m. | |valign="top" | 11:10 a.m. - 12:00 p.m. | ||
Discussion on Science at SFI, Simon Levin | Discussion on Science at SFI, '''Simon Levin''' | ||
|- | |- | ||
|valign="top" | 12:00 p.m. - 1:30 p.m. | |valign="top" | 12:00 p.m. - 1:30 p.m. | ||
Line 103: | Line 103: | ||
|- | |- | ||
|valign="top" | 1:30 p.m. - 2:30 p.m. | |valign="top" | 1:30 p.m. - 2:30 p.m. | ||
Frontier Areas of Research with Possible Implications for Future SFI Research<br /> | '''Frontier Areas of Research with Possible Implications for Future SFI Research'''<br /> | ||
"Socioeconomic Challenges for a Sustainable Biosphere," Simon Levin (Princeton)<br /> | "Socioeconomic Challenges for a Sustainable Biosphere," '''Simon Levin''' (Princeton)<br /> | ||
"TBD," <br /> | "TBD," <br /> | ||
"Energy and Its Consequences," Dan Schrag (Harvard University) | "Energy and Its Consequences," '''Dan Schrag''' (Harvard University) | ||
|- | |- | ||
|valign="top" | 2:30 p.m. - 3:15 p.m. | |valign="top" | 2:30 p.m. - 3:15 p.m. | ||
Continuation of Discussion on Science at SFI, Simon Levin | Continuation of Discussion on Science at SFI, '''Simon Levin''' | ||
|- | |- | ||
|valign="top" | 3:15 p.m. - 3:45 p.m. | |valign="top" | 3:15 p.m. - 3:45 p.m. |
Revision as of 19:31, 9 May 2006
Science Board 2006 |
This meeting is for invited participants only.
Friday, May 12, 2006 - Santa Fe Institute, Robert N. Noyce Conference Room | |
8:00 a.m. - 8:30 a.m.
Van Transportation to SFI from Hotel Santa Fe Lobby | |
8:30 a.m. - 9:00 a.m.
Continental breakfast at SFI | |
9:00 a.m. - 9:05 a.m.
Welcome | |
9:05 a.m. - 9:45 a.m.
President's Report, Geoffrey West | |
9:45 a.m. - 10.00 a.m.
Overview of Educational Programs, Ginger Richardson | |
10:00 a.m. - 10:30 a.m.
Frontier Areas of Research with Possible Implications for Future SFI Research | |
10:30 a.m. - 10:50 a.m.
Coffee break | |
10:50 a.m. - 1:00 p.m.
Trustees Operational Review | |
Overview 10:50 a.m. - 11:00 a.m. | |
Science Governance, Roles of Science Board and Science Steering Committee (SSC) 11:00 a.m. - 11:10 a.m. | |
Science Resources 11:20 a.m. - 11:30 a.m. Jim Rutt | |
Characteristics of SFI Science 11:30 a.m. - 11:40 a.m.
David Krakauer, Geoffrey West | |
1:00 p.m. - 2:15 p.m.
Lunch | |
2:25 p.m. - 3:15 p.m.
Talks on Frontier Areas of Research with Possible Implications for Future Research | |
3:15 p.m. - 3:45 p.m.
Coffee Break | |
3:45 p.m. - 4:15 p.m.
Frontier Areas of Research with Possible Implications for Future SFI Research | |
4:15 p.m. - 5:15 p.m.
Discussion on Science at SFI, Simon Levin | |
5:15 p.m. - 7:00 p.m.
SFI Annual Secondary School Prize for Scientific Excellence Award Reception and Ceremony | |
Evening – Free | |
Saturday, May 13, 2006 - Santa Fe Institute, Robert N. Noyce Conference Room | |
8:00 a.m. - 8:30 a.m.
Van Transportation from Hotel Santa Fe Lobby to SFI | |
8:30 a.m. - 9:00 a.m.
Continental breakfast | |
9:00 a.m. - 10:00 a.m.
Frontier Areas of Research with Possible Implications for Future SFI Research | |
10:00 a.m. - 10:30 a.m.
Coffee Break | |
10:30 a.m. - 11:10 a.m.
Frontier Areas of Research with Possible Implications for Future SFI Research | |
11:10 a.m. - 12:00 p.m.
Discussion on Science at SFI, Simon Levin | |
12:00 p.m. - 1:30 p.m.
Lunch | |
1:30 p.m. - 2:30 p.m.
Frontier Areas of Research with Possible Implications for Future SFI Research | |
2:30 p.m. - 3:15 p.m.
Continuation of Discussion on Science at SFI, Simon Levin | |
3:15 p.m. - 3:45 p.m.
Coffee Break | |
3:45 p.m. - 5:00 p.m.
Closed Discussion and Science Board Business Session (including Science at SFI, future areas, initiatives and people to consider) | |
5:00 p.m. - 5:30 p.m.
Van shuttles depart SFI for Palace of the Governors (Dinner) | |
5:30 p.m.
Reception and Dinner, Palace of the Governors Museum and Courtyard, 100 Palace Avenue, Santa Fe | |
Van shuttles will be leaving from SFI beginning at 5:00 p.m. to transport you to the Palace of the Governors should you need transportatioon. Parking is available in downtown Santa Fe at parking meters (no coins needed after 6:00 p.m.), or in the underground parking garage at 150 Washington Street (no charge) note garage closes at 10:30 p.m. There is also a city parking lot located at San Francisco and Sandoval Streets (charge), and on Marcy Street just east of Washington Street (charge). |