Fabrice Cavarretta: Difference between revisions
From Santa Fe Institute Events Wiki
Fcavarretta (talk | contribs) mNo edit summary |
Fcavarretta (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Image:photo.jpg|right|thumbnail| | [[Image:photo.jpg|right|thumbnail|100px|Fabrice Cavarretta, INSEAD]] | ||
Fabrice Cavarretta is a PhD student in Management (OB Dept) at INSEAD in Fontainebleau, France. His research focuses on non-linear properties of group dynamics, as well as dilemma and equilibria in social networks. | Fabrice Cavarretta is a PhD student in Management (OB Dept) at INSEAD in Fontainebleau, France. His research focuses on non-linear properties of group dynamics, as well as dilemma and equilibria in social networks. | ||
Fabrice was a manager in high technology industry for 10 years before coming back to academia. His previous scientific background include advanced studies in Mathematics and Physics from Ecole Polytechnique as well as a graduate degree in Computer Sciences from ENSTA/Stanford. | Fabrice was a manager in high technology industry for 10 years before coming back to academia. His previous scientific background include advanced studies in Mathematics and Physics from Ecole Polytechnique as well as a graduate degree in Computer Sciences from ENSTA/Stanford. | ||
As to the questions in Dan's E-Mail: | |||
''1. What topics do you have some expertise in and would you be willing to help others learn them?'' | |||
* Organization Sciences, in particular Social Network | |||
* IT fluency, with past professional programming experience | |||
''2. What do you want to learn?'' | |||
* How could complexity be used to inform organization studies? | |||
* Practical uses of some tools like agent modeling, detecting complexity, etc. | |||
''3. Do you have any projects that would benefit from interdisciplinary approach?'' | |||
* I have a research on stratification in social network that amount to studying monopolistic behavior, and therefore could fruitfully be exposed to economics thinking | |||
* I have always been attracted to studying the movie industry as the best documented collaboration network ever (look at all those final credits lists), but am concerned about the computational complexity. Maybe a computer scientist or a physicist would like to play with me? ;-) | |||
''4. Do you have any ideas for what sort of project you would like to attack this summer?'' | |||
* First, I need to figure out whether the issues I’m tackling with could benefit of complexity approach | |||
* Second, it is not likely I’ll have the data available immediately for testing, so I’m not clear on that one… | |||
''5. What's your favorite "big problem"?'' | |||
* Well, let’s say that my research revolves around the question how group dynamics can be risky and selfish. | |||
For additional information, visit his ...: | For additional information, visit his ...: |
Revision as of 13:29, 24 April 2006
Fabrice Cavarretta is a PhD student in Management (OB Dept) at INSEAD in Fontainebleau, France. His research focuses on non-linear properties of group dynamics, as well as dilemma and equilibria in social networks.
Fabrice was a manager in high technology industry for 10 years before coming back to academia. His previous scientific background include advanced studies in Mathematics and Physics from Ecole Polytechnique as well as a graduate degree in Computer Sciences from ENSTA/Stanford.
As to the questions in Dan's E-Mail:
1. What topics do you have some expertise in and would you be willing to help others learn them?
- Organization Sciences, in particular Social Network
- IT fluency, with past professional programming experience
2. What do you want to learn?
- How could complexity be used to inform organization studies?
- Practical uses of some tools like agent modeling, detecting complexity, etc.
3. Do you have any projects that would benefit from interdisciplinary approach?
- I have a research on stratification in social network that amount to studying monopolistic behavior, and therefore could fruitfully be exposed to economics thinking
- I have always been attracted to studying the movie industry as the best documented collaboration network ever (look at all those final credits lists), but am concerned about the computational complexity. Maybe a computer scientist or a physicist would like to play with me? ;-)
4. Do you have any ideas for what sort of project you would like to attack this summer?
- First, I need to figure out whether the issues I’m tackling with could benefit of complexity approach
- Second, it is not likely I’ll have the data available immediately for testing, so I’m not clear on that one…
5. What's your favorite "big problem"?
- Well, let’s say that my research revolves around the question how group dynamics can be risky and selfish.
For additional information, visit his ...: