General Patterns of Migrations Papers: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
[[Media:PeopleMortal.pdf|Why People are Mortal?]]<br> | [[Media:PeopleMortal.pdf|Why People are Mortal?]]<br> | ||
[[ | [[Image:Fig1_jpg|Figure 1 [jpg]]]<br> | ||
[[ | [[Image:Fig1.htm|Figure 1 [html]]]<br> | ||
[[ | [[Image:Fig2_jpg|Figure 2 [jpg]]]<br> | ||
[[ | [[Image:Fig2.htm|Figure 2 [html]]]<br> | ||
[[ | [[Image:Fig3_jpg|Figure 3 [jpg]]]<br> | ||
[[ | [[Image:Fig3.htm|Figure 3 [html]]]<br> | ||
[[ | [[Image:Fig4_jpg|Figure 4 [jpg]]]<br> | ||
[[ | [[Image:Fig4.htm|Figure 4 [html]]]<br> | ||
[[ | [[Image:Fig5_jpg|Figure 5 [jpg]]]<br> | ||
[[ | [[Image:Fig5.htm|Figure 5 [html]]]<br> | ||
[[ | [[Image:Fig6_jpg|Figure 6 [jpg]]]<br> | ||
[[ | [[Image:Fig6.htm|Figure 6 [html]]]<br> | ||
[[ | [[Image:Fig7_jpg|Figure 7 [jpg]]]<br> | ||
[[ | [[Image:Fig7.htm|Figure 7 [html]]]<br> | ||
[[ | [[Image:Fig8_jpg|Figure 8 [jpg]]]<br> | ||
[[ | [[Image:Fig8.htm|Figure 8 [html]]]<br> | ||
[[ | [[Image:Fig9_jpg|Figure 9 [jpg]]]<br> | ||
[[ | [[Image:Fig9.htm|Figure 9 [html]]]<br> | ||
[[ | [[Image:Fig10_jpg|Figure 10 [jpg]]]<br> | ||
[[ | [[Image:Fig10.htm|Figure 10 [html]]]<br> | ||
[[ | [[Image:Fig11_jpg|Figure 11 [jpg]]]<br> | ||
[[ | [[Image:Fig11.htm|Figure 11 [html]]]<br> | ||
<i>Yuri E. Berezkin</i><br> | <i>Yuri E. Berezkin</i><br> |
Revision as of 16:27, 26 January 2006
PAPERS
Human Migration in the Context of Evolutionary Ecology
Dean R. Snow
The Indonesian Migrations to Madagascar:
Making Sense of the Multidisciplinary Evidence
Alexander Adelaar
Why People are Mortal?
Figure 1 [jpg]
Figure 1 [html]
Figure 2 [jpg]
Figure 2 [html]
Figure 3 [jpg]
Figure 3 [html]
Figure 4 [jpg]
Figure 4 [html]
Figure 5 [jpg]
Figure 5 [html]
Figure 6 [jpg]
Figure 6 [html]
Figure 7 [jpg]
Figure 7 [html]
Figure 8 [jpg]
Figure 8 [html]
Figure 9 [jpg]
Figure 9 [html]
Figure 10 [jpg]
Figure 10 [html]
Figure 11 [jpg]
Figure 11 [html]
Yuri E. Berezkin