Frontiers of Evolutionary Computation - Agenda: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
---- | ---- | ||
==Agenda == | ==Agenda == | ||
All times are Mountain Time ( | All times are Mountain Daylight Time (MDT) | ||
Each speaker slot includes a 30-minute talk followed by 20 minutes of discussion. | Each speaker slot includes a 30-minute talk followed by 20 minutes of discussion. |
Revision as of 20:56, 6 July 2021
Navigation |
Agenda
All times are Mountain Daylight Time (MDT)
Each speaker slot includes a 30-minute talk followed by 20 minutes of discussion.
TIME | SPEAKER | TITLE |
Wednesday, July 21 Session chair: TBD |
|
|
8:30 - 9:00 AM | Stephanie Forrest and Risto Miikkulainen | Welcome and Introduction |
9:00 - 9:50 AM | Rod Brooks | Does Computation Make Us Blind to Essentials of Biological Evolution? |
10:00 - 10:50 AM | Steve Frank | The Evolutionary Paradox of Robustness, Genome Overwiring, and Analogies with Deep Learning |
11:00 - 11:50 AM | Ken Stanley | Novelty Search in Evolutionary Computation |
12:00 - 12:30 PM | John Miller, Discussant | Response and Group Discussion |
Thursday, July 22 Session chair: TBD |
|
|
9:00 - 9:50 AM | Josh Bongard | Evol2sim2real: Embodying the Products of Evolutionary Computation |
10:00 - 10:50 AM | Mike Lynch | Evolutionary Biology and Random Drift |
11:00 - 11:50 AM | Darrell Whitley | Simulated Evolution on Static Functions with Bounded Nonlinearity |
12:00 - 12:30 PM | Jordan Pollack, Discussant | Response and Group Discussion |
Friday, July 23 Session chair: TBD |
|
|
9:00 - 9:50 AM | David Ha | World Models and Attention for Reinforcement Learning |
10:00 - 10:50 AM | Eva Jablonka | Non-Genetic Evolutionary Mechanisms |
11:00 - 11:50 AM | Una-May O'Reilly | Using Coevolutionary Algorithms to Study Adversarial Behavior |
12:00 - 12:30 PM | Alexandra Faust, Discussant | Response and Group Discussion |
12:30 - 1:00 PM | All | Wrap-Up Discussion |