The Complexity of the Patent System Agenda: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
|- | |- | ||
|9:00am | |9:00am | ||
|'''Welcome & introduction to the conference (framing questions)''' | |'''Welcome & introduction to the conference (framing questions)''' | ||
[https://sustainability.asu.edu/person/jose-lobo/ '''José Lobo'''], Arizona State University | |||
|- | |- | ||
|9:20 a.m. | |9:20 a.m. | ||
|'''"Why is the Santa Fe Institute hosting this meeting?"''' | |'''"Why is the Santa Fe Institute hosting this meeting?"''' | ||
[https://www.santafe.edu/people/profile/david-krakauer '''David Krakauer'''], Santa Fe Institute | |||
|- | |- | ||
|10:10am | |10:10am | ||
| '''Group Discussion I: "What do we want to talk about?"''' | | '''Group Discussion I: "What do we want to talk about?"''' | ||
[https://sustainability.asu.edu/person/jose-lobo/ '''José Lobo'''] (moderator), Arizona State University | |||
|- | |- | ||
|10:45am | |10:45am | ||
Line 35: | Line 38: | ||
|- | |- | ||
|11:05am | |11:05am | ||
|'''"The patenting system as a historical system"''' | |'''"The patenting system as a historical system"''' | ||
[https://www.bowdoin.edu/faculty/b/bkhan/ '''Zorina Khan'''], Bowdoin College | |||
|- | |- | ||
|11:40am | |11:40am | ||
Line 44: | Line 48: | ||
|- | |- | ||
|1:00pm | |1:00pm | ||
|'''"The challenge of recognizing (and patenting) novelty"''' | |'''"The challenge of recognizing (and patenting) novelty"''' | ||
[https://spp.gatech.edu/people/person/5bb37a85-e402-5093-929b-171ca8b7af11 '''Alan Marco'''], Georgia Institute of Technology | |||
|- | |- | ||
|1:35pm | |1:35pm | ||
|'''"Patents as information packets…but mainly legal instruments"''' | |'''"Patents as information packets…but mainly legal instruments"''' | ||
[https://www.law.georgetown.edu/faculty/krause-thomas-w.cfm '''Thomas Krause'''], U.S. Patent & Trademark Office | |||
|- | |- | ||
|2:10pm | |2:10pm | ||
|'''Discussant: Brendan Tracey''' | |'''Discussant: Brendan Tracey, Santa Fe Institute''' | ||
|- | |- | ||
|2:25pm | |2:25pm | ||
Line 59: | Line 65: | ||
|- | |- | ||
|3:30pm | |3:30pm | ||
|'''"Patenting as cultural accumulation?"''' | |'''"Patenting as cultural accumulation?"''' | ||
Andrés Gómez | |||
|- | |- | ||
|3:35pm | |3:35pm | ||
|'''Discussant: Mirta Galesic''' | |'''Discussant: [https://www.santafe.edu/people/profile/mirta-galesic '''Mirta Galesic'''], Santa Fe Institute''' | ||
|- | |- | ||
|3:55pm | |3:55pm | ||
Line 80: | Line 87: | ||
|- | |- | ||
|9:00am | |9:00am | ||
|'''"Computational history and patent data: what can we learn about the patenting system?"''', | |'''"Computational history and patent data: what can we learn about the patenting system?"''' | ||
[https://www.cmu.edu/dietrich/sds/people/faculty/simon-dedeo.html '''Simon Dedeo'''], Carnegie Mellon University & Santa Fe Institute | |||
|- | |- | ||
|9:35 a.m. | |9:35 a.m. | ||
|'''"Invention as collective learning: how different is patenting?"''' | |'''"Invention as collective learning: how different is patenting?"''' | ||
[https://sociology.uchicago.edu/directory/james-evans '''James Evans'''], University of Chicago | |||
|- | |- | ||
|10:30am | |10:30am | ||
Line 95: | Line 104: | ||
|- | |- | ||
|1:00pm | |1:00pm | ||
|'''"Recognizing emerging technologies in the patent record"''' | |'''"Recognizing emerging technologies in the patent record"''' | ||
[https://spp.gatech.edu/people/person/e5af6103-75c2-50b5-8b7a-d1c1aa6ffa07 '''Jan Youtie'''], Georgia Institute of Technology | |||
|- | |- | ||
|1:35pm | |1:35pm | ||
|'''"Quantifying information in patents"''' | |'''"Quantifying information in patents"''' | ||
[https://isearch.asu.edu/profile/2713533 '''Deborah Strumsky'''], Arizona State University | |||
|- | |- | ||
|2:10pm | |2:10pm | ||
|'''Discussant: Hyejin Youn''' | |'''Discussant: [http://www.kellogg.northwestern.edu/faculty/directory/youn_hyejin.aspx '''Hyejin Youn'''], Northwestern University''' | ||
|- | |- | ||
|2:30pm | |2:30pm | ||
Line 125: | Line 136: | ||
|- | |- | ||
|9:00am | |9:00am | ||
|'''"The uncertainty of patenting: risky, profitable and annoying — the view from business"''' | |'''"The uncertainty of patenting: risky, profitable and annoying — the view from business"''' | ||
[http://www.iam-media.com/strategy300/Directory/Detail.aspx?g=67503bdf-b71d-4e4b-8c40-0b691c240876 '''Brian Hinman'''], Former Chief IP Officer at Phillips | |||
|- | |- | ||
|9:35 a.m. | |9:35 a.m. | ||
Line 140: | Line 152: | ||
|- | |- | ||
|1:00pm | |1:00pm | ||
|'''"Can AI fix what is “broken” with the patent system?"''' | |'''"Can AI fix what is “broken” with the patent system?"''' | ||
[http://law.scu.edu/faculty/profile/chien-colleen/ '''Colleen Chien'''], Santa Clara University School of Law | |||
|- | |- | ||
|2:00pm | |2:00pm |
Revision as of 22:29, 15 February 2018
March 12 – 14, 2018
Santa Fe Institute
Monday, March 12th
8:30am | Light breakfast |
9:00am | Welcome & introduction to the conference (framing questions)
José Lobo, Arizona State University |
9:20 a.m. | "Why is the Santa Fe Institute hosting this meeting?"
David Krakauer, Santa Fe Institute |
10:10am | Group Discussion I: "What do we want to talk about?"
José Lobo (moderator), Arizona State University |
10:45am | Coffee Break |
11:05am | "The patenting system as a historical system"
Zorina Khan, Bowdoin College |
11:40am | Q&As |
12:00pm | Lunch |
1:00pm | "The challenge of recognizing (and patenting) novelty"
Alan Marco, Georgia Institute of Technology |
1:35pm | "Patents as information packets…but mainly legal instruments"
Thomas Krause, U.S. Patent & Trademark Office |
2:10pm | Discussant: Brendan Tracey, Santa Fe Institute |
2:25pm | Q&As |
3:00pm | Tea Break |
3:30pm | "Patenting as cultural accumulation?"
Andrés Gómez |
3:35pm | Discussant: Mirta Galesic, Santa Fe Institute |
3:55pm | Group Discussion II, Peter Harter (moderator) |
5:00pm | Meeting adjourned |
Tuesday, March 13th
8:30am | Light breakfast |
9:00am | "Computational history and patent data: what can we learn about the patenting system?"
Simon Dedeo, Carnegie Mellon University & Santa Fe Institute |
9:35 a.m. | "Invention as collective learning: how different is patenting?"
James Evans, University of Chicago |
10:30am | Coffee Break |
11:00am | TBD |
12:00pm | Lunch |
1:00pm | "Recognizing emerging technologies in the patent record"
Jan Youtie, Georgia Institute of Technology |
1:35pm | "Quantifying information in patents"
Deborah Strumsky, Arizona State University |
2:10pm | Discussant: Hyejin Youn, Northwestern University |
2:30pm | Q&As |
3:00pm | Tea Break |
3:30pm | Group Discussion III |
5:00pm | Meeting adjourned |
Wednesday, March 14th
8:30am | Light breakfast |
9:00am | "The uncertainty of patenting: risky, profitable and annoying — the view from business"
Brian Hinman, Former Chief IP Officer at Phillips |
9:35 a.m. | TBD |
10:10am | TBD |
10:45am | Group Discussion IV |
12:00pm | Lunch |
1:00pm | "Can AI fix what is “broken” with the patent system?"
Colleen Chien, Santa Clara University School of Law |
2:00pm | Discussant: Feng Bill Shi |
2:20pm | Group Discussion V |
3:30pm | Meeting ends |
4:00pm | Informal discussion on a possible research agenda/effort on invention, information and uncertainty |