Actions

The Complexity of Platforms-Agenda: Difference between revisions

From Santa Fe Institute Events Wiki

No edit summary
No edit summary
Line 22: Line 22:
|9:10 a.m.  ||  [http://www.santafe.edu/about/people/profile/William%20Tracy/ Will Tracy], Santa Fe Institute
|9:10 a.m.  ||  [http://www.santafe.edu/about/people/profile/William%20Tracy/ Will Tracy], Santa Fe Institute
|-
|-
|9:25 a.m. || '''State Action, Monopolies, and Platforms: The Challenge of Democratic Governance in an Age of Platform Power''', [http://www.persily.com/ Nathaniel Persily], Stanford Law School
|9:30 a.m. || Discussion
|-
|-
|9:45 a.m. || Discussion
|9:50 a.m. || '''Break'''
|-
|-
|10:05 a.m. ||  (Remote) [http://web.mit.edu/marshall/www/home.html Marshall Van Alstyne], MIT  
|10:05 a.m. ||  (Remote) [http://web.mit.edu/marshall/www/home.html Marshall Van Alstyne], MIT  
Line 30: Line 30:
|10:25 a.m. || Discussion
|10:25 a.m. || Discussion
|-
|-
|10:45 a.m. || Break
|10:45 a.m. || State Action, Monopolies, and Platforms: The Challenge of Democratic Governance in an Age of Platform Power''', [http://www.persily.com/ Nathaniel Persily], Stanford Law School
|-
|-
|11:00 a.m.  || '''Designing Data to Build and Enrich Platforms''', [https://www.adambly.com/ Adam Bly], Spotify
|11:05 a.m.  || Discussion
|-
|-
|11:20 a.m.  || Discussion
|11:25 a.m.  || '''Designing Data to Build and Enrich Platforms''', [https://www.adambly.com/ Adam Bly], Spotify
|-
|-
|11:40 a.m.  || [https://www.microsoft.com/en-us/research/people/tarleton/ Tarleton Gillespie], Microsoft Research New England
|11:45 a.m.  || Discussion
|-
|-
|12:00 p.m.  || Discussion
|12:05 p.m.  || Lunch
|-
|12:20 p.m.  || Lunch
|-
|-
|1:20 p.m.  || '''Embodied Networks''', [http://www.blinkpopshift.com/biography/ M Eifler], Artist and Researcher
|1:20 p.m.  || '''Embodied Networks''', [http://www.blinkpopshift.com/biography/ M Eifler], Artist and Researcher

Revision as of 16:00, 21 August 2017


Thursday, August 24, 2017

Venue: Hewlett Packard Enterprise, Casablanca Room, 3rd Floor, 3000 Hanover St., Palo Alto, CA 94304

Draft Agenda
Please check back often for updates.

8:30 a.m. Breakfast and Registration
9:00 a.m. Suparno Banerjee, Hewlett Packard Enterprise
9:10 a.m. Will Tracy, Santa Fe Institute
9:30 a.m. Discussion
9:50 a.m. Break
10:05 a.m. (Remote) Marshall Van Alstyne, MIT
10:25 a.m. Discussion
10:45 a.m. State Action, Monopolies, and Platforms: The Challenge of Democratic Governance in an Age of Platform Power, Nathaniel Persily, Stanford Law School
11:05 a.m. Discussion
11:25 a.m. Designing Data to Build and Enrich Platforms, Adam Bly, Spotify
11:45 a.m. Discussion
12:05 p.m. Lunch
1:20 p.m. Embodied Networks, M Eifler, Artist and Researcher
1:40 p.m. Discussion
2:00 p.m. The Role of Complexity in Stabilizing Platforms, Terry Crowley, Recreational Programmer
2:20 p.m. Discussion
2:40 p.m. Break
3:00 p.m. A Natural History of Complex Platforms, David Krakauer, Santa Fe Institute
3:30 p.m. Discussion
4:00 p.m. Practitioners Panel: John Hagel, Santa Fe Institute, and Deloitte; Graham Spencer, Santa Fe Institute, and GV; Angel Verdu, Wattabit; Suparno Banerjee, HPE; and Bowen Pan, Facebook - moderated by David Krakauer, Santa Fe Institute
5:00 p.m. Adjourn