Research Experiences for Undergraduates 2017-Schedule: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
| Line 584: | Line 584: | ||
|<br> | |<br> | ||
| <b>Monday, June 26</b> | | <b>Monday, June 26</b> | ||
| <b>Monday, June 26</b> | |||
|- | |||
|9:00 a.m - 10:15 a.m. | |||
| Project Time | |||
|- | |||
|10:15 - 10:45 a.m. | |||
| Break | |||
|- | |||
|10:45 a.m. - 12:00 p.m. | |||
| Project Time | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
| Project Time | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SFUAD | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Tuesday, June 27</b> | |||
|- | |||
|9:00 a.m - 10:15 a.m. | |||
| Project Time | |||
|- | |||
|10:15 - 10:45 a.m. | |||
| Break | |||
|- | |||
|10:45 a.m. - 12:00 p.m. | |||
| Project Time | |||
|- | |||
|12:00 p.m. - 1:00 p.m. | |||
| Lunch | |||
|- | |||
|1:00 p.m. - 3:00 p.m. | |||
| Jenna Marshall – Science and the Media (Collin’s) (unconfirmed) | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SFUAD | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Wednesday, June 28</b> | |||
|- | |||
|9:00 a.m - 10:15 a.m. | |||
| Project Time | |||
|- | |||
|10:15 - 10:45 a.m. | |||
| Break | |||
|- | |||
|10:45 a.m. - 12:00 p.m. | |||
| Project Time | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
| Project Time | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Journaling Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Journaling Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SFUAD | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Thursday, June 29</b> | |||
|- | |||
|9:00 a.m - 10:15 a.m. | |||
| Project Time | |||
|- | |||
|10:15 - 10:45 a.m. | |||
| Break | |||
|- | |||
|10:45 a.m. - 12:00 p.m. | |||
| Project Time | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
| Project Time | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SFUAD | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Friday, June 30</b> | |||
|- | |||
|9:00 a.m - 10:15 a.m. | |||
| Project Time | |||
|- | |||
|10:15 - 10:45 a.m. | |||
| Break | |||
|- | |||
|10:45 a.m. - 12:00 p.m. | |||
| Project Time | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
| Project Time | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SFUAD | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Saturday, July 1 </b> | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Week 5 </b> | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Sunday, July 2 </b> | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Monday, July 3 </b> | |||
|- | |||
|9:00 a.m - 10:15 a.m. | |||
| Project Time | |||
|- | |||
|10:15 - 10:45 a.m. | |||
| Project Time | |||
|- | |||
|10:45 a.m. - 12:00 p.m. | |||
| Project Time | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Project Time | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
| Project Time | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Project Time | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SFUAD | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Tuesday, July 4 </b> | |||
|- | |||
|9:00 a.m - 10:15 a.m. | |||
| Holiday | |||
|- | |||
|10:15 - 10:45 a.m. | |||
| Break | |||
|- | |||
|10:45 a.m. - 12:00 p.m. | |||
| Holiday | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Holiday | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
| Holiday | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Holiday | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Holiday | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SFUAD | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Wednesday, July 5</b> | |||
|- | |||
|9:00 a.m - 10:15 a.m. | |||
| Project Time | |||
|- | |||
|10:15 - 10:45 a.m. | |||
| Break | |||
|- | |||
|10:45 a.m. - 12:00 p.m. | |||
| Project Time | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
| Project Time | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Project Time | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Journaling Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SFUAD | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Thursday, July 6 </b> | |||
|- | |||
|9:00 a.m - 10:15 a.m. | |||
| Project Time | |||
|- | |||
|10:15 - 10:45 a.m. | |||
| Break | |||
|- | |||
|10:45 a.m. - 12:00 p.m. | |||
| Project Time | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
| Project Time | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SFUAD | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Friday, July 7 </b> | |||
|- | |||
|9:00 a.m - 10:15 a.m. | |||
| Project Time | |||
|- | |||
|10:15 - 10:45 a.m. | |||
| Break | |||
|- | |||
|10:45 a.m. - 12:00 p.m. | |||
| Project Time | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
| Project Time | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SFUAD | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Saturday, July 9 </b> | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Week 6 </b> | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Sunday, July 9 </b> | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Monday, July 10 </b> | |||
|- | |||
Revision as of 22:45, 25 April 2017
| Research Experiences for Undergraduates 2017 |
The program will be held from June 4 to August 12, 2017
Please note that dormitories will be available only for the nights of June 4 through August 11, 2017
For a list of local happenings in Santa Fe visit: http://www.santafe.com/
To access a mobile app of the schedule, logistics, and faculty list please use your mobile device to visit: coming soon
- Unless noted otherwise, you are expected to work at SFI Monday through Friday from approximately 9:00 a.m. to 5:00 p.m.
- Unless noted otherwise, you are expected to work at SFI Monday through Friday from approximately 9:00 a.m. to 5:00 p.m.
- Unless noted otherwise, lunch will be provided 12:00-1:00 p.m. at SFI. and Community Tea Time is at 3:00p.m. daily.
- Unless noted otherwise, lunch will be provided 12:00-1:00 p.m. at SFI. and Community Tea Time is at 3:00p.m. daily.
- All program activities will be at SFI unless noted otherwise
- All program activities will be at SFI unless noted otherwise
REU SCHEDULE 2017
- This DRAFT AGENDA is a work in progress and will be updated as new information becomes available.
- This DRAFT AGENDA is a work in progress and will be updated as new information becomes available.
| Time | Activity | |
|---|---|---|
| Week 1 | ||
| Sunday, June 4 | ||
| All events at SFI Unless Otherwise Noted | ||
| 11:00 a.m. - 5:00 p.m. | Registration and check-in at Santa Fe University of Art and Design (SFUAD) | |
| 6:00 p.m. - 8:30 p.m. | Welcome Dinner for all REUs with SFI Education Staff | |
| Monday, June 5 | ||
| 9:00 a.m. -10:00 a.m. | Set up Desks at SFI in Pod B and Pod C and Settle In | |
| 10:00 a.m. | Program Orientation with Paul Hooper in the atrium | |
| 10:00 a.m. - 10:30 p.m. | Tour of Santa Fe Institute with Tom Rael | |
| 10:30 a.m. - 12:00 p.m. | Meet back with Paul Hooper in the atrium | |
| 12:00 p.m. - 1:30 p.m. | Luncheon - Meet & Greet with Potential Mentors (Noyce Conference Room) | |
| 1:30 p.m. - 3:00 p.m. | Meeting with Potential Mentors | |
| 3:00 p.m. - 4:00 p.m. | REU Welcome Community Tea | |
| 4:00 p.m. - 4:30 p.m. | Meeting with Potential Mentors | |
| 4:30 p.m. - 5:00 p.m. | Meeting with Potential Mentors | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Tuesday, June 6 | ||
| 9:00 a.m - 10:15 a.m. | Random Walks – Sid Redner (Noyce Conference Room) | |
| 10:15 - 11:00 a.m. | Break | |
| 11:00 a.m. - 12:00 p.m. | Random Walks – Sid Redner (Noyce Conference Room) | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | A Guide to Finding Scientific Literature at SFI - SFI Librarian Margaret Alexander (in the library) | |
| 3:00 p.m. - 4:00 p.m. | Community Tea | |
| 4:00 p.m. - 5:00 p.m. | SFI – Guidance from HR with Janet Gunn (Noyce Conference Room) | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Wednesday, June 7 | ||
| 9:00 a.m - 10:15 a.m. | Meeting with Potential Mentors | |
| 10:15 - 10:45 a.m. | Break | |
| 10:45 a.m. - 12:00 p.m. | Meeting with Potential Mentors | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | Chris Kempes – The Culture of Science (Noyce Conference Room) | |
| 3:00 p.m. - 3:30 p.m. | Community Tea | |
| 3:30 p.m. – 4:30 p.m. | Dan Larremore – What it Means to be a Scientist (Noyce Conference Room) | |
| 4:30 p.m. - 5:00 p.m. | Dan Larremore – What it Means to be a Scientist (Noyce Conference Room) | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Thursday, June 8 | ||
| 9:00 a.m - 10:15 a.m. | Meeting with Potential Mentors | |
| 10:15 - 10:45 a.m. | Break | |
| 10:45 a.m. - 12:00 p.m. | Meeting with Potential Mentors | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | Meeting with Potential Mentors | |
| 3:00 p.m. - 4:00 p.m. | Community Tea | |
| 4:00 p.m. - 4:30 p.m. | Meeting with Potential Mentors | |
| 4:30 p.m. - 5:00 p.m. | Journaling Time | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Friday, June 9 | ||
| 9:00 a.m - 10:15 a.m. | Meeting with Potential Mentors | |
| 10:15 - 10:45 a.m. | Break | |
| 10:45 a.m. - 12:00 p.m. | Meeting with Potential Mentors | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | Discussion Time with Paul Hooper (Collin's Conference Room) | |
| 3:00 p.m. - 4:00 p.m. | Community Tea | |
| 4:00 p.m. - 4:30 p.m. | Discussion Time (Collin's Conference Room) | |
| 4:30 p.m. - 5:00 p.m. | Meeting with Potential Mentors | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Saturday, June 10 | ||
| Week 2 | ||
| Sunday, June 11 | ||
| Monday, June 12 | ||
| 9:00 a.m - 10:15 a.m. | Project Time | |
| 10:15 - 10:45 a.m. | Break | |
| 10:45 a.m. - 12:00 p.m. | Project time | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | Project Time | |
| 3:00 p.m. - 4:00 p.m. | Community Tea | |
| 4:00 p.m. - 4:30 p.m. | Project Time | |
| 4:30 p.m. - 5:00 p.m. | Project Time | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Tuesday, June 13 | ||
| 9:00 a.m - 10:00 a.m. | Aaron Clauset - Writing a Competitive CV (Collin's) | |
| 10:00 - 11:00 a.m. | Aaron Clauset - Writing a Competitive CV (Collin's) | |
| 11:00 a.m. - 12:00 p.m. | Project Time | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | Vanessa Ferdinand - Basic Model Fitting (may be moved to week 1) (Collin's) | |
| 3:00 p.m. - 4:00 p.m. | Community Tea | |
| 4:00 p.m. - 4:30 p.m. | Liz Bradley on a Career in Science (Collin's) | |
| 4:30 p.m. - 5:00 p.m. | Liz Bradley on a Career in Science (Collin's) | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Wednesday, June 14 | ||
| 9:00 a.m - 10:00 a.m. | Project Time | |
| 10:00 a.m. - 12:00 p.m. | Information Theory – Simon DeDeo (Collin's Conference Room) | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | NSF Ethics Training - Lori Kam (Collin's Conference Room) | |
| 3:00 p.m. - 4:00 p.m. | Community Tea | |
| 4:00 p.m. - 4:30 p.m. | NSF Ethics Training - Lori Kam (Collin's Conference Room) | |
| 4:30 p.m. - 5:00 p.m. | NSF Ethics Training - Lori Kam (Collin's Conference Room) | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Thursday, June 15 | ||
| 9:00 a.m - 10:15 a.m. | Project Time | |
| 10:15 - 10:45 a.m. | Break | |
| 10:45 a.m. - 12:00 p.m. | Project Time | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | Project Time | |
| 3:00 p.m. - 4:00 p.m. | Community Tea | |
| 4:00 p.m. - 4:30 p.m. | Project Time | |
| 4:30 p.m. - 5:00 p.m. | Project Time | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Friday, June 16 | ||
| 9:00 a.m - 10:15 a.m. | Project Time | |
| 10:15 - 10:45 a.m. | Break | |
| 10:45 a.m. - 12:00 p.m. | Project Time | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | Project Time | |
| 3:00 p.m. - 4:00 p.m. | Community Tea | |
| 4:00 p.m. - 4:30 p.m. | Project Time | |
| 4:30 p.m. - 5:00 p.m. | Finalize decisions on mentors and projects. Brief abstract of research project due. | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Saturday, June 17 | ||
| Week 3 | ||
| Sunday, June 18 - Week 3 | ||
| Monday, June 19 | ||
| 9:00 a.m - 10:15 a.m. | Project Time | |
| 10:15 - 10:45 a.m. | Break | |
| 10:45 a.m. - 12:00 p.m. | Project Time | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | Project Time | |
| 3:00 p.m. - 3:30 p.m. | Community Tea | |
| 3:30 p.m. - 4:30 p.m. | Project Time | |
| 4:30 p.m. - 5:00 p.m. | Project Time | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Tuesday, June 20 | ||
| 9:00 a.m - 10:15 a.m. | Project Time | |
| 10:15 - 10:45 a.m. | Break | |
| 10:45 a.m. - 12:00 p.m. | Project Time | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | Project Time | |
| 3:00 p.m. - 4:00 p.m. | Community Tea | |
| 4:00 p.m. - 4:30 p.m. | Project Time | |
| 4:30 p.m. - 5:00 p.m. | Project Time | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Wednesday, June 21 | ||
| 9:00 a.m - 10:00 a.m. | Project Time | |
| 10:00 – 11:00 a.m. | Matt Koehler of MITRE - Science in Industry/Private Sector (Collin’s) | |
| 10:00 a.m. - 12:00 p.m. | Project Time | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | John Miller – How to Pick / Get into Grad School (unconfirmed) (Collin’s) | |
| 3:00 p.m. - 4:00 p.m. | Community Tea | |
| 4:00 p.m. - 4:30 p.m. | Journaling Time | |
| 4:30 p.m. - 5:00 p.m. | Journaling Time | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Thursday, June 22 | ||
| 9:00 a.m - 10:00 a.m. | Check in and project discussion with Cris Moore | |
| 10:00 - 10:30 a.m. | Break | |
| 10:30 a.m. - 12:00 p.m. | Check in and project discussion with Cris Moore | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | Check in and project discussion with Cris Moore | |
| 3:00 p.m. - 4:00 p.m. | Community Tea | |
| 4:00 p.m. - 4:30 p.m. | Check in and project discussion with Cris Moore | |
| 4:30 p.m. - 5:00 p.m. | Check in and project discussion with Cris Moore | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Friday, June 23 | ||
| 9:00 a.m - 10:15 a.m. | Project Time | |
| 10:15 - 10:45 a.m. | Break | |
| 10:45 a.m. - 12:00 p.m. | Project Time | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | Project Time | |
| 3:00 p.m. - 4:00 p.m. | Community Tea | |
| 4:00 p.m. - 4:30 p.m. | Project Time | |
| 4:30 p.m. - 5:00 p.m. | Project Time | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Saturday, June 24 | ||
| Week 4 | ||
| Sunday, June 25 | ||
| Monday, June 26 | Monday, June 26 | |
| 9:00 a.m - 10:15 a.m. | Project Time | |
| 10:15 - 10:45 a.m. | Break | |
| 10:45 a.m. - 12:00 p.m. | Project Time | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | Project Time | |
| 3:00 p.m. - 4:00 p.m. | Community Tea | |
| 4:00 p.m. - 4:30 p.m. | Project Time | |
| 4:30 p.m. - 5:00 p.m. | Project Time | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Tuesday, June 27 | ||
| 9:00 a.m - 10:15 a.m. | Project Time | |
| 10:15 - 10:45 a.m. | Break | |
| 10:45 a.m. - 12:00 p.m. | Project Time | |
| 12:00 p.m. - 1:00 p.m. | Lunch | |
| 1:00 p.m. - 3:00 p.m. | Jenna Marshall – Science and the Media (Collin’s) (unconfirmed) | |
| 3:00 p.m. - 4:00 p.m. | Community Tea | |
| 4:00 p.m. - 4:30 p.m. | Project Time | |
| 4:30 p.m. - 5:00 p.m. | Project Time | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Wednesday, June 28 | ||
| 9:00 a.m - 10:15 a.m. | Project Time | |
| 10:15 - 10:45 a.m. | Break | |
| 10:45 a.m. - 12:00 p.m. | Project Time | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | Project Time | |
| 3:00 p.m. - 4:00 p.m. | Community Tea | |
| 4:00 p.m. - 4:30 p.m. | Journaling Time | |
| 4:30 p.m. - 5:00 p.m. | Journaling Time | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Thursday, June 29 | ||
| 9:00 a.m - 10:15 a.m. | Project Time | |
| 10:15 - 10:45 a.m. | Break | |
| 10:45 a.m. - 12:00 p.m. | Project Time | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | Project Time | |
| 3:00 p.m. - 4:00 p.m. | Community Tea | |
| 4:00 p.m. - 4:30 p.m. | Project Time | |
| 4:30 p.m. - 5:00 p.m. | Project Time | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Friday, June 30 | ||
| 9:00 a.m - 10:15 a.m. | Project Time | |
| 10:15 - 10:45 a.m. | Break | |
| 10:45 a.m. - 12:00 p.m. | Project Time | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | Project Time | |
| 3:00 p.m. - 4:00 p.m. | Community Tea | |
| 4:00 p.m. - 4:30 p.m. | Project Time | |
| 4:30 p.m. - 5:00 p.m. | Project Time | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Saturday, July 1 | ||
| Week 5 | ||
| Sunday, July 2 | ||
| Monday, July 3 | ||
| 9:00 a.m - 10:15 a.m. | Project Time | |
| 10:15 - 10:45 a.m. | Project Time | |
| 10:45 a.m. - 12:00 p.m. | Project Time | |
| 12:00 p.m. - 1:30 p.m. | Project Time | |
| 1:30 p.m. - 3:00 p.m. | Project Time | |
| 3:00 p.m. - 4:00 p.m. | Project Time | |
| 4:00 p.m. - 4:30 p.m. | Project Time | |
| 4:30 p.m. - 5:00 p.m. | Project Time | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Tuesday, July 4 | ||
| 9:00 a.m - 10:15 a.m. | Holiday | |
| 10:15 - 10:45 a.m. | Break | |
| 10:45 a.m. - 12:00 p.m. | Holiday | |
| 12:00 p.m. - 1:30 p.m. | Holiday | |
| 1:30 p.m. - 3:00 p.m. | Holiday | |
| 3:00 p.m. - 4:00 p.m. | Community Tea | |
| 4:00 p.m. - 4:30 p.m. | Holiday | |
| 4:30 p.m. - 5:00 p.m. | Holiday | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Wednesday, July 5 | ||
| 9:00 a.m - 10:15 a.m. | Project Time | |
| 10:15 - 10:45 a.m. | Break | |
| 10:45 a.m. - 12:00 p.m. | Project Time | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | Project Time | |
| 3:00 p.m. - 4:00 p.m. | Project Time | |
| 4:00 p.m. - 4:30 p.m. | Project Time | |
| 4:30 p.m. - 5:00 p.m. | Journaling Time | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Thursday, July 6 | ||
| 9:00 a.m - 10:15 a.m. | Project Time | |
| 10:15 - 10:45 a.m. | Break | |
| 10:45 a.m. - 12:00 p.m. | Project Time | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | Project Time | |
| 3:00 p.m. - 4:00 p.m. | Community Tea | |
| 4:00 p.m. - 4:30 p.m. | Project Time | |
| 4:30 p.m. - 5:00 p.m. | Project Time | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Friday, July 7 | ||
| 9:00 a.m - 10:15 a.m. | Project Time | |
| 10:15 - 10:45 a.m. | Break | |
| 10:45 a.m. - 12:00 p.m. | Project Time | |
| 12:00 p.m. - 1:30 p.m. | Lunch | |
| 1:30 p.m. - 3:00 p.m. | Project Time | |
| 3:00 p.m. - 4:00 p.m. | Community Tea | |
| 4:00 p.m. - 4:30 p.m. | Project Time | |
| 4:30 p.m. - 5:00 p.m. | Project Time | |
| 5:00 - 6:30 p.m. | Dinner at SFUAD | |
| Saturday, July 9 | ||
| Week 6 | ||
| Sunday, July 9 | ||
| Monday, July 10 |
