Influence, Complexity and Networks - Agenda: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
|- | |- | ||
|1:30 pm | |1:30 pm | ||
|'''Panel: Influence, Networks, and Innovation''' Panel Chair: [https://www.santafe.edu/people/profile/ross-buhrdorf Ross Buhrdorf], Santa Fe Institute and HomeAway, Inc. | |'''Panel Discussion: Influence, Networks, and Innovation''' | ||
'''Panel Chair:''' [https://www.santafe.edu/people/profile/ross-buhrdorf Ross Buhrdorf], Santa Fe Institute and HomeAway, Inc. | |||
'''Panelists:''' | |||
*[https://en.wikipedia.org/wiki/Dean_Drako Dean Drako], Eagle Eye Networks | |||
*[http://lucky7.io/about/ Brett Hurt], data.world | |||
*[https://www.linkedin.com/in/rcmarcus Richard Marcus], The Contemporary Austin | |||
*[https://www.aligncapital.com/lisa-harris Lisa Harris], Align Capital | |||
|- | |- | ||
|2:30 pm | |2:30 pm |
Revision as of 20:52, 15 February 2017
ACtioN Navigation |
Thursday, February 23, 2017
Held at the Long Center, 701 W. Riverside Drive, Austin, TX 78704
8:00 am | Breakfast and Registration |
8:45 am | Welcome |
9:00 am | The Assembly of Prestige and Status in Networks, Daniel Larremore, Santa Fe Institute |
10:00 am | Title TBD, Mark de L. Thompson, Dialog Group, and Bill Klehm, Fallbrook Technologies |
11:00 am | Break |
11:30 am | Title TBD, Lauren Ancel Meyers, Santa Fe Institute and University of Texas at Austin |
12:30 pm | Lunch |
1:30 pm | Panel Discussion: Influence, Networks, and Innovation
Panel Chair: Ross Buhrdorf, Santa Fe Institute and HomeAway, Inc. Panelists:
|
2:30 pm | Interface Dilemma: Scoring the Complexity of a Software Product, Toby Shannan, Shopify |
3:30 pm | Break |
4:00 pm | Play, Surprise, and the Information Theory of Online Arguments, Simon DeDeo, Santa Fe Institute and Carnegie Mellon University |
5:00 pm | Adjourn |