William Lee: Difference between revisions
From Santa Fe Institute Events Wiki
(Created page with "{{Complex Systems Summer School 2016}} Will Lee, The MITRE Corporation - USA <br> Will loves animals and works with kids. With his cat Rosie, they plan to dominate the worl...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Complex Systems Summer School 2016}} | {{Complex Systems Summer School 2016}} | ||
Will Lee, The MITRE Corporation - USA <br> | Will Lee, The MITRE Corporation - USA <br><br> | ||
Will loves animals and works with kids. With his cat Rosie, they plan to dominate the world one day – think Pinky and the Brain! | Will loves animals and works with kids. With his cat Rosie, they plan to dominate the world one day – think Pinky and the Brain! | ||
<br><br> | |||
For his day job, Will applies modeling and AI for applied research. Previously, Will has conducted research in scientific visualization at Sandia National Laboratories and Argonne National Laboratory. Funded by NASA, he led the development of Belief Nets for modeling emotions. | For his day job, Will applies modeling and AI for applied research. Previously, Will has conducted research in scientific visualization at Sandia National Laboratories and Argonne National Laboratory. Funded by NASA, he led the development of Belief Nets for modeling emotions. | ||
<br><br> | |||
Since joining MITRE in 2009, Will has led software development teams, T&E tasks, analytical research, and prototype development for government sponsors including the Army, CMS, DHS, IARPA, & DARPA. Will is also partnering with faculty members at Howard University in D.C. to conduct outreach & research. | Since joining MITRE in 2009, Will has led software development teams, T&E tasks, analytical research, and prototype development for government sponsors including the Army, CMS, DHS, IARPA, & DARPA. Will is also partnering with faculty members at Howard University in D.C. to conduct outreach & research. | ||
<br><br> | |||
He has a Ph.D. in Systems Engineering (Virginia Tech.) for applying Affective Computing analyzing clinicians’ decision-making abilities, a M.S. in Computer Science (Univ of AL in Huntsville) for developing uncertainty visualization techniques, and a B.S. in Computer Science (Middle TN State Univ). | He has a Ph.D. in Systems Engineering (Virginia Tech.) for applying Affective Computing analyzing clinicians’ decision-making abilities, a M.S. in Computer Science (Univ of AL in Huntsville) for developing uncertainty visualization techniques, and a B.S. in Computer Science (Middle TN State Univ). |
Revision as of 19:32, 12 May 2016
Complex Systems Summer School 2016 |
Will Lee, The MITRE Corporation - USA
Will loves animals and works with kids. With his cat Rosie, they plan to dominate the world one day – think Pinky and the Brain!
For his day job, Will applies modeling and AI for applied research. Previously, Will has conducted research in scientific visualization at Sandia National Laboratories and Argonne National Laboratory. Funded by NASA, he led the development of Belief Nets for modeling emotions.
Since joining MITRE in 2009, Will has led software development teams, T&E tasks, analytical research, and prototype development for government sponsors including the Army, CMS, DHS, IARPA, & DARPA. Will is also partnering with faculty members at Howard University in D.C. to conduct outreach & research.
He has a Ph.D. in Systems Engineering (Virginia Tech.) for applying Affective Computing analyzing clinicians’ decision-making abilities, a M.S. in Computer Science (Univ of AL in Huntsville) for developing uncertainty visualization techniques, and a B.S. in Computer Science (Middle TN State Univ).