Research Experiences for Undergraduates 2015-Schedule: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 274: | Line 274: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Math for Complex Systems - Josh Grochow - Pod A Conference Room | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 280: | Line 280: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Math for Complex Systems - Josh Grochow - Pod A Conference Room | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 377: | Line 377: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |C++ and network modelling and analysis - Laurent Hebert-Dufresne | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 383: | Line 383: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |C++ and network modelling and analysis - Laurent Hebert-Dufresne | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 409: | Line 409: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Software engineering best practices - Josh Grochow | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 415: | Line 415: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Software engineering best practices - Josh Grochow | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 684: | Line 684: | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | | | ||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Tuesday, July 7</b> | |||
|- | |||
|9:00 a.m - 10:15 a.m. | |||
|Machine Learning - Melanie Mitchell - Pod A Conference Room | |||
|- | |||
|10:15 - 10:45 a.m. | |||
|Break | |||
|- | |||
|10:45 am - 12:00 p.m. | |||
|Machine Learning - Melanie Mitchell - Pod A Conference Room | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
|Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
|Project Time | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
|Tea Time | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
|Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
|Project Time | |||
|- | |- | ||
Line 720: | Line 750: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Check in and project discussions with PI Cris Moore | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 726: | Line 756: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Check in and project discussions with PI Cris Moore | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 732: | Line 762: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Check in and project discussions with PI Cris Moore | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 738: | Line 768: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Check in and project discussions with PI Cris Moore | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Check in and project discussions with PI Cris Moore | ||
|- | |- | ||
Line 749: | Line 779: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 755: | Line 785: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 761: | Line 791: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 767: | Line 797: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
Line 790: | Line 820: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 796: | Line 826: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
|<br> | |<br> | ||
Line 806: | Line 837: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 812: | Line 843: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 818: | Line 849: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 824: | Line 855: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Journaling Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Journaling | ||
|- | |- | ||
Line 847: | Line 878: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 853: | Line 884: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
Line 864: | Line 895: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 870: | Line 901: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 876: | Line 907: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 882: | Line 913: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
Line 893: | Line 924: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 899: | Line 930: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 905: | Line 936: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 911: | Line 942: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
Line 921: | Line 952: | ||
| <b>Tuesday, July 21</b> | | <b>Tuesday, July 21</b> | ||
|- | |- | ||
|9:00 a.m - | |9:00 a.m - 11:00 a.m. | ||
| | |How to pick/get into grad school - John Miller - Pod A conference Room | ||
|- | |- | ||
| | |11:00 - 12:00 p.m. | ||
|Project Time | |||
| | |||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 934: | Line 962: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 940: | Line 968: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
Line 951: | Line 979: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 957: | Line 985: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 963: | Line 991: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 969: | Line 997: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Journaling Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Journaling Time | ||
|- | |- | ||
Line 980: | Line 1,008: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Science careers outside of academia - Matt Koehler - Pod A | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 986: | Line 1,014: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Science careers outside of academia - Matt Koehler - Pod A | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 992: | Line 1,020: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 998: | Line 1,026: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
Line 1,009: | Line 1,037: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 1,015: | Line 1,043: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 1,021: | Line 1,049: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 1,027: | Line 1,055: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
Line 1,038: | Line 1,066: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 1,044: | Line 1,072: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 1,050: | Line 1,078: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 1,056: | Line 1,084: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
Line 1,067: | Line 1,095: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Science writing and leadership - John German - Pod A | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 1,073: | Line 1,101: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Science writing and leadership - John German - Pod A | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 1,079: | Line 1,107: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 1,085: | Line 1,113: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
Line 1,096: | Line 1,124: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 1,102: | Line 1,130: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 1,108: | Line 1,136: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 1,114: | Line 1,142: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Journaling Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Journaling Time | ||
|- | |- | ||
Line 1,125: | Line 1,153: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |How to give a scientific talk - Sam Scarpino - Pod A | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 1,131: | Line 1,159: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |How to give a scientific talk - Sam Scarpino - Pod A | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 1,137: | Line 1,165: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 1,143: | Line 1,171: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
Line 1,154: | Line 1,182: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 1,160: | Line 1,188: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 1,166: | Line 1,194: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 1,172: | Line 1,200: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
Line 1,183: | Line 1,211: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 1,189: | Line 1,217: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 1,195: | Line 1,223: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Paper Writing Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 1,201: | Line 1,229: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Paper Writing Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Paper Writing Time | ||
|- | |- | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
|<br> | |<br> | ||
| <b>Tuesday, August 4 | | <b>Tuesday, August 4 </b> | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 1,218: | Line 1,246: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 1,224: | Line 1,252: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Paper Writing Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 1,230: | Line 1,258: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Paper Writing Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Paper Writing Time | ||
|- | |- | ||
Line 1,241: | Line 1,269: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 1,247: | Line 1,275: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 1,253: | Line 1,281: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Paper Writing Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 1,259: | Line 1,287: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Paper Writing Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Paper Writing Time | ||
|- | |- | ||
Line 1,270: | Line 1,298: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 1,276: | Line 1,304: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 1,282: | Line 1,310: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Paper Writing Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 1,288: | Line 1,316: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Paper Writing Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Paper Writing Time | ||
|- | |- | ||
Line 1,300: | Line 1,328: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 1,306: | Line 1,334: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 1,312: | Line 1,340: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Paper Writing Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 1,318: | Line 1,346: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Paper Writing Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Paper Writing Time | ||
|- | |- | ||
Line 1,331: | Line 1,359: | ||
|REU Final Presentations | |REU Final Presentations | ||
|- | |- | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" |
Revision as of 16:37, 26 March 2015
Research Experiences for Undergraduates 2015 |
The program will be held from June 7 to August 15, 2015
Please note that dormitories will be available from June 7 to August 15, 2015
For a list of local happenings in Santa Fe visit: http://www.santafe.com/
To access a mobile app of the schedule, logistics, and faculty list please use your mobile device to visit: Coming Soon"
- Please note that, with the exception of Week 1 when you are at the CSSS, you are expected to work at SFI Monday through Friday from approximately 9:00 a.m. to 5:00 p.m.
- Please note that, with the exception of Week 1 when you are at the CSSS, you are expected to work at SFI Monday through Friday from approximately 9:00 a.m. to 5:00 p.m.
- Unless noted otherwise, lunch will be provided 12:00-1:00 p.m. at SFI. and Tea Time is at 3:00p.m.
- Unless noted otherwise, lunch will be provided 12:00-1:00 p.m. at SFI. and Tea Time is at 3:00p.m.
- All program activities will be at SFI unless noted otherwise
- All program activities will be at SFI unless noted otherwise
Time | Activity |
---|---|
Sunday, June 7 | |
All events at St. John's College Unless Otherwise Noted | |
11:00 a.m. - 5:00 p.m. | Registration and check-in at St. John's College in the Peterson Student Center. |
5:30 p.m. - 8:30 p.m. | Welcome Reception & Dinner in Peterson Student Center (upstairs) in Junior Commons Room
|
Monday, June 8 | |
9:00 a.m. -10:15 a.m. | Set up Desks at SFI |
10:45 a.m. - 12:00 p.m. | Program orientation with Juniper in the atrium |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 3:00 p.m. | Meeting with potential mentors |
3:00 p.m. - 4:00 p.m. | REU Welcome Tea |
4:00 p.m. - 4:30 p.m. | Social Event TBA |
4:30 p.m. - 5:00 p.m. | Social Event TBA |
5:00 - 6:30 p.m. | Dinner @ SJC |
Tuesday, June 9 | |
9:00 a.m - 10:15 a.m. | SFI Rules and Regulations with Ronda Butler-Villa in the Pod A Conference Room |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 3:00 p.m. | Meeting with Potential Mentors |
3:00 p.m. - 4:00 p.m. | Tea Time |
4:00 p.m. - 4:30 p.m. | |
4:30 p.m. - 5:00 p.m. | Meeting with Potential Mentors |
5:00 - 6:30 p.m. | Dinner @ SJC |
Wednesday, June 10 | |
9:00 a.m - 10:15 a.m. | |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 3:00 p.m. | Meeting with Potential Mentors |
3:00 p.m. - 4:00 p.m. | Tea Time |
4:00 p.m. - 4:30 p.m. | Meeting with Potential Mentors |
