Complex Systems Summer School 2013-Schedule: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
|- | |- | ||
|width="15%" | 11:00 p.m. - 5:00 p.m. | |width="15%" | 11:00 p.m. - 5:00 p.m. | ||
|Registration and check-in at St. John's College in the Peterson Student Center. | |Registration and check-in at [http://conferenceservices.sjcsf.edu/map.htm St. John's College in the Peterson Student Center.] | ||
|- | |- | ||
|5:30 p.m. - 8:30 p.m. | |5:30 p.m. - 8:30 p.m. | ||
|Welcome Reception & Dinner in Peterson Student Center (upstairs) in Junior Commons Room | |Welcome Reception & Dinner in [http://conferenceservices.sjcsf.edu/map.htm Peterson Student Center (upstairs) in Junior Commons Room] | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| Line 36: | Line 36: | ||
|- | |- | ||
|width="15%" |9:00 a.m. - 9:30 a.m. | |width="15%" |9:00 a.m. - 9:30 a.m. | ||
|Welcome and Introduction by CSSS Director Sander Bais | |Welcome and Introduction by CSSS Director [http://santafe.edu/about/people/profile/Sander%20(F.A.)%20Bais Sander Bais] | ||
|- | |- | ||
|9:30 a.m. - 10:45 a.m. | |9:30 a.m. - 10:45 a.m. | ||
|Melanie Mitchell - Introduction to Complexity | |[http://santafe.edu/about/people/profile/Melanie%20Mitchell Melanie Mitchell] - Introduction to Complexity | ||
|- | |- | ||
|10:45 a.m. - 11:00 a.m. | |10:45 a.m. - 11:00 a.m. | ||
| Line 53: | Line 53: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
|Alfred Hubler - Physics Lab Introduction | |[http://santafe.edu/about/people/profile/Alfred%20H%C3%BCbler Alfred Hubler] - Physics Lab Introduction | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
| Line 79: | Line 79: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|Liz Bradley - Dynamics I | |[http://santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley] - Dynamics I | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
| Line 85: | Line 85: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
|Joshua Garland, Computer Lab I: Maps & Flows | |[http://csel.cs.colorado.edu/~garlanjt/ Joshua Garland], Computer Lab I: Maps & Flows | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
| Line 91: | Line 91: | ||
|- | |- | ||
|3:00 p.m. - 4:15 p.m. | |3:00 p.m. - 4:15 p.m. | ||
|Andrew Lovato, Introduction to Santa Fe | |p[http://www.santafe.com/blogs/andrew-lovato Andrew Lovato], Introduction to Santa Fe | ||
|- | |- | ||
|5:00 p.m. - 6:00 p.m. | |5:00 p.m. - 6:00 p.m. | ||
| Line 101: | Line 101: | ||
|- | |- | ||
|7:30 p.m. - 8:30 p.m. | |7:30 p.m. - 8:30 p.m. | ||
|David Eagleman, Public Lecture - The Brain and the Law | |[http://www.eagleman.com/ David Eagleman], Public Lecture - The Brain and the Law | ||
|- | |- | ||
|9:00 p.m. | |9:00 p.m. | ||
| Line 154: | Line 154: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
|Andreas Wagner, Evolution | |[http://santafe.edu/about/people/profile/Andreas%20Wagner Andreas Wagner], Evolution | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
| Line 223: | Line 223: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|Jessica Flack - Robustness and Resilience | |[http://santafe.edu/about/people/profile/Jessica%20Flack Jessica Flack] - Robustness and Resilience | ||
|- | |- | ||
|10:15 a.m. - 10:45 a.m. | |10:15 a.m. - 10:45 a.m. | ||
| Line 229: | Line 229: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|Jessica Flack - Robustness and Resilience | |[Jessica Flack - Robustness and Resilience | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
| Line 235: | Line 235: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
|Mercedes Pascual, Emergence and Anticipating Critical Transitions | |[http://santafe.edu/about/people/profile/Mercedes%20Pascual Mercedes Pascual], Emergence and Anticipating Critical Transitions | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
| Line 254: | Line 254: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|Cris Moore - Algorithms and Landscapes | |[http://santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - Algorithms and Landscapes | ||
|- | |- | ||
|10:15 a.m. - 10:45 a.m. | |10:15 a.m. - 10:45 a.m. | ||
| Line 303: | Line 303: | ||
|- | |- | ||
|3:00 p.m. - 4:15 p.m. | |3:00 p.m. - 4:15 p.m. | ||
|Clio Andris, Introduction to Networks | |[http://santafe.edu/about/people/profile/Clio%20Andris Clio Andris], Introduction to Networks | ||
|- | |- | ||
|5:00 p.m. - 6:00 p.m. | |5:00 p.m. - 6:00 p.m. | ||
| Line 309: | Line 309: | ||
|- | |- | ||
|7:00 p.m. - 8:30 p.m. | |7:00 p.m. - 8:30 p.m. | ||
|Evening Lecture - John Harte - Theoretical Ecology | |Evening Lecture - [http://santafe.edu/about/people/profile/John%20Harte John Harte] - Theoretical Ecology | ||
|- | |- | ||
| Line 331: | Line 331: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
|Jennifer Dunne - Ecological Networks | |[http://santafe.edu/about/people/profile/Jennifer%20A.%20Dunne Jennifer Dunne] - Ecological Networks | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
| Line 337: | Line 337: | ||
|- | |- | ||
|3:00 p.m. - 4:15 p.m. | |3:00 p.m. - 4:15 p.m. | ||
|Jim Crutchfield - Complexity | |[http://santafe.edu/about/people/profile/James%20P.%20Crutchfield Jim Crutchfield] - Complexity | ||
|- | |- | ||
|5:00 p.m. - 6:00 p.m. | |5:00 p.m. - 6:00 p.m. | ||
| Line 343: | Line 343: | ||
|- | |- | ||
|6:30 p.m. - 8:00 p.m. | |6:30 p.m. - 8:00 p.m. | ||
|Jim Crutchfield and Nix Barnett - Complexity Lab | |[Jim Crutchfield and [http://complextropy.com/cv.html Nix Barnett] - Complexity Lab | ||
|- | |- | ||
| Line 406: | Line 406: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| Marcus Hamilton - Cities Project | | [http://santafe.edu/about/people/profile/Marcus%20J%20Hamilton Marcus Hamilton] - Cities Project | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
| Line 418: | Line 418: | ||
|- | |- | ||
|3:00 p.m. - 4:15 p.m. | |3:00 p.m. - 4:15 p.m. | ||
|Elhanan Borenstein - Modeling Microbial Metabolism | |[http://santafe.edu/about/people/profile/Elhanan%20Borenstein Elhanan Borenstein] - Modeling Microbial Metabolism | ||
|- | |- | ||
|5:00 p.m. - 6:00 p.m. | |5:00 p.m. - 6:00 p.m. | ||
| Line 432: | Line 432: | ||
|- | |- | ||
|10:00 a.m. - 10:15 a.m. | |10:00 a.m. - 10:15 a.m. | ||
|Ginger Richardson - Omidyar Fellowship Presentation | |[http://santafe.edu/about/people/profile/Ginger%20Richardson Ginger Richardson] - Omidyar Fellowship Presentation | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| Line 447: | Line 447: | ||
|- | |- | ||
|3:00 p.m. - 4:15 p.m. | |3:00 p.m. - 4:15 p.m. | ||
|Simon DeDeo and James O'Dwyer | |[http://tuvalu.santafe.edu/~simon/ Simon DeDeo] and [http://santafe.edu/about/people/profile/James%20O'Dwyer James O'Dwyer] | ||
|- | |- | ||
|5:00 p.m. - 6:00 p.m. | |5:00 p.m. - 6:00 p.m. | ||
| Line 462: | Line 462: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|Laura Fortunato - Cultural Evolution | |[http://santafe.edu/about/people/profile/Laura%20Fortunato Laura Fortunato] - Cultural Evolution | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
| Line 492: | Line 492: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|Cosma Shalizi - Statistics and Machine Learning | |[http://santafe.edu/about/people/profile/Cosma%20Shalizi Cosma Shalizi] - Statistics and Machine Learning | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
| Line 510: | Line 510: | ||
|- | |- | ||
|7:00 p.m. - 8:30 p.m. | |7:00 p.m. - 8:30 p.m. | ||
|Evening Lecture: Tanmoy Bhattacharya -Infectious Disease | |Evening Lecture: [http://santafe.edu/about/people/profile/Tanmoy%20Bhattacharya Tanmoy Bhattacharya] -Infectious Disease | ||
|- | |- | ||
| Line 566: | Line 566: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|Aaron Clauset, Networks I | |[http://tuvalu.santafe.edu/~aaronc/ Aaron Clauset], Networks I | ||
|- | |- | ||
|10:15 a.m. - 10:45 a.m. | |10:15 a.m. - 10:45 a.m. | ||
| Line 578: | Line 578: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
|Scott Ortman - Evolution of Social Complexity | |[http://santafe.edu/about/people/profile/Scott%20Ortman Scott Ortman] - Evolution of Social Complexity | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
| Line 590: | Line 590: | ||
|- | |- | ||
|7:00 p.m. - 8:30 p.m. | |7:00 p.m. - 8:30 p.m. | ||
|Geoffrey West, Cities | |Evening Lecture - [http://santafe.edu/about/people/profile/Geoffrey%20West Geoffrey West], Cities | ||
|- | |- | ||
Revision as of 18:23, 25 March 2013
| Complex Systems Summer School 2013 |
To access a mobile app of the schedule, logistics, and faculty list please use your mobile device to visit: http://my.yapp.us/Z53CQX
Please plan to arrive June 2 and depart on June 29, 2013
The program lectures will be held from June 3 to June 28, 2013
Please note that dormitories will only be available from June 2 to June 29, 2013
For a list of local happenings in Santa Fe visit: http://www.santafe.com/
| Time | Activity |
|---|---|
| Sunday, June 2 | |
| All events at St. John's College Unless Otherwise Noted | |
| 11:00 p.m. - 5:00 p.m. | Registration and check-in at St. John's College in the Peterson Student Center. |
| 5:30 p.m. - 8:30 p.m. | Welcome Reception & Dinner in Peterson Student Center (upstairs) in Junior Commons Room |
| Monday, June 3 | |
| 9:00 a.m. - 9:30 a.m. | Welcome and Introduction by CSSS Director Sander Bais |
| 9:30 a.m. - 10:45 a.m. | Melanie Mitchell - Introduction to Complexity |
| 10:45 a.m. - 11:00 a.m. | Break |
| 11:00 a.m. - 12:15 p.m. | Melanie Mitchell - Introduction to Complexity |
| 12:15 p.m. - 1:30 p.m. | Lunch |
| 1:30 p.m. - 2:45 p.m. | Alfred Hubler - Physics Lab Introduction |
| 2:45 p.m. - 3:00 p.m. | Break |
| 3:00 p.m. - 4:15 p.m. | Student Introductions |
| 4:15 p.m. - 5:00 p.m. | Navigating the Complex Systems Summer School |
| 5:00 - 6:30 p.m. | Dinner |
| Tuesday, June 4 | |
| 9:00 a.m - 10:15 a.m. | Melanie Mitchell - Introduction to Complexity |
| 10:15 a.m. - 10:45 a.m. | Break |
| 10:45 am - 12:00 p.m. | Liz Bradley - Dynamics I |
| 12:00 p.m. - 1:30 p.m. | Lunch |
| 1:30 p.m. - 2:45 p.m. | Joshua Garland, Computer Lab I: Maps & Flows |
| 2:45 p.m. - 3:00 p.m. | Break |
| 3:00 p.m. - 4:15 p.m. | pAndrew Lovato, Introduction to Santa Fe |
| 5:00 p.m. - 6:00 p.m. | Dinner |
| 6:45 p.m. | Shuttle leaves for David Eagleman Public Lecture at James A. Little Theater |
| 7:30 p.m. - 8:30 p.m. | David Eagleman, Public Lecture - The Brain and the Law |
| 9:00 p.m. | Shuttle departs to St. John's College |
| Wednesday, June 5 | |
| 9:00 a.m - 10:15 a.m. | Liz Bradley, Dynamics II |
| 10:15 a.m. - 10:45 a.m. | Break |
| 10:45 am - 12:00 p.m. | Alfred Hubler, Physics Lab Introduction |
| 12:00 p.m. - 1:30 p.m. | Lunch |
| 1:30 p.m. - 2:45 p.m. | Liz Bradley - Dynamics III |
| 2:45 p.m. - 3:00 p.m. | Break |
| 3:00 p.m. - 4:15 p.m. | Time to work on projects |
| 5:00 p.m. - 6:00 p.m. | Dinner |
| Thursday, June 6 | |
| 9:00 a.m - 10:15 a.m. | Joshua Garland - Data Analysis Lab |
| 10:15 a.m. - 10:45 a.m. | Break |
| 10:45 am - 12:00 p.m. | Liz Bradley - Dynamics IV: Applications |
| 12:00 p.m. - 1:30 p.m. | Lunch |
| 1:30 p.m. - 2:45 p.m. | Andreas Wagner, Evolution |
| 2:45 p.m. - 3:00 p.m. | Break |
| 3:00 p.m. - 4:15 p.m. | Introduction to Student Projects |
| 5:00 p.m. - 6:00 p.m. | Dinner |
| Friday, June 7 at Santa Fe Institute | |
| 8:30 a.m | Shuttle leaves St. John's to go to SFI |
| 9:00 a.m - 10:15 a.m. | Andreas Wagner, Evolution |
| 10:15 a.m. - 10:45 a.m. | Break |
| 10:45 am - 12:00 p.m. | Andreas Wagner, Evolution |
| 12:00 p.m. - 1:30 p.m. | Lunch |
| 1:30 p.m. - 2:45 p.m. | Time to work on projects |
| 2:45 p.m. - 3:00 p.m. | Break |
| 3:00 p.m. - 3:30 p.m. | Tea with SFI Community |
| 3:30 p.m. - 4:45 p.m. | Sander Bais - Symmetry Breaking as a Road to Diversity |
| 5:00 p.m. - 7:30 p.m. | BBQ at SFI |
| 8:00 p.m. | Shuttle leaves SFI and goes back to St. John's College |
| Saturday, June 8 | |
| 9:00 a.m - 5:00 p.m. | Unofficial trip to Bandelier National Monument |
| Sunday, June 9 | |
| Monday, June 10 | |
| 9:00 a.m - 10:15 a.m. | Jessica Flack - Robustness and Resilience |
| 10:15 a.m. - 10:45 a.m. | Break |
| 10:45 am - 12:00 p.m. | [Jessica Flack - Robustness and Resilience |
| 12:00 p.m. - 1:30 p.m. | Lunch |
| 1:30 p.m. - 2:45 p.m. | Mercedes Pascual, Emergence and Anticipating Critical Transitions |
| 2:45 p.m. - 3:00 p.m. | Break |
| 3:00 p.m. - 4:15 p.m. | Mercedes Pascual, Emergence and Anticipating Critical Transitions |
| 5:00 p.m. - 6:00 p.m. | Dinner |
| Tuesday, June 11 | |
| 9:00 a.m - 10:15 a.m. | Cris Moore - Algorithms and Landscapes |
| 10:15 a.m. - 10:45 a.m. | Break |
| 10:45 am - 12:00 p.m. | Cris Moore - NP-Completeness and the P vs. NP Question |
| 12:00 p.m. - 1:30 p.m. | Lunch |
| 1:30 p.m. - 2:45 p.m. | Time to work on projects |
| 2:45 p.m. - 3:00 p.m. | Break |
| 3:00 p.m. - 4:15 p.m. | Time to work on projects |
| 5:00 p.m. - 6:00 p.m. | Dinner |
| Wednesday, June 12 | |
| 9:00 a.m - 10:15 a.m. | Cris Moore - Monte Carlo Algorithms and Phase Transitions |
| 10:15 a.m. - 10:45 a.m. | Break |
| 10:45 am - 12:00 p.m. | Cris Moore - The Power of Randomness |
| 12:00 p.m. - 1:30 p.m. | Lunch |
| 1:30 p.m. - 2:45 p.m. | Time to work on projects |
| 2:45 p.m. - 3:00 p.m. | Break |
| 3:00 p.m. - 4:15 p.m. | Clio Andris, Introduction to Networks |
| 5:00 p.m. - 6:00 p.m. | Dinner |
| 7:00 p.m. - 8:30 p.m. | Evening Lecture - John Harte - Theoretical Ecology |
| Thursday, June 13 | |
| 9:00 a.m - 10:15 a.m. | Cris Moore, Quantum Computation |
| 10:15 a.m. - 10:45 a.m. | Break |
| 10:45 am - 12:00 p.m. | Jennifer Dunne - Ecological Networks |
| 12:00 p.m. - 1:30 p.m. | Lunch |
| 1:30 p.m. - 2:45 p.m. | Jennifer Dunne - Ecological Networks |
| 2:45 p.m. - 3:00 p.m. | Break |
| 3:00 p.m. - 4:15 p.m. | Jim Crutchfield - Complexity |
| 5:00 p.m. - 6:00 p.m. | Dinner |
| 6:30 p.m. - 8:00 p.m. | [Jim Crutchfield and Nix Barnett - Complexity Lab |
| Friday, June 14 at Santa Fe Institute | |
| 8:30 a.m | Shuttle leaves St. John's to go to SFI |
| 9:00 a.m - 10:15 a.m. | Jim Crutchfield - Complexity |
| 10:15 a.m. - 10:45 a.m. | Break |
| 10:45 am - 12:00 p.m. | Jim Crutchfield - Complexity |
| 12:00 p.m. - 1:45 p.m. | Lunch |
| 1:45 p.m. - 3:00 p.m. | Time to work on projects |
| 3:00 p.m. - 3:30 p.m. | Tea w. SFI community |
| 3:30 p.m. - 4:30 p.m. | Glue Session with Sander Bais |
| 5:00 p.m. | Shuttle back to St. John's College |
| 5:30 p.m. - 6:00 p.m. | Dinner at St. John's College |
| Saturday, June 15 | |
| Sunday, June 16 | |
| Monday, June 17 | |
| 9:00 a.m - 10:15 a.m. | Clio Andris - Cities Project |
| 10:15 a.m. - 10:45 a.m. | Break |
| 10:45 am - 12:00 p.m. | Marcus Hamilton - Cities Project |
| 12:00 p.m. - 1:30 p.m. | Lunch |
| 1:30 p.m. - 2:45 p.m. | Elhanan Borenstein - Modeling Microbial Metabolism |
| 2:45 p.m. - 3:00 p.m. | Break |
| 3:00 p.m. - 4:15 p.m. | Elhanan Borenstein - Modeling Microbial Metabolism |
| 5:00 p.m. - 6:00 p.m. | Dinner |
| Tuesday, June 18 | |
| 9:00 a.m - 10:00 a.m. | Time to Work on Projects |
| 10:00 a.m. - 10:15 a.m. | Ginger Richardson - Omidyar Fellowship Presentation |
| 10:45 am - 12:00 p.m. | Time to work on projects |
| 12:00 p.m. - 1:30 p.m. | Lunch |
| 1:30 p.m. - 2:45 p.m. | James O'Dwyer and Simon DeDeo |
| 2:45 p.m. - 3:00 p.m. | Break |
| 3:00 p.m. - 4:15 p.m. | Simon DeDeo and James O'Dwyer |
| 5:00 p.m. - 6:00 p.m. | Dinner |
| Wednesday, June 19 | |
| 9:00 a.m - 10:45 a.m. | Time to work on Projects |
| 10:45 am - 12:00 p.m. | Laura Fortunato - Cultural Evolution |
| 12:00 p.m. - 1:30 p.m. | Lunch |
| 1:30 p.m. - 2:45 p.m. | Simon DeDeo and James O'Dwyer |
| 2:45 p.m. - 3:00 p.m. | Break |
| 3:00 p.m. - 4:15 p.m. | Time to Work on Projects or (optional) Simon DeDeo-Reductionism, Naturalism, and Undecidability- in the Junior Commons Room |
| 5:00 p.m. - 6:00 p.m. | Dinner |
| Thursday, June 20 | |
| 9:00 a.m - 10:15 a.m. | Cosma Shalizi - Statistics and Machine Learning |
| 10:15 a.m. - 10:45 a.m. | Break |
| 10:45 am - 12:00 p.m. | Cosma Shalizi - Statistics and Machine Learning |
| 12:00 p.m. - 1:30 p.m. | Lunch |
| 1:30 p.m. - 2:45 p.m. | Time to work on projects |
| 2:45 p.m. - 3:00 p.m. | Break |
| 3:00 p.m. - 4:15 p.m. | Time to work on projects |
| 5:00 p.m. - 6:00 p.m. | Dinner |
| 7:00 p.m. - 8:30 p.m. | Evening Lecture: Tanmoy Bhattacharya -Infectious Disease |
| Friday, June 21 at Santa Fe Institute | |
| 8:30 a.m | Shuttles leave St. John's College to go to SFI |
| 9:00 a.m - 10:15 a.m. | Cosma Shalizi - Statistics and Machine Learning |
| 10:15 a.m. - 10:45 a.m. | Break |
| 10:45 am - 12:00 p.m. | Cosma Shalizi - Statistics and Machine Learning |
| 12:00 p.m. - 1:30 p.m. | Lunch |
| 1:30 p.m. - 3:00 p.m. | Time to work on projects |
| 3:00 p.m. - 3:30 p.m. | Break |
| 3:30 p.m. - 4:30 p.m. | Glue Session with Sander Bais |
| 5:00 p.m. | Shuttle back to St. John's |
| 5:30 p.m. - 6:00 p.m. | Dinner |
| Saturday, June 22 | |
| Sunday, June 23 | |
| Monday, June 24 | |
| 9:00 a.m - 10:15 a.m. | Aaron Clauset, Networks I |
| 10:15 a.m. - 10:45 a.m. | Break |
| 10:45 am - 12:00 p.m. | Aaron Clauset, Networks II |
| 12:00 p.m. - 1:30 p.m. | Lunch |
| 1:30 p.m. - 2:45 p.m. | Scott Ortman - Evolution of Social Complexity |
| 2:45 p.m. - 3:00 p.m. | Break |
| 3:00 p.m. - 4:15 p.m. | Time to work on Projects |
| 5:00 p.m. - 6:00 p.m. | Dinner |
| 7:00 p.m. - 8:30 p.m. | Evening Lecture - Geoffrey West, Cities |
| Tuesday, June 25 | |
| 9:00 a.m - 10:15 a.m. | Aaron Clauset - Networks III |
| 10:15 a.m. - 10:45 a.m. | Break |
| 10:45 am - 12:00 p.m. | Ole Peters - Non-Ergodic Economics |
| 12:00 p.m. - 1:30 p.m. | Lunch |
| 1:30 p.m. - 2:45 p.m. | Aaron Clauset - Networks IV |
| 2:45 p.m. - 3:00 p.m. | Break |
| 3:00 p.m. - 4:15 p.m. | Ole Peters - Non-Ergodic Economics |
| 5:00 p.m. - 6:00 p.m. | Dinner |
| Wednesday, June 26 | |
| 9:00 a.m - 10:15 a.m. | Rob Axtell - Modeling Financial Markets |
| 10:15 a.m. - 10:45 a.m. | Break |
| 10:45 am - 12:00 p.m. | Rob Axtell - Modeling Financial Markets |
| 12:00 p.m. - 1:30 p.m. | Lunch |
| 1:30 p.m. - 2:45 p.m. | Aaron Clauset, Human Social Dynamics and Online Competition |
| 2:45 p.m. - 3:00 p.m. | Break |
| 3:00 p.m. - 4:15 p.m. | Time to work on Projects |
| 5:00 p.m. - 6:00 p.m. | Dinner |
| 6:45 p.m. | Shuttle leaves for Leonard Susskind Public Lecture at James A. Little Theater |
| 7:30 p.m. - 8:30 p.m. | Leonard Susskind Public Lecture - The Cosmic Landscape |
| 9:00 p.m. | Shuttle departs to St. John's College |
| Thursday, June 27 | |
| 9:00 a.m - 4:15 a.m. | Day to work on presentations |
| Friday, June 28 at Santa Fe Institute | |
| 8:30 a.m | Shuttle leaves St. John's College for SFI |
| 9:00 a.m - 10:15 a.m. | Presentations |
| 10:15 a.m. - 10:45 a.m. | Break |
| 10:45 am - 12:00 p.m. | Presentations |
| 12:00 p.m. - 1:00 p.m. | Lunch |
| 1:00 p.m. - 1:15 p.m. | Group Photo |
| 1:30 p.m. - 3:00 p.m. | Presentations |
| 3:00 p.m. - 3:30 p.m. | Break |
| 3:30 p.m. - 5:00 p.m. | Presentations and Closing Remarks |
| 5:00 p.m. - 7:00 p.m. | Farewell BBQ at SFI |
| 7:30 p.m. | Shuttles go back to St. John's |
| Saturday, June 29 | |
| 10:00 a.m. | Check-out and departure (don't forget to return your keys!) |
