Module:Emergence: Difference between revisions
From Santa Fe Institute Events Wiki
mNo edit summary |
m (→Simon DeDeo) |
||
Line 11: | Line 11: | ||
Some influential views on emergence: | Some influential views on emergence: | ||
*[http://robotics.cs.tamu.edu/dshell/cs689/papers/anderson72more_is_different.pdf "More is Different"] | *[http://robotics.cs.tamu.edu/dshell/cs689/papers/anderson72more_is_different.pdf "More is Different"] (P.W. Anderson) | ||
*[http://tuvalu.santafe.edu/~cmg/compmech/pubs/CalcEmergTitlePage.html The Calculi of Emergence] & [http://informatics.indiana.edu/larryy/al4ai/extras/CrutchfieldYoung.CompOnsetChaos.pdf Computation at the Onset of Chaos] | *[http://tuvalu.santafe.edu/~cmg/compmech/pubs/CalcEmergTitlePage.html The Calculi of Emergence] & [http://informatics.indiana.edu/larryy/al4ai/extras/CrutchfieldYoung.CompOnsetChaos.pdf Computation at the Onset of Chaos] (J. Crutchfield, et al.) | ||
*[http://www.jstor.org/stable/2216138 Weak Emergence] (M. Bedau) | *[http://www.jstor.org/stable/2216138 Weak Emergence] (M. Bedau) | ||
Background concepts, tools and techniques: | Background concepts, tools and techniques: | ||
*[http://prola.aps.org/abstract/PR/v106/i4/p620_1 Information Theory and Statistical Mechanics] (E.T. Jaynes; technical paper | *[http://prola.aps.org/abstract/PR/v106/i4/p620_1 Information Theory and Statistical Mechanics] (E.T. Jaynes; technical paper. The foundation of Maximum Entropy methods, that show how to extend thermodynamic analogies to non-physical systems and inference problems.) | ||
*[http://rmp.aps.org/abstract/RMP/v71/i2/pS358_1 Scaling, Universality, and Renormalization: Three pillars of modern critical phenomena] (E. Stanley; physics-centric, but not too painful.) | *[http://rmp.aps.org/abstract/RMP/v71/i2/pS358_1 Scaling, Universality, and Renormalization: Three pillars of modern critical phenomena] (E. Stanley; physics-centric, but not too painful.) | ||
*[http://philsci-archive.pitt.edu/93/ Effective Field Theories, Reductionism and Scientific Explanation] (S. Hartmann; a philosopher of science looks in detail at the methods of Effective ''Field'' Theories in Quantum Fields, a case study for many of the concepts that will appear during the module.) | *[http://philsci-archive.pitt.edu/93/ Effective Field Theories, Reductionism and Scientific Explanation] (S. Hartmann; a philosopher of science looks in detail at the methods of Effective ''Field'' Theories in Quantum Fields, a case study for many of the concepts that will appear during the module.) | ||
===Iain Couzin=== | ===Iain Couzin=== |
Revision as of 19:31, 17 June 2011
Complex Systems Summer School 2011 Modules |
Organized by Simon DeDeo and James O'Dwyer
Readings
Simon DeDeo
Some influential views on emergence:
- "More is Different" (P.W. Anderson)
- The Calculi of Emergence & Computation at the Onset of Chaos (J. Crutchfield, et al.)
- Weak Emergence (M. Bedau)
Background concepts, tools and techniques:
- Information Theory and Statistical Mechanics (E.T. Jaynes; technical paper. The foundation of Maximum Entropy methods, that show how to extend thermodynamic analogies to non-physical systems and inference problems.)
- Scaling, Universality, and Renormalization: Three pillars of modern critical phenomena (E. Stanley; physics-centric, but not too painful.)
- Effective Field Theories, Reductionism and Scientific Explanation (S. Hartmann; a philosopher of science looks in detail at the methods of Effective Field Theories in Quantum Fields, a case study for many of the concepts that will appear during the module.)
Iain Couzin
(Content from the 2009/2010 Wikis)