Research Experiences for Undergraduates 2011-Participants: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
*Tom Weinrich, Brown University, Chemistry | *Tom Weinrich, Brown University, Chemistry | ||
*Gregory Robinson, UC Davis, Physics and Math | *Gregory Robinson, UC Davis, Physics and Math | ||
Thomas Catanach, Univ. Notre Dame, Physics | *Thomas Catanach, Univ. Notre Dame, Physics | ||
Brecia Young, Harvard Univ, Social Studies | *Brecia Young, Harvard Univ, Social Studies | ||
Ronnie Garduno, Univ. New Mexico, Computer Science | *Ronnie Garduno, Univ. New Mexico, Computer Science | ||
Eddie Lee, Princeton Univ, Physics | *Eddie Lee, Princeton Univ, Physics | ||
Jacob Jensen, Columbia Univ, Computer Science | *Jacob Jensen, Columbia Univ, Computer Science | ||
Kevin Carlson, Indiana Univ, Math, Cognitive Science | *Kevin Carlson, Indiana Univ, Math, Cognitive Science | ||
Jay Garlapati, Univ Chicago, Math | *Jay Garlapati, Univ Chicago, Math | ||
Emily Lichko, Univ Michigan, Physics | *Emily Lichko, Univ Michigan, Physics |
Revision as of 17:26, 6 April 2011
Research Experiences for Undergraduates 2011 |
- Tom Weinrich, Brown University, Chemistry
- Gregory Robinson, UC Davis, Physics and Math
- Thomas Catanach, Univ. Notre Dame, Physics
- Brecia Young, Harvard Univ, Social Studies
- Ronnie Garduno, Univ. New Mexico, Computer Science
- Eddie Lee, Princeton Univ, Physics
- Jacob Jensen, Columbia Univ, Computer Science
- Kevin Carlson, Indiana Univ, Math, Cognitive Science
- Jay Garlapati, Univ Chicago, Math
- Emily Lichko, Univ Michigan, Physics