Research Experiences for Undergraduates 2018-Schedule: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
(70 intermediate revisions by 2 users not shown) | |||
Line 79: | Line 79: | ||
|- | |- | ||
|5:00 - 5:15 p.m. | |5:00 - 5:15 p.m. | ||
|Welcome from St. John's College Staff ( | |Welcome from St. John's College Staff (need to reschedule) | ||
|- | |- | ||
|5:15 - 6:30 p.m. | |5:15 - 6:30 p.m. | ||
Line 91: | Line 91: | ||
|- | |- | ||
|9:00 a.m - 10:00 a.m. | |9:00 a.m - 10:00 a.m. | ||
| | |Interplanetary Festival Info Meeting with Caitlin McShea (in Collin's) | ||
|- | |- | ||
|10:00 - 11:30 a.m. | |10:00 - 11:30 a.m. | ||
|HR Director Janet Gunn - Guidance on being a researcher at SFI (Collin's) | |HR Director Janet Gunn - Guidance on being a researcher at SFI + Rebecca Bradshaw, SFI Facilities Manager (Collin's) | ||
|- | |- | ||
|11:30 a.m. - 12:00 p.m. | |11:30 a.m. - 12:00 p.m. | ||
Line 103: | Line 103: | ||
|- | |- | ||
|1:30 p.m. - 2:00 p.m. | |1:30 p.m. - 2:00 p.m. | ||
| A Guide to Finding Scientific Literature at SFI - SFI Librarian | | A Guide to Finding Scientific Literature at SFI - SFI Librarian Barbara Kimbell (in the library) | ||
|- | |- | ||
|2:00 p.m. - 3:00 p.m. | |2:00 p.m. - 2:30 p.m. | ||
|Meet with Potential Mentors | |||
|- | |||
|2:30 p.m. - 3:00 p.m. | |||
|Meet with Potential Mentors | |Meet with Potential Mentors | ||
|- | |- | ||
Line 137: | Line 140: | ||
|Lunch | |Lunch | ||
|- | |- | ||
|1:30 p.m. - | |1:30 p.m. - 2:50 p.m. | ||
|Meet with Potential Mentors | |Meet with Potential Mentors | ||
|- | |||
|2:50 p.m. - 3:00 p.m. | |||
|Quick Meeting re: Interplanetary Festival | |||
|- | |- | ||
|3:00 p.m. - 3:30 p.m. | |3:00 p.m. - 3:30 p.m. | ||
Line 159: | Line 165: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | | Morning at St. John's College | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 165: | Line 171: | ||
|- | |- | ||
|10:45 a.m. - 12:00 p.m. | |10:45 a.m. - 12:00 p.m. | ||
| | | Morning at St. John's College | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
|Lunch | |Lunch at St. John's College | ||
|- | |- | ||
|1: | |1:00 p.m. - 3:00 p.m. | ||
| SFI Interplanetary Festival - downtown Santa Fe | | SFI Interplanetary Festival - downtown Santa Fe | ||
|- | |- | ||
Line 193: | Line 199: | ||
| <b>Friday, June 8</b> | | <b>Friday, June 8</b> | ||
|- | |- | ||
|9:00 a.m - 10: | |9:00 a.m - 10:30 a.m. | ||
| | | Morning at St. John's College | ||
|- | |- | ||
| | |11:00 a.m. - 12:00 p.m. | ||
| SFI Interplanetary Festival - downtown Santa Fe | | SFI Interplanetary Festival - downtown Santa Fe | ||
|- | |- | ||
Line 227: | Line 230: | ||
| <b>Saturday, June 9 </b> | | <b>Saturday, June 9 </b> | ||
|- | |- | ||
|- bgcolor="#d49a34" align="center" | |- bgcolor="#d49a34" align="center" | ||
| <br/> | | <br/> | ||
Line 236: | Line 238: | ||
|- | |- | ||
|- | |- | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
|<br> | |<br> | ||
Line 254: | Line 255: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
|NSF | |NSF Responsible Conduct of Research Course - Lori Kam (Collin's Conference Room) | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 260: | Line 261: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| NSF | | NSF Responsible Conduct of Research Course - Lori Kam (Collin's Conference Room) | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| NSF | | NSF Responsible Conduct of Research Course - Lori Kam (Collin's Conference Room) | ||
|- | |- | ||
|5:00 - 6:30 p.m. | |5:00 - 6:30 p.m. | ||
Line 272: | Line 273: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
|<br> | |<br> | ||
| <b>Tuesday, June 13 </b> | | <b>Tuesday, June 12 </b> | ||
|- | |||
|9:00 a.m - 10:30 a.m. | |||
| Project time | |||
|- | |||
|10:30 - 12:00 p.m. | |||
| Check in with Education Director Paul Hooper (Collin's) | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
|Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
| Check in with Education Director Paul Hooper (Collin's) | |||
|- | |||
|3:00 p.m. - 3:30 p.m. | |||
|Community Tea | |||
|- | |||
|3:30 p.m. - 4:30 p.m. | |||
|Liz Bradley on a Career in Science (Collin's) | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
|Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
|Dinner at SJC | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Wednesday, June 13 </b> | |||
|- | |||
|9:00 a.m - 10:30 a.m. | |||
| Project Time | |||
|- | |||
|10:45 a.m. - 12:00 p.m. | |||
| Project Time | |||
|- | |||
|12:00 p.m. - 1:00 p.m. | |||
|Lunch | |||
|- | |||
|1:00 p.m. - 3:00 p.m. | |||
| Cris Moore - Imposter Syndrome (Collin's) | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
|Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Prepare for CV tutorial next week. Homework: each REU should find 1 example of what you think is a *good* academic CV and 1 example of what you think is a *bad* academic CV. You can upload them here: | |||
https://www.dropbox.com/request/JCD5NeJBlSzH4RLMChKu | |||
Aaron Clauset will collect them all, and then you will look at them as a group next Tuesday, June 19. | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Project Time | |||
|- | |||
|5:00 - 6:00 p.m. | |||
|Dinner at SJC | |||
|- | |||
|6:00 - 7:00 p.m. | |||
|Travel / carpool to IAIA | |||
|- | |||
|7:00 - 8:30 p.m. | |||
|CSSS Evening Lecture: Geoffrey West - Scaling (IAIA auditorium) | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Thursday, June 14 </b> | |||
|- | |- | ||
|9:00 a.m - 10:00 a.m. | |9:00 a.m - 10:00 a.m. | ||
| | | Tutorial - Random Walks with Sid Redner (Collin's) | ||
|- | |- | ||
|10:00 - | |10:00 - 10:15 a.m. | ||
| | |Break | ||
|- | |- | ||
| | |10:15 a.m. - 12:00 p.m. | ||
| | | Tutorial - Random Walks with Sid Redner (Collin's) | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 287: | Line 355: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | | Project Time | ||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
|Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
|Dinner at SJC | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Friday, June 15 </b> | |||
|- | |||
|9:00 a.m - 9:30 a.m. | |||
| '''Stop by Education Office: Finalize decisions on mentors and projects. Brief abstract of research project due.''' anytime today | |||
|- | |||
|9:30 - 11:30 a.m. | |||
| Project Time | |||
|- | |||
|11:30 a.m. - 12:00 p.m. | |||
| Project Time | |||
|- | |||
|12:00 p.m. - 1:00 p.m. | |||
|Lunch | |||
|- | |||
|1:00 p.m. - 2:00 p.m. | |||
|Project Time | |||
|- | |||
|2:00 p.m. - 3:00 p.m. | |||
| Fairness Reading Group: fairness in algorithms | |||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 293: | Line 397: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
|Project Time | | Project Time | ||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
|Dinner at SJC | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Saturday, June 16 </b> | |||
|- | |||
|- bgcolor="#d49a34" align="center" | |||
| <br/> | |||
| <b>Week 3</b> | |||
|- bgcolor="#d49a34" align="center" | |||
| <br/> | |||
| <b>Sunday, June 17</b> | |||
|- | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Monday, June 18 </b> | |||
|- | |||
|9:00 a.m - 10:00 a.m. | |||
|Travel / carpool to IAIA | |||
|- | |||
|10:15 a.m. - 11:15 p.m. | |||
|CSSS - Networks l (Aaron Clauset) | |||
|- | |||
|11:15 a.m. - 12:00 p.m. | |||
|Travel / carpool to IAIA | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
|The Culture of Science with Chris Kempes (Collin's) | |||
|- | |||
|3:00 p.m. - 3:30 p.m. | |||
|Community Tea | |||
|- | |||
|3:30 p.m. - 4:30 p.m. | |||
|Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
|Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SJC | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Tuesday, June 19 </b> | |||
|- | |||
|9:00 a.m - 10:00 a.m. | |||
|SFI or SJC (up to you) | |||
|- | |||
|10:30 - 11:30 a.m. | |||
|Travel / carpool to IAIA | |||
|- | |||
|11:30 a.m. - 12:30 p.m. | |||
|CSSS - Networks ll (Aaron Clauset) | |||
|- | |||
|12:30 p.m. - 1:00 p.m. | |||
| Quick Lunch at IAIA | |||
|- | |||
|1:00 p.m. - 2:00 p.m. | |||
|Travel / carpool back to SFI for tutorial | |||
|- | |||
|2:00 p.m. - 3:00 p.m. | |||
|Aaron Clauset - How to Write a Good CV (share your examples; see June 14 at 1:30 pm) | |||
|- | |||
|3:00 p.m. - 3:30 p.m. | |||
|Community Tea - take a short break | |||
|- | |||
|3:30 p.m. - 4:30 p.m. | |||
|Aaron Clauset - How to Write a Good CV | |||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Aaron Clauset - How to Write a Good CV | ||
|- | |- | ||
|5:00 - 6:30 p.m. | |5:00 - 6:30 p.m. | ||
| Dinner at SJC | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Wednesday, June 20 </b> | |||
|- | |||
| <br> | |||
| [http://tuvalu.santafe.edu/events/workshops/index.php/Research_Experiences_for_Undergraduates_2018-June20Signup Sign up for checkins here] | |||
|- | |||
|9:00 a.m - 10:00 a.m. | |||
| Checkins with Education Director Paul Hooper (Collin's) | |||
|- | |||
|10:00 – 11:00 a.m. | |||
| Checkins with Education Director Paul Hooper (Collin's) | |||
|- | |||
|10:00 a.m. - 12:00 p.m. | |||
| Checkins with Education Director Paul Hooper (Collin's) | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
| Checkins with Education Director Paul Hooper (Collin's) | |||
|- | |||
|3:00 p.m. - 3:30 p.m. | |||
|Community Tea | |||
|- | |||
|3:30 p.m. - 4:30 p.m. | |||
| Research Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Research Time | |||
|- | |||
|5:00 - 6:00 p.m. | |||
|Dinner at SJC | |Dinner at SJC | ||
|- | |||
|6:00 - 7:00 p.m. | |||
|Travel / carpool to IAIA | |||
|- | |||
|7:00 - 8:30 p.m. | |||
|CSSS Evening Lecture: Melanie Mitchell - Artificial Intelligence and the Barrier of Meaning | |||
|- | |- | ||
Line 305: | Line 534: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
|<br> | |<br> | ||
| <b> | | <b>Thursday, June 21 </b> | ||
|- | |- | ||
|9:00 a.m - 10:30 a.m. | |9:00 a.m - 10:00 a.m. | ||
|Project Time | |||
|- | |||
|10:00 - 10:15 a.m. | |||
| Break | |||
|- | |||
|10:15 a.m. - 12:00 p.m. | |||
|Time to Work on Projects | |||
|- | |||
|12:00 p.m. - 1:15 p.m. | |||
| Lunch - Seminar Melanie Mitchell (Noyce | |||
|- | |||
|1:15p.m. - 2:15 p.m. | |||
| Meet with SFI President David Krakauer (Collin's) | |||
|- | |||
|2:15 p.m. - 3:00 p.m. | |||
| Python with Artemy Kolchinsky (Collin's) | |||
|- | |||
|3:00 p.m. - 3:30 p.m. | |||
|Community Tea - short break | |||
|- | |||
|3:30 p.m. - 4:30 p.m. | |||
| Python with Artemy Kolchinsky (Collin's) | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Python with Artemy Kolchinsky (Collin's) | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SJC | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Friday, June 22</b> | |||
|- | |||
|9:00 a.m - 10:15 a.m. | |||
| Project Time | |||
|- | |||
|10:15 - 10:45 a.m. | |||
| Break | |||
|- | |||
|10:45 a.m. - 12:00 p.m. | |||
| Project Time | | Project Time | ||
|- | |||
|12:00 p.m. - 1:00 p.m. | |||
| Lunch | |||
|- | |||
| <br> | |||
| [http://tuvalu.santafe.edu/events/workshops/index.php/Research_Experiences_for_Undergraduates_2018-June22Signup Sign up for Cris Moore checkins and project discussions here] | |||
|- | |||
|1:00 p.m. - 3:00 p.m. | |||
| Check in and project discussion with Cris Moore (sign up sheet coming) | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
|Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Check in and project discussion with Cris Moore (sign up sheet coming) | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Check in and project discussion with Cris Moore (sign up sheet coming) | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SJC | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Saturday, June 23 </b> | |||
|- | |||
|- bgcolor="#d49a34" align="center" | |||
| <br/> | |||
| <b>Week 4</b> | |||
|- bgcolor="#d49a34" align="center" | |||
| <br/> | |||
| <b>Sunday, June 24</b> | |||
|- | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Monday, June 25 </b> | |||
|- | |||
|9:00 a.m - 10:15 a.m. | |||
|Project Time | |||
|- | |||
|10:15 - 10:45 a.m. | |||
| Break | |||
|- | |- | ||
|10:45 a.m. - 12:00 p.m. | |10:45 a.m. - 12:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
|Lunch | | Lunch with Jess Banks (atrium) | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
|Project Time | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SJC | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Tuesday, June 26</b> | |||
|- | |||
|9:00 a.m - 10:15 a.m. | |||
| Project Time | |||
|- | |||
|10:15 - 10:45 a.m. | |||
| Break | |||
|- | |||
|10:45 a.m. - 12:00 p.m. | |||
| Project Time | |||
|- | |||
|12:00 p.m. - 1:00 p.m. | |||
| Lunch | |||
|- | |||
|1:00 p.m. - 2:00 p.m. | |||
|Project Time | |||
|- | |||
|2:00 p.m. - 3:00 p.m. | |||
| Project Time | | Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
|Community Tea | | Community Tea | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
Line 329: | Line 682: | ||
|- | |- | ||
|5:00 - 6:30 p.m. | |5:00 - 6:30 p.m. | ||
| Dinner at SJC | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Wednesday, June 27</b> | |||
|- | |||
|9:00 a.m - 9:45 a.m. | |||
| Project Time | |||
|- | |||
|9:45 - 10:00 a.m. | |||
| Break | |||
|- | |||
|10:00 a.m. - 12:00 p.m. | |||
| What it Means to be a Scientist (Dan Larremore) Collin's | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
|Project Time | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Research Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Research Time | |||
|- | |||
|5:00 - 6:00 p.m. | |||
|Dinner at SJC | |Dinner at SJC | ||
|- | |||
|6:00 - 7:00 p.m. | |||
|Travel / carpool to IAIA | |||
|- | |||
|7:00 - 8:30 p.m. | |||
|CSSS Evening Lecture: Complex Movements (optional) | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Thursday, June 28</b> | |||
|- | |||
|9:00 a.m - 10:15 a.m. | |||
| Project Time | |||
|- | |||
|10:15 - 10:30 a.m. | |||
| Break | |||
|- | |||
|10:30 a.m. - 12:00 p.m. | |||
| Tutorial - Jobs Outside of Academia with Matt, Holly and Karl Koehler (Noyce) | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
| Project Time | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Community Tea | |||
|- | |||
|3:45 p.m. - 7:00 p.m. | |||
| OPTIONAL: carpool to IAIA for Complex Movements workshop (dinner at IAIA) | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SJC | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Friday, June 29</b> | |||
|- | |||
|9:00 a.m - 10:15 a.m. | |||
| Project Time | |||
|- | |||
|10:15 - 10:45 a.m. | |||
| Break | |||
|- | |||
|10:45 a.m. - 12:00 p.m. | |||
| Project Time | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
| Project Time | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SJC | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Saturday, June 30 </b> | |||
|- | |||
|- bgcolor="#d49a34" align="center" | |||
| <br/> | |||
| <b>Week 5</b> | |||
|- bgcolor="#d49a34" align="center" | |||
| <br/> | |||
| <b>Sunday, July 1</b> | |||
|- | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Monday, July 2 </b> | |||
|- | |||
|9:00 a.m - 10:00 a.m. | |||
| Check in with Education Director Paul Hooper (Collin's) | |||
|- | |||
|10:00 - 11:00 a.m. | |||
| Check in with Education Director Paul Hooper (Collin's) | |||
|- | |||
|11:00 a.m. - 12:00 p.m. | |||
| Check in with Education Director Paul Hooper (Collin's) | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
| Check in with Education Director Paul Hooper (Collin's) | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SJC | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Tuesday, July 3</b> | |||
|- | |||
|9:00 a.m - 10:00 a.m. | |||
| Project Time | |||
|- | |||
|10:00 - 11:00 a.m. | |||
| Science and the Media - Jenna Marshall (Collin's) | |||
|- | |||
|11:00 a.m. - 12:00 p.m. | |||
| Project Time | |||
|- | |||
|12:00 p.m. - 1:00 p.m. | |||
| Lunch | |||
|- | |||
|1:00 p.m. - 3:00 p.m. | |||
|Statistical Physics - Cris Moore (Collin's) | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SJC | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Wednesday, July 4</b> | |||
|- | |||
|9:00 a.m - 10:15 a.m. | |||
| 4th of July Holiday | |||
|- | |||
|10:15 - 10:45 a.m. | |||
| Break | |||
|- | |||
|10:45 a.m. - 12:00 p.m. | |||
| 4th of July Holiday | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
| 4th of July Holiday | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| 4th of July Holiday | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| 4th of July Holiday | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SJC | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Thursday, July 5</b> | |||
|- | |||
|9:00 a.m - 10:15 a.m. | |||
| Project Time | |||
|- | |||
|10:15 - 10:45 a.m. | |||
| Break | |||
|- | |||
|10:45 a.m. - 12:00 p.m. | |||
| Project Time | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
| Project Time | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SJC | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Friday, July 6</b> | |||
|- | |||
|9:00 a.m - 10:15 a.m. | |||
| Project Time | |||
|- | |||
|10:15 - 10:45 a.m. | |||
| Break | |||
|- | |||
|10:45 a.m. - 12:00 p.m. | |||
| Project Time | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
| Project Time | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SJC | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Saturday, July 7 </b> | |||
|- | |||
|- bgcolor="#d49a34" align="center" | |||
| <br/> | |||
| <b>Week 6</b> | |||
|- bgcolor="#d49a34" align="center" | |||
| <br/> | |||
| <b>Sunday, July 8</b> | |||
|- | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Monday, July 9 </b> | |||
|- | |||
|9:00 a.m - 10:30 a.m. | |||
|Project Time | |||
|- | |||
|10:30 - 11:00 a.m. | |||
| Break | |||
|- | |||
|11:00 a.m. - 12:00 p.m. | |||
|Jobs Outside of Academia Part 2 with Kirsten Moy (Collin's) | |||
|- | |||
|12:00 p.m. - 1:00 p.m. | |||
| Lunch | |||
|- | |||
|1:00 p.m. - 3:00 p.m. | |||
|Tutorial - Implicit Bias with Vanessa Ferdinand (Collin's) | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Tutorial - Implicit Bias (continued) | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SJC | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Tuesday, July 10</b> | |||
|- | |||
|9:00 a.m - 9:45 a.m. | |||
| Project Time | |||
|- | |||
|9:45 - 10:00 a.m. | |||
| Break | |||
|- | |||
|10:00 a.m. - 12:00 p.m. | |||
| John Miller - Choosing and Getting into Graduate School | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
|Project Time | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SJC | |||
|- | |||
|7:00 - 9:30 p.m. | |||
| Dr. Atomic at the Opera (more info soon) | |||
|- | |- | ||
Line 335: | Line 1,055: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
|<br> | |<br> | ||
| <b> | | <b>Wednesday, July 11</b> | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
Line 341: | Line 1,061: | ||
|- | |- | ||
|10:15 - 10:30 a.m. | |10:15 - 10:30 a.m. | ||
|Break | | Break | ||
|- | |||
|10:30 a.m. - 12:00 p.m. | |||
| Tutorial: Professional/Personal Balance - Elizabeth Hobson (Collin's) | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
| Project Time | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
| Community Tea | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
| Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
| Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
| Dinner at SJC | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Thursday, July 12</b> | |||
|- | |||
|9:00 a.m - 9:15 a.m. | |||
