Information Theory Journal Club: Difference between revisions
From Santa Fe Institute Events Wiki
| (One intermediate revision by one other user not shown) | |||
| Line 48: | Line 48: | ||
|- | |- | ||
|David Wolpert | |David Wolpert | ||
|"[http://arxiv.org/abs/cond-mat/9908420 Path-ensemble averages in systems driven far from equilibrium] | |"[http://arxiv.org/abs/cond-mat/9908420 Path-ensemble averages in systems driven far from equilibrium]" | ||
|- | |- | ||
| Line 56: | Line 56: | ||
|- | |- | ||
|Henrik Olsson | |Henrik Olsson | ||
| | |"[http://dx.doi.org/10.3758/s13423-014-0643-0 Generalized outcome-based strategy classification: Comparing deterministic and probabilistic choice models]" | ||
|- | |- | ||
| Line 63: | Line 63: | ||
| <b>Friday, November 20, 2015</b> | | <b>Friday, November 20, 2015</b> | ||
|- | |- | ||
| | |Yoav Kallus | ||
| | |"[http://arxiv.org/abs/1102.1624 On the criticality of inferred models]" and "[http://arxiv.org/abs/1310.0448 Zipf's law and criticality in multivariate data without fine-tuning]" | ||
|- | |- | ||
Latest revision as of 16:17, 18 February 2016
Meeting Fridays 10 a.m. every other week.
Schedule
| Presenter | Date, paper
|
|---|---|
| Friday, August 14, 2015 (10:30) | |
| Simon DeDeo | "The evolution of lossy compression" |
| Friday, August 28, 2015 | |
| David Wolpert | "Minimal work required for arbitrary computation" |
| Friday, September 11, 2015 | |
| Yoav Kallus | "Parameter Space Compression Underlies Emergent Theories and Predictive Models" |
| Friday, October 9, 2015 (11:00) | |
| Brendan Tracey | "Entropy Search for Information-Efficient Global Optimization" |
| Friday, October 30, 2015 (13:00) | |
| David Wolpert | "Path-ensemble averages in systems driven far from equilibrium" |
| Friday, November 6, 2015 | |
| Henrik Olsson | "Generalized outcome-based strategy classification: Comparing deterministic and probabilistic choice models" |
| Friday, November 20, 2015 | |
| Yoav Kallus | "On the criticality of inferred models" and "Zipf's law and criticality in multivariate data without fine-tuning" |
