Research Experiences for Undergraduates 2015-Schedule: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
Connoroneil (talk | contribs) No edit summary |
||
(35 intermediate revisions by 5 users not shown) | |||
Line 7: | Line 7: | ||
'''For a list of local happenings in Santa Fe visit: http://www.santafe.com/''' | '''For a list of local happenings in Santa Fe visit: http://www.santafe.com/''' | ||
To access a mobile app of the schedule, logistics, and faculty list please use your mobile device to visit: | To access a mobile app of the schedule, logistics, and faculty list please use your mobile device to visit: http://my.yapp.us/99MSVN | ||
Yapp ID Customize | |||
Line 15: | Line 16: | ||
**All program activities will be at SFI unless noted otherwise<br> | **All program activities will be at SFI unless noted otherwise<br> | ||
**All tutorials will be at SFI in the Pod A Conference Rooms unless noted otherwise<br> | |||
<!-- put content below here --> | <!-- put content below here --> | ||
Line 34: | Line 38: | ||
|5:30 p.m. - 8:30 p.m. | |5:30 p.m. - 8:30 p.m. | ||
|Welcome Reception & Dinner in [http://conferenceservices.sjcsf.edu/map.htm Peterson Student Center (upstairs) in Junior Commons Room] | |Welcome Reception & Dinner in [http://conferenceservices.sjcsf.edu/map.htm Peterson Student Center (upstairs) in Junior Commons Room] | ||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
Line 41: | Line 45: | ||
|- | |- | ||
|width="15%" |9:00 a.m. - | |width="15%" |9:00 a.m. -10:15 a.m. | ||
| | |Set up Desks at SFI in Pod C | ||
|- | |- | ||
| | |10:45 a.m. - 12:00 p.m. | ||
| | |Program orientation with Juniper in the atrium | ||
|- | |- | ||
| | |12:00 p.m. - 1:30 p.m. | ||
|Lunch | |Lunch | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Meeting with potential mentors | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 63: | Line 61: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Social Event TBA | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Social Event TBA | ||
|- | |- | ||
|5:00 - 6:30 p.m. | |5:00 - 6:30 p.m. | ||
Line 77: | Line 75: | ||
| <b>Tuesday, June 9</b> | | <b>Tuesday, June 9</b> | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |SFI Rules and Regulations with Ronda Butler-Villa (Collin's Conference Room) | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 84: | Line 82: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Intro to Programming - Eric Libby and Sam Scarpino (Collin's Conference Room) | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 90: | Line 88: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Unrestricted Creativity (Patio outside of Noyce) | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 96: | Line 94: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |A guide to Finding scientific literature at SFI - SFI Librarian Margaret Alexander -(The SFI Library) | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | | | ||
|- | |||
|5:00 - 6:30 p.m. | |||
|Dinner @ SJC | |||
|- | |- | ||
Line 108: | Line 109: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Meeting with Potential Mentors | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 114: | Line 115: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Meeting with Potential Mentors | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 120: | Line 121: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Meeting with Potential Mentors | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 126: | Line 127: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Meeting with Potential Mentors | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Meeting with Potential Mentors | ||
|- | |||
|5:00 - 6:30 p.m. | |||
|Dinner @ SJC | |||
|- | |- | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
Line 138: | Line 141: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Meeting with Potential Mentors | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 144: | Line 147: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Meeting with Potential Mentors | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 150: | Line 153: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Meeting with Potential Mentors | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 156: | Line 159: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Meeting with Potential Mentors | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Meeting with Potential Mentors | ||
|- | |||
|5:00 - 6:30 p.m. | |||
|Dinner @ SJC | |||
|- | |- | ||
Line 169: | Line 174: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Meeting with Potential Mentors or Attending the CSSS (in the Noyce) | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 175: | Line 180: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Meeting with Potential Mentors or Attending the CSSS (in the Noyce) | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 181: | Line 186: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Meeting with Potential Mentors or Attending the CSSS (in the Noyce) | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 187: | Line 192: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Meeting with Potential Mentors or Attending the CSSS (in the Noyce) | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Meeting with Potential Mentors or Attending the CSSS (in the Noyce) | ||
|- | |||
|5:00 p.m. - 7:30 p.m. | |||
|CSSS BBQ at SFI in the Atrium | |||
|- | |||
|5:00 - 6:30 p.m. | |||
|Dinner @ SJC | |||
|- | |- | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
Line 205: | Line 210: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |R Tutorial - Sam Scarpino (Collin's Conference Room) | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 211: | Line 216: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |R Tutorial - Sam Scarpino (Collin's Conference Room) | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 217: | Line 222: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |NSF Ethics Training - Lori Kam (Collin's Conference Room) | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 223: | Line 228: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |NSF Ethics Training - Lori Kam (Collin's Conference Room) | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |NSF Ethics Training - Lori Kam (Collin's Conference Room) | ||
- | |- | ||
|5:00 - 6:30 p.m. | |||
|Dinner @ SJC | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
Line 237: | Line 243: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 243: | Line 249: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 249: | Line 255: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Unrestricted Creativity (Patio outside of Noyce) | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 255: | Line 261: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project Time | ||
|- | |||
|5:00 - 6:30 p.m. | |||
|Dinner @ SJC | |||
|- | |- | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
|<br> | |<br> | ||
| <b> | | <b>Wednesday, June 17 </b> | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |How to use LaTex - Alfred Hubler (Noyce) | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 273: | Line 284: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |How to use LaTex - Alfred Hubler (Noyce) | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 279: | Line 290: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 285: | Line 296: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Journaling Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Journaling Time | ||
|- | |||
|5:00 - 6:30 p.m. | |||
|Dinner @ SJC | |||
|- | |- | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
|<br> | |<br> | ||
| <b> | | <b>Thursday, June 18</b> | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Math for Complex Systems - Josh Grochow (Collin's Conference Room) | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 304: | Line 317: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Math for Complex Systems - Josh Grochow (Collin's Conference Room) | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 310: | Line 323: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 316: | Line 329: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Journaling Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Journaling Time | ||
|- | |||
|5:00 - 6:30 p.m. | |||
|Dinner @ SJC | |||
|- | |- | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
|<br> | |<br> | ||
| <b> | | <b>Friday, June 19 '''Must turn in abstract and chosen mentor''' </b> | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |TUTORIAL at SJC: At St. John's College in the Great Hall - C++ and network modeling and analysis - Laurent Hebert-Dufresne (St. John's in Great Hall) | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 333: | Line 351: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |TUTORIA at AJCL: At St. John's College in the Great Hall - C++ and network modeling and analysis - Laurent Hebert-Dufresne (St. John's in Great Hall) | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 339: | Line 357: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time or attend CSSS Lectures | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 345: | Line 363: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project Time or attend CSSS Lectures | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project Time or attend CSSS Lectures | ||
|- | |||
|5:00 - 6:30 p.m. | |||
|Dinner @ SJC | |||
|- | |- | ||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Saturday, June 20</b> | |||
|- | |||
|9:00 a.m - 5:00 p.m. | |||
|Unofficial trip to Bandelier National Monument | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
Line 356: | Line 385: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10: | |10:30 - 12:00 p.m. | ||
| | |Cris Moore Lecture: Computational Complexity: P vs. NP and NP-completeness (Collins) | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 368: | Line 394: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Software engineering best practices - Josh Grochow (Noyce Conference Room) | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
|Tea Time | |Tea Time | ||
|- | |- | ||
|4:00 p.m. - | |4:00 p.m. - 5:00 p.m. | ||
| | |Software engineering best practices - Josh Grochow (Noyce Conference Room) | ||
|- | |||
|5:00 - 6:30 p.m. | |||
|Dinner @ SJC | |||
|- | |- | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
Line 385: | Line 411: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Time to work on Projects | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 391: | Line 417: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Time to work on Projects | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 397: | Line 423: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Unrestricted Creativity (Patio outside of Noyce) | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 403: | Line 429: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project Time | ||
|- | |||
|5:00 - 6:30 p.m. | |||
|Dinner @ SJC | |||
|- | |- | ||
Line 417: | Line 446: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10: | |10:30 - 12:00 p.m. | ||
|Cris Moore Lecture - Random graphs, branching processes, and the giant component (Pod B) | |||
| | |||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 429: | Line 455: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 435: | Line 461: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Journaling Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Journaling Time | ||
|- | |- | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
Line 444: | Line 470: | ||
| <b>Thursday, June 25</b> | | <b>Thursday, June 25</b> | ||
|- | |- | ||
|9:00 a.m - 12:00 p.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Random Walks - Sidney Redner (Collins Conference Room) | ||
|- | |||
|10:15 - 10:45 a.m. | |||
|Break | |||
|- | |||
|10:45 am - 12:00 p.m. | |||
|Random Walks - Sidney Redner (Collins Conference Room) | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
|Lunch | |||
|- | |- | ||
| | |1:30 p.m. - 3:00 p.m. | ||
|Time | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |||
|Tea Time | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
|Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
|Project Time | |||
|- | |||
|5:00 - 6:30 p.m. | |||
|Dinner @ SJC | |||
|- | |||
Line 458: | Line 505: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 470: | Line 517: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 476: | Line 523: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project Time | ||
|- | |||
|5:00 - 6:30 p.m. | |||
|Dinner @ SJC | |||
|- | |- | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
|<br> | |<br> | ||
Line 493: | Line 537: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10:15 - 10: | |10:15 - 10:30 a.m. | ||
|Break | |Break | ||
|- | |- | ||
|10: | |10:30 am - 12:00 p.m. | ||
| | |Cris Moore Lecture - Phase transitions in Satisfiability and Colorability, and simple rigorous bounds (Collins) | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 505: | Line 549: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 511: | Line 555: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project Time | ||
|- | |||
|5:00 - 6:30 p.m. | |||
|Dinner @ SJC | |||
|- | |- | ||
Line 523: | Line 570: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Mathematica Tutorial - Cris Moore (Collins Conference Room) | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 529: | Line 576: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Mathematica Tutorial - Cris Moore (Collins Conference Room) | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 535: | Line 582: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Unrestricted Creativity (Patio outside of Noyce) | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 541: | Line 588: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project Time | ||
|- | |||
|5:00 - 6:30 p.m. | |||
|Dinner @ SJC | |||
|- | |- | ||
Line 553: | Line 603: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Information Theory - Simon DeDeo (Noyce Conference Room) | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 559: | Line 609: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Information Theory - Simon DeDeo (Noyce Conference Room) | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 565: | Line 615: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 571: | Line 621: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project Time | ||
|- | |||
|5:00 - 6:30 p.m. | |||
|Dinner @ SJC | |||
|- | |- | ||
Line 584: | Line 637: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project time or watch CSSS Final presentations | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 590: | Line 643: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Project time or watch CSSS Final presentations | ||
|- | |||
|10:30 a.m. - 12:00 p.m. | |||
|Cris Moore Lecture - The stochastic block model of networks, belief propagation, and the Bethe free energy (Pod A Conference Room) | |||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 596: | Line 652: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project time or watch CSSS Final presentations | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 602: | Line 658: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project time or watch CSSS Final presentations | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project time or watch CSSS Final presentations | ||
|- | |||
|5:00 - 7:00 p.m. | |||
|CSSS Farewell BBQ at SFI | |||
|- | |- | ||
Line 614: | Line 673: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 620: | Line 679: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 626: | Line 685: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 632: | Line 691: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Project Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Project Time | ||
|- | |||
|5:00 - 6:30 p.m. | |||
|Dinner @ SJC | |||
|- | |- | ||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Saturday, July 4</b> | |||
|- | |||
|- | |||
|Fourth of July | |||
|BBQ? | |||
|- | |||
Line 645: | Line 716: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |||
|10:15 - 10:30 a.m. | |||
|Break | |||
|- | |||
|10:30 am - 12:00 p.m. | |||
|Cris Moore Lecture - The detectability transition, spectral methods, and the nonbacktracking matrix (Collins) | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
|Lunch | |||
|- | |||
|1:30 p.m. - 3:00 p.m. | |||
|Project Time | |||
|- | |||
|3:00 p.m. - 4:00 p.m. | |||
|Tea Time | |||
|- | |||
|4:00 p.m. - 4:30 p.m. | |||
|Project Time | |||
|- | |||
|4:30 p.m. - 5:00 p.m. | |||
