Actions

Research Experiences for Undergraduates 2014-Schedule: Difference between revisions

From Santa Fe Institute Events Wiki

No edit summary
No edit summary
 
(44 intermediate revisions by the same user not shown)
Line 10: Line 10:




'''COMING SOON'''
**Please note that, with the exception of Week 1, you are expected to work at SFI Monday through Friday from approximately 9:00 a.m. to 5:00 p.m.<br>
 
**Unless noted otherwise, lunch will be provided 12:00-1:00 p.m. at SFI. and Tea Time is at 3:00p.m.<br>
 
**All program activities will be at SFI unless noted otherwise<br>
 
<!-- put content below here -->
 
{| border="1" cellpadding="2"
! scope="col"width="100" align="center | Time
! scope="col"width="700" align="center | Activity
 
|- bgcolor="#aaaaaa" align="center"
  | <br/>
  | <b>Sunday, June 8</b>
|-
  |
  |<b>All events at St. John's College Unless Otherwise Noted</b>
|-
  |width="15%" | 11:00 a.m. - 5:00 p.m.
  |Registration and check-in at [http://conferenceservices.sjcsf.edu/map.htm St. John's College in the Peterson Student Center.]
|-
  |5:30 p.m. - 8:30 p.m.
  |Welcome Reception & Dinner in [http://conferenceservices.sjcsf.edu/map.htm Peterson Student Center (upstairs) in Junior Commons Room]
 
|- bgcolor="#aaaaaa" align="center"
  | <br/>
  | <b>Monday, June 9</b>
 
|-
  |width="15%" |9:00 a.m. - 9:30 a.m.
  |Welcome and Introduction by CSSS Director [http://santafe.edu/about/people/profile/Sander%20(F.A.)%20Bais Sander Bais] @ SJC in the Great Hall
|-
  |9:30 a.m. - 10:45 a.m.
  |[http://santafe.edu/about/people/profile/Melanie%20Mitchell Melanie Mitchell] - Introduction to Complexity @ SJC in the Great Hall
|-
  |10:45 - 11:00 a.m.
  |Break
|-
  | 11:00 am - 12:15 pm
  |[http://santafe.edu/about/people/profile/Melanie%20Mitchell Melanie Mitchell] - Introduction to Complexity @ SJC in the Great Hall
|-
  |12:15 p.m. - 1:30 p.m.
  |Lunch
|-
  |1:30 p.m. - 3:00 p.m.
  |Program Orientation
|-
  |3:00 p.m. - 4:00 p.m.
  |REU Welcome Tea
|-
  |4:00 p.m. - 4:30 p.m.
  |Set Up Desks
|-
  |4:30 p.m. - 5:00 p.m.
  |Geoffrey West Talk
|-
  |5:00 - 6:30 p.m.
  |Dinner @ SJC
|-
  |7:00 - 8:30 p.m.
  |Evening Lecture -[http://santafe.edu/about/people/profile/Sander%20(F.A.)%20Bais  Sander Bais], Symmetry Breaking @ SJC
|- 
 
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Tuesday, June 10</b>
|-
  |9:00 a.m - 10:15 a.m. 
  |Orientation with Sam and Eric
|-
  |10:15 - 10:45 a.m.
  |Break
|-
  |10:45 am - 12:00 p.m.
  |Intro to SFI Science - [http://santafe.edu/about/people/profile/Jennifer%20A.%20Dunne Jennifer Dunne]
|-
  |12:00 p.m. - 1:30 p.m.
  |Lunch
|-
  |1:30 p.m. - 3:00 p.m.
  |[http://tuvalu.santafe.edu/~aaronc/ Aaron Clauset], Networks I @ SJC
|-
  |3:00 p.m. - 4:00 p.m.
  |Tea Time
|-
  |4:00 p.m. - 4:30 p.m.
  |Evandro Ferrada Talk
|-
  |4:30 p.m. - 5:00 p.m.
  |[http://santafe.edu/about/people/profile/Tanmoy%20Bhattacharya Tanmoy Bhattacharya] Talk
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Wednesday, June 11</b>
 
|-
  |9:00 am - 10:00 a.m.
  |SFI rules and regulations - [http://santafe.edu/about/people/profile/Ronda%20Butler-Villa Ronda Butler-Villa]
|-
  |10:45 am - 12:00 p.m.
  |[http://tuvalu.santafe.edu/~aaronc/ Aaron Clauset], Networks II @ SJC
|-
  |12:00 p.m. - 1:30 p.m.
  |Lunch @ SJC
|-
  |1:30 p.m. - 2:45 p.m.
  |[http://tuvalu.santafe.edu/~aaronc/ Aaron Clauset], Networks III @ SJC
|-
  |3:00 p.m. - 4:00 p.m.
  |Tea Time
|-
  |4:00 p.m. -5:00p.m.
  |Journaling Time
|-
 
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Thursday, June 12</b>
|-
  |9:00 a.m - 10:15 a.m. 
  |[http://tuvalu.santafe.edu/~aaronc/ Aaron Clauset] - Networks IV @ SJC
|-
  |10:15 - 10:45 a.m.
  |Break
|-
  |10:45 am - 12:00 p.m.
  |Time to meet with mentors
|-
  |12:00 p.m. - 1:30 p.m.
  |Lunch
|-
  |2:15 p.m. - 2:45 p.m.
  |Meet with Potential Mentosrs
|-
  |3:00 p.m. - 4:00 p.m.
  |Tea Time
|-
  |4:00 p.m. - 5:00 p.m.
  |Introduction to Programming with [http://santafe.edu/about/people/profile/Sam%20Scarpino Sam Scarpino]
|-
 
 
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Friday, June 13</b>
|-
  |9:00 a.m - 10:15 a.m. 
  |Ethics Training
|-
  |10:15 - 10:45 a.m.
  |Break
|-
  |10:45 am - 12:00 p.m.
  |Ethics Training
|-
  |12:00 p.m. - 1:30 p.m.
  |Lunch
|-
  |1:30 p.m. - 2:45 p.m.
  |[http://tuvalu.santafe.edu/~aaronc/ Aaron Clauset] - Networks V @ SFI in Noyce
|-
  |3:00 p.m. - 4:00 p.m.
  |Tea Time
|-
  |4:00 p.m. - 5:00 p.m.
  |[http://santafe.edu/about/people/profile/David%20Wolpert David Wolpert] Talk
|-
  |5:00 p.m. - 7:30 p.m.
  |BBQ at SFI
|-
 
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Saturday, June 14</b>
 
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Monday, June 16</b>
 
|-
  |9:00 a.m - 10:15 a.m. 
  |MatLab Tutorial - [http://santafe.edu/about/people/profile/Eric%20Libby Eric Libby]
|-
  |10:15 - 10:45 a.m.
  |Break
|-
  |10:45 am - 12:00 p.m.
  |MatLab Tutorial - [http://santafe.edu/about/people/profile/Eric%20Libby Eric Libby]
|-
  |12:00 p.m. - 1:30 p.m.
  |Lunch
|-
  |1:30 p.m. - 2:00 p.m.
  |Meeting with [http://santafe.edu/about/people/profile/Jeremy%20(Jerry)%20A.%20Sabloff Jerry Sabloff]
|-
  |3:00 p.m. - 4:00 p.m.
  |Tea Time
|-
  |4:00 p.m. - 4:30 p.m.
  |Meetings with Potential Mentors
|-
  |4:30 p.m. - 5:00 p.m.
  |Meetings with Potential Mentors
|-
 
 
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Tuesday, June 17 </b>
 
|-
  |9:00 a.m - 10:15 a.m. 
  |[http://www.santafe.edu/about/people/profile/Eric%20Libby Eric Libby] - @ SJC
|-
  |12:00 pm - 1:00 p.m.
  | Lunch with Alfred Hulber in the Atrium
|-
  |10:15 am - 5:00 p.m.
  | Meetings with Potential Mentors
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Wednesday, June 18</b>
 
|-
  |9:00 a.m - 10:15 a.m. 
  |R Tutorial - [http://santafe.edu/about/people/profile/Sam%20Scarpino Sam Scarpino]
|-
  |10:15 - 10:45 a.m.
  |Break
|-
  |10:45 am - 12:00 p.m.
  | R Tutorial - [http://santafe.edu/about/people/profile/Sam%20Scarpino Sam Scarpino]
|-
  |12:00 p.m. - 1:30 p.m.
  |Lunch
|-
  |1:30 p.m. - 3:00 p.m.
  |Time to work on projects
|-
  |3:00 p.m. - 4:00 p.m.
  |Tea Time
|-
  |4:00 p.m. - 5:00 p.m.
  |Journaling Time
|-
|7:30 p.m. - 8:30 p.m.
  |Luis Bettencourt Public Lecture at the James A. Little Theater
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Thursday, June 19</b>
 
|-
  |9:00 a.m - 10:15 a.m. 
  |Python Tutorial - [http://santafe.edu/about/people/profile/Ruben%20Andrist Ruben Andrist]
|-
  |10:15  - 10:45 a.m.
  |Break
|-
  |10:45  - 12:00 p.m.
  |Python Tutorial - [http://santafe.edu/about/people/profile/Ruben%20Andrist Ruben Andrist]
|-
  |12:00 p.m. - 1:30 p.m.
  |Lunch
|-
  |1:30 p.m. - 5:00 p.m.
  |Time to Work on Projects
|-
 
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Friday, June 20 '''Must turn in abstract and chosen mentor''' </b>
 
|-
  |9:00 a.m - 10:15 a.m. 
  |Ruben Andrist - Quantum Computation - SFI in the Noyce
|-
  |10:15 - 5:00 p.m.
  |Time to Work on Projects
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Saturday, June 21</b>
|-
  |10:00 a.m - 5:00 p.m. 
  |Unofficial trip to [http://www.nps.gov/band/index.htm Bandelier National Monument]
|-
|7:00 p.m - 8:00 ap.m. 
  |Mariachi Band by the Coy Pond
|-
|8:00 p.m - 12:00 a.m. 
  |2013 CSSS Dance with Breadloaf workshop in St. John's College Coffee Shop
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Monday, June 23</b>
|-
  |9:00 a.m - 5:00 p.m. 
  |All Day - work on Projects
|- 
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Tuesday, June 24</b>
|-
  |9:00 a.m - 12:00 p.m. 
  |Data Visualization - [http://santafe.edu/about/people/profile/Ben%20Althouse Ben Althouse]
|-
  |12:15 p.m - 1:15 p.m. 
  |Lunch with Alfred Hubler in the Atrium (optional)
|-
  |1:15 p.m. - 5:00 p.m.
  |Time to Work on Projects
|-
|Evening - Santa Fe Opera Field Trip
  |Santa Fe Opera - [http://www.santafeopera.org Don Pasquale (Donizetti)]
|-
 
 
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Wednesday, June 25</b>
 
|-
  |9:00 a.m - 4:00 p.m. 
  |Time to Work on Projects
|-
  |4:00 - 5:00 p.m.
  |Journaling Time
|-
  |7:00 p.m. - 8:30 p.m.
  |[http://santafe.edu/about/people/profile/Geoffrey%20West Geoffrey West] - Cities @ SJC
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Thursday, June 26</b>
|-
  |9:00 a.m - 12:00 p.m. 
  |Science Careers Outside of Academia - [http://www.css.gmu.edu/node/8?q=node/25 Matt Kohler]
|-
  |12:00 - 5:00 p.m.
  |Time to Work on Projects
|-
   
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Friday, June 27 </b>
 
|-
  |9:00a.m. - 5:00 p.m.
  |Time to Work on Projects
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Saturday, June 28</b>
|-
  |8:00 p.m - 12:00 a.m. 
  |2013 CSSS Dance with Breadloaf workshop in St. John's College Coffee Shop
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Monday, June 30</b>
|-
  |9:00 a.m - 10:15 a.m. 
  |[http://santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - Algorithms and Landscapes @ SJC
|-
  |10:15 - 10:45 a.m.
  |Break
|-
  |10:45 am - 12:00 p.m.
  |[http://santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - NP-Completeness and the P vs. NP Question @ SJC
|-
  |12:00 p.m. - 1:30 p.m.
  |Lunch
|-
  |1:30 p.m. - 2:45 p.m.
  |[http://santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - Monte Carlo Algorithms and Phase Transitions @ SJC
|-
  |2:45 p.m. - 3:00 p.m.
  |Come back to SFI
|-
  |3:00 p.m. - 5:00 p.m.
  |Work on Projects
|-
 
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Tuesday, July 1</b>
|-
  |9:00 a.m - 10:15 a.m. 
  |[http://santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - The Power of Randomness @ SJC
|-
  |10:15 - 10:45 a.m.
  |Come back to SFI
|-
  |10:45 am - 12:00 p.m.
  |Time to Work on projects
|-
  |12:00 p.m. - 1:30 p.m.
  |Lunch with Alfred Hubler in the Atrium (optional)
|-
  |1:30 p.m. - 4:00 p.m.
  |Project Time
|-
  |4:00 p.m. - 5:00 p.m.
  |TeX Tutorial - Cris Moore
|-
 
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Wednesday, July 2</b>
|-
  |9:00 a.m - 12:00 p.m. 
  |Monte Carlo Simulations - [http://santafe.edu/about/people/profile/Ruben%20Andrist Ruben Andrist]
|-
  |12:00 p.m. - 1:30 p.m.
  |Lunch
|-
  |1:30 p.m. - 2:45 p.m.
  |[http://santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] , Quantum Computation  @ SJC
|-
  |2:45 p.m. - 3:00 p.m.
  |Come Back to SFI
|-
  |3:00 p.m. - 4:05 p.m.
  |Tea Time
|-
  |4:00 p.m. - 5:00 p.m.
  |Journaling
|-
 
 
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Thursday, July 3</b>
|-
  |9:00 a.m - 5:00pm
  |Project Day
|-
  |5:00 p.m. - 7:00 p.m.
  |CSSS Farewell BBQ at SFI
|-
 
 
  |- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Friday, July 4</b>
|-
  |SFI CLOSED
  |HOLIDAY
|-
 
 
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Monday, July 7</b>
|-
  |9:00-12:00
  |
|-
  |1:00-5:00
  |Work on Projects
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Tuesday, July 8</b>
|-
  |9:00 - 12:00
  |Work on Projects
|-
  |12:00 pm - 1:00 p.m.
  | Lunch with Alfred Hulber in the Atrium (optional)
|-
  |12:00 - 5:00
  |Work on Projects
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Wednesday, July 9</b>
|-
  |9:00 - 4:00
  |Work on Projects
|-
  |4:00 - 5:00
  |Journaling Time
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Thursday, July 10</b>
|-
  |All Day
  |Work on Projects
|-
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Friday, July 11</b>
|-
  |9:00 - 9:30
  |Alexander Daniels - Check-In and Project Discussion with Cris Moore
|-
  |9:30 - 10:00
  |Emily Robertson - Check-In and Project Discussion with Cris Moore
|-
  |10:00 - 10:30
  |Emma Wolinsky - Check-In and Project Discussion with Cris Moore
|-
  |10:30 - 11:00
  |Haedi DeAngelis - Check-In and Project Discussion with Cris Moore
|-
  |11:00 - 11:30
  |Jess Banks - Check-In and Project Discussion with Cris Moore
|-
  |11:30 - 12:00
  |Madeleine Fort - Check-In and Project Discussion with Cris Moore
|-
|12:15-1:15
  |Seminar - [http://biology.unm.edu/biology/maggieww/Public_Html/Maggieww.html Margaret Werner-Washburne]
|-
  |1:15 - 1:45
  |Marcus Levine - Check-In and Project Discussion with Cris Moore
|-
  |1:45 - 2:15
  |Randy Andrews - Check-In and Project Discussion with Cris Moore
|-
  |2:15 - 2:45
  |Riley Burkart - Check-In and Project Discussion with Cris Moore
|-
  |3:00 - 4:00
  |Tea Time
|-
  |4:00 - 5:00
  |Work on Projects
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Monday, July 14</b>
|-
  |10:00am-12:00pm
  |How to Write a Scientific Paper - [http://santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore]
|-
 
  |- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Tuesday, July 15</b>
|-
  |10:00 - 12:00
  |Mathematica Tutorial - Cris Moore
|-
  |12:00 - 5:00
  |Work on projects
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Wednesday, July 16</b>
|-
  |9:00 - 4:00
  |Work on Projects
|-
  |4:00 - 5:00
  |Journaling Time
|-
 
  |- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Thursday, July 17</b>
|-
  |9:00 - 12:00
  | How to Write a grant proposal - [http://santafe.edu/about/people/profile/Elisabeth%20V.%20Johnson Elisabeth Johnson] and [http://santafe.edu/about/people/profile/Lori%20Kam Lori Kam]
|-
  |12:00 - 5:00
  |Work on Projects
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Friday, July 18</b>
|-
  |All Day
  |Work on Projects
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Monday, July 21</b>
|-
  |All Day
  |Work on Projects
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Tuesday, July 22</b>
|-
  |9:00 - 12:00
  |Work on Projects
|-
  |12:00 pm - 1:00 p.m.
  | Lunch with Alfred Hulber in the Atrium (optional)
|-
  |12:00 - 5:00
  |Work on Projects
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Wednesday, July 23</b>
|-
  |9:00 - 12:00pm
  |Random Walks - Sid Redner
|-
  |4:00 - 5:00
  |Journaling Time
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Thursday, July 24</b>
|-
  |9:00 - 12:00
  |How to pick/get into grad school - [http://santafe.edu/about/people/profile/John%20H.%20Miller John Miller]
|-
  |12:00 - 5:00
  |Work on Projects
|-


|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Friday, July 25</b>
|-
  |All Day
  |Work on Projects
|-


|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Monday, July 28</b>
|-
  |All Day
  |Work on Projects
|-


|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Tuesday, July 29</b>
|-
  |9:00-12:00p.m.
  |Work on Projects
|-
  |12:00 pm - 1:00 p.m.
  | Lunch with Alfred Hulber in the Atrium (optional)
|-
|12:00-5:00p.m.
  |Work on Projects
|-


|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Wednesday, July 30</b>
|-
  |9:00 - 4:00
  |Work on Projects
|-
  |4:00 - 5:00
  |Journaling Time
|-


**Please note that, with the exception of Week 1, you are expected to work at SFI Monday through Friday from approximately 9:00 a.m. to 5:00 p.m.<br>
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Thursday, July 31</b>
|-
  |9:00 - 12:00
  | work on projects
|-
  |12:00 - 5:00
  |Work on Projects
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Friday, August 1</b>
|-
  |10:00am-12:00pm
  |Work on Projects
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Monday, August 4 - Philip Henry Arrives</b>
|-
  |All Day
  |Work on Projects
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Tuesday, August 5 - Photo shoot Day</b>
|-
  |9:00 - 12:00
  | Intro to Graphical Models - [http://santafe.edu/about/people/profile/Pan%20Zhang Pan Zhang]
|-
  |9:00 - 1:00
  | Photo Shoot
|-
  |1:00 - 5:00
  |Go to Georgia O'Keefe museum with Catie Grasso
|-
  |12:00 - 5:00
  |Work on Projects
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Wednesday, August 6</b>
|-
  |10:00 - 12:00
  |Network models, discrete probabilities, and random graphs - Cris Moore
|-
  |4:00 - 5:00
  |Journaling Time
|-
|-
  |5:00 - 6:30
  |Dinner with Steve Strogatz at Vinaigrette
|-
  |7:30 - 8:30
  |Public Lecture by Steve Strogatz
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Thursday, August 7</b>
|-
  |9:00 - 12:00
  | How to give a talk at SFI - [http://santafe.edu/about/people/profile/Sam%20Bowles Sam Bowles]
|-
  |12:00 - 3:30 (please bring your lunch into the collins)
  |Tutorial by Catie Grasso
|-
 
 
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Friday, August 8</b>
|-
  |All Day
  |Work on Projects
|-
  |6:00pm
  |BBQ at Ginger's House
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Monday, August 11</b>
|-
  |All Day
  |REU Final Presentations
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Tuesday, August 12</b>
|-
  |9:00-10:15
  |Work on Projects
|-
  |10:45 - 5
  |REU Final Presentations
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Wednesday, August 13</b>
|-
  |9:00-10:15
  |Work on Projects
|-
  |10:45 - 5
  |REU Final Presentations
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Thursday, August 14</b>
|-
  |All Day
  |REU Final Presentations
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Friday, August 15</b>
|-
  |All Day
  |Finishing Up Paper
|-
  |5:00pm
  |'''Final Papers are Due'''
|-


**With the exception of Week 1, lunch will be provided 12:00-1:00 p.m. at SFI.<br>
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Saturday, August 16</b>
|-
  |10:00am
  |Check Out of SJC Dorms (don’t forget to return your keys)
|-

Latest revision as of 14:45, 5 August 2014

Research Experiences for Undergraduates 2014

The program will be held from June 3 to August 16, 2014

Please note that dormitories will be available from June 3 to August 16, 2014

For a list of local happenings in Santa Fe visit: http://www.santafe.com/

To access a mobile app of the schedule, logistics, and faculty list please use your mobile device to visit: http://my.yapp.us/BVZNLA


    • Please note that, with the exception of Week 1, you are expected to work at SFI Monday through Friday from approximately 9:00 a.m. to 5:00 p.m.
    • Unless noted otherwise, lunch will be provided 12:00-1:00 p.m. at SFI. and Tea Time is at 3:00p.m.
    • All program activities will be at SFI unless noted otherwise


Time Activity

Sunday, June 8
All events at St. John's College Unless Otherwise Noted
11:00 a.m. - 5:00 p.m. Registration and check-in at St. John's College in the Peterson Student Center.
5:30 p.m. - 8:30 p.m. Welcome Reception & Dinner in Peterson Student Center (upstairs) in Junior Commons Room

Monday, June 9
9:00 a.m. - 9:30 a.m. Welcome and Introduction by CSSS Director Sander Bais @ SJC in the Great Hall
9:30 a.m. - 10:45 a.m. Melanie Mitchell - Introduction to Complexity @ SJC in the Great Hall
10:45 - 11:00 a.m. Break
11:00 am - 12:15 pm Melanie Mitchell - Introduction to Complexity @ SJC in the Great Hall
12:15 p.m. - 1:30 p.m. Lunch
1:30 p.m. - 3:00 p.m. Program Orientation
3:00 p.m. - 4:00 p.m. REU Welcome Tea
4:00 p.m. - 4:30 p.m. Set Up Desks
4:30 p.m. - 5:00 p.m. Geoffrey West Talk
5:00 - 6:30 p.m. Dinner @ SJC
7:00 - 8:30 p.m. Evening Lecture -Sander Bais, Symmetry Breaking @ SJC

Tuesday, June 10
9:00 a.m - 10:15 a.m. Orientation with Sam and Eric
10:15 - 10:45 a.m. Break
10:45 am - 12:00 p.m. Intro to SFI Science - Jennifer Dunne
12:00 p.m. - 1:30 p.m. Lunch
1:30 p.m. - 3:00 p.m. Aaron Clauset, Networks I @ SJC
3:00 p.m. - 4:00 p.m. Tea Time
4:00 p.m. - 4:30 p.m. Evandro Ferrada Talk
4:30 p.m. - 5:00 p.m. Tanmoy Bhattacharya Talk

Wednesday, June 11
9:00 am - 10:00 a.m. SFI rules and regulations - Ronda Butler-Villa
10:45 am - 12:00 p.m. Aaron Clauset, Networks II @ SJC
12:00 p.m. - 1:30 p.m. Lunch @ SJC
1:30 p.m. - 2:45 p.m. Aaron Clauset, Networks III @ SJC
3:00 p.m. - 4:00 p.m. Tea Time
4:00 p.m. -5:00p.m. Journaling Time

Thursday, June 12
9:00 a.m - 10:15 a.m. Aaron Clauset - Networks IV @ SJC
10:15 - 10:45 a.m. Break
10:45 am - 12:00 p.m. Time to meet with mentors
12:00 p.m. - 1:30 p.m. Lunch
2:15 p.m. - 2:45 p.m. Meet with Potential Mentosrs
3:00 p.m. - 4:00 p.m. Tea Time
4:00 p.m. - 5:00 p.m. Introduction to Programming with Sam Scarpino

Friday, June 13
9:00 a.m - 10:15 a.m. Ethics Training
10:15 - 10:45 a.m. Break
10:45 am - 12:00 p.m. Ethics Training
12:00 p.m. - 1:30 p.m. Lunch
1:30 p.m. - 2:45 p.m. Aaron Clauset - Networks V @ SFI in Noyce
3:00 p.m. - 4:00 p.m. Tea Time
4:00 p.m. - 5:00 p.m. David Wolpert Talk
5:00 p.m. - 7:30 p.m. BBQ at SFI

Saturday, June 14



Monday, June 16
9:00 a.m - 10:15 a.m. MatLab Tutorial - Eric Libby
10:15 - 10:45 a.m. Break
10:45 am - 12:00 p.m. MatLab Tutorial - Eric Libby
12:00 p.m. - 1:30 p.m. Lunch
1:30 p.m. - 2:00 p.m. Meeting with Jerry Sabloff
3:00 p.m. - 4:00 p.m. Tea Time
4:00 p.m. - 4:30 p.m. Meetings with Potential Mentors
4:30 p.m. - 5:00 p.m. Meetings with Potential Mentors

Tuesday, June 17
9:00 a.m - 10:15 a.m. Eric Libby - @ SJC
12:00 pm - 1:00 p.m. Lunch with Alfred Hulber in the Atrium
10:15 am - 5:00 p.m. Meetings with Potential Mentors

Wednesday, June 18
9:00 a.m - 10:15 a.m. R Tutorial - Sam Scarpino
10:15 - 10:45 a.m. Break
10:45 am - 12:00 p.m. R Tutorial - Sam Scarpino
12:00 p.m. - 1:30 p.m. Lunch
1:30 p.m. - 3:00 p.m. Time to work on projects
3:00 p.m. - 4:00 p.m. Tea Time
4:00 p.m. - 5:00 p.m. Journaling Time
7:30 p.m. - 8:30 p.m. Luis Bettencourt Public Lecture at the James A. Little Theater

Thursday, June 19
9:00 a.m - 10:15 a.m. Python Tutorial - Ruben Andrist
10:15 - 10:45 a.m. Break
10:45 - 12:00 p.m. Python Tutorial - Ruben Andrist
12:00 p.m. - 1:30 p.m. Lunch
1:30 p.m. - 5:00 p.m. Time to Work on Projects

Friday, June 20 Must turn in abstract and chosen mentor
9:00 a.m - 10:15 a.m. Ruben Andrist - Quantum Computation - SFI in the Noyce
10:15 - 5:00 p.m. Time to Work on Projects

Saturday, June 21
10:00 a.m - 5:00 p.m. Unofficial trip to Bandelier National Monument
7:00 p.m - 8:00 ap.m. Mariachi Band by the Coy Pond
8:00 p.m - 12:00 a.m. 2013 CSSS Dance with Breadloaf workshop in St. John's College Coffee Shop

Monday, June 23
9:00 a.m - 5:00 p.m. All Day - work on Projects

Tuesday, June 24
9:00 a.m - 12:00 p.m. Data Visualization - Ben Althouse
12:15 p.m - 1:15 p.m. Lunch with Alfred Hubler in the Atrium (optional)
1:15 p.m. - 5:00 p.m. Time to Work on Projects
Evening - Santa Fe Opera Field Trip Santa Fe Opera - Don Pasquale (Donizetti)

Wednesday, June 25
9:00 a.m - 4:00 p.m. Time to Work on Projects
4:00 - 5:00 p.m. Journaling Time
7:00 p.m. - 8:30 p.m. Geoffrey West - Cities @ SJC

Thursday, June 26
9:00 a.m - 12:00 p.m. Science Careers Outside of Academia - Matt Kohler
12:00 - 5:00 p.m. Time to Work on Projects

Friday, June 27
9:00a.m. - 5:00 p.m. Time to Work on Projects

Saturday, June 28
8:00 p.m - 12:00 a.m. 2013 CSSS Dance with Breadloaf workshop in St. John's College Coffee Shop

Monday, June 30
9:00 a.m - 10:15 a.m. Cris Moore - Algorithms and Landscapes @ SJC
10:15 - 10:45 a.m. Break
10:45 am - 12:00 p.m. Cris Moore - NP-Completeness and the P vs. NP Question @ SJC
12:00 p.m. - 1:30 p.m. Lunch
1:30 p.m. - 2:45 p.m. Cris Moore - Monte Carlo Algorithms and Phase Transitions @ SJC
2:45 p.m. - 3:00 p.m. Come back to SFI
3:00 p.m. - 5:00 p.m. Work on Projects

Tuesday, July 1
9:00 a.m - 10:15 a.m. Cris Moore - The Power of Randomness @ SJC
10:15 - 10:45 a.m. Come back to SFI
10:45 am - 12:00 p.m. Time to Work on projects
12:00 p.m. - 1:30 p.m. Lunch with Alfred Hubler in the Atrium (optional)
1:30 p.m. - 4:00 p.m. Project Time
