2012 Complexity and Modeling Program Schedule: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
|- | |- | ||
|width="15%" | | |width="15%" | 12:00 - 4:00 p.m. | ||
|Arrival | |Arrival | ||
|- | |- | ||
Line 37: | Line 37: | ||
|- | |- | ||
|width="15%" |8: | |width="15%" |8:00 a.m. - 8:45 a.m. | ||
|Breakfast | |Breakfast | ||
|- | |- | ||
|9: | |9:00 a.m. - 12:00 p.m. | ||
|Presentations on Complexity, Nick Bennett - Introduction to Complex Systems, Discussion of Ecological Complexity, David Black - Army Ants and Naked Mole Rats, Introduction to NetLogo | |Presentations on Complexity, Nick Bennett - Introduction to Complex Systems, Discussion of Ecological Complexity, David Black - Army Ants and Naked Mole Rats, Introduction to NetLogo | ||
|- | |- | ||
Line 55: | Line 55: | ||
|Dinner | |Dinner | ||
|- | |- | ||
|6:30 p.m. - 8: | |6:30 p.m. - 8:30 p.m. | ||
|Model Presentation | |Model Presentation | ||
|- | |- | ||
|8: | |8:30 p.m. - 10:30 p.m. | ||
|Games and Ice Breakers | |Games and Ice Breakers | ||
|- | |- | ||
Line 71: | Line 71: | ||
|- | |- | ||
|width="15%" |8: | |width="15%" |8:00 a.m. - 8:45 a.m. | ||
|Breakfast | |Breakfast | ||
|- | |- | ||
|9: | |9:00 a.m. - 12:00 p.m. | ||
|Field Session I - Foraging Patterns | |Field Session I - Foraging Patterns, Laboratory Session 1 - Population Growth in Paramecia , Presentation: Using Data to Develop a Model | ||
|- | |- | ||
|12:00 p.m. - 12:45 p.m. | |12:00 p.m. - 12:45 p.m. | ||
Line 83: | Line 81: | ||
|- | |- | ||
|1:00 p.m. - 4:30 p.m. | |1:00 p.m. - 4:30 p.m. | ||
|Modeling with NetLogo | |Modeling with NetLogo, Nick Bennett - Langton's Ants | ||
|- | |- | ||
|4:30 p.m. - 5:30 p.m. | |4:30 p.m. - 5:30 p.m. | ||
Line 92: | Line 89: | ||
|Dinner | |Dinner | ||
|- | |- | ||
|6:30 p.m. - 8: | |6:30 p.m. - 8:30 p.m. | ||
|Evening Session or Work Period | |Evening Session or Work Period | ||
|- | |- | ||
|8:30 p.m. - 10:30 p.m. | |||
|Games and Ice Breakers | |Games and Ice Breakers | ||
|- | |- | ||
|10:30 p.m. | |||
|All students must be in their dorms | |All students must be in their dorms | ||
|- | |- | ||
Line 108: | Line 105: | ||
|- | |- | ||
|width="15%" |8: | |width="15%" |8:00 a.m. - 8:45 a.m. | ||
|Breakfast | |Breakfast | ||
|- | |- | ||
|9: | |9:00 a.m. - 12:00 p.m. | ||
|Topics in Complexity | |Topics in Complexity, Modeling Rock Paper Scissors in NetLogo | ||
|- | |- | ||
|12:00 p.m. - 12:45 p.m. | |12:00 p.m. - 12:45 p.m. | ||
Line 119: | Line 115: | ||
|- | |- | ||
|1:00 p.m. - 4:30 p.m. | |1:00 p.m. - 4:30 p.m. | ||
|Swords and Shields - Outdoor Activity | |Swords and Shields - Outdoor Activity, Modeling with NetLogo, Modeling Termites | ||
|- | |- | ||
|4:30 p.m. - 5:30 p.m. | |4:30 p.m. - 5:30 p.m. | ||
Line 129: | Line 123: | ||
|Dinner | |Dinner | ||
|- | |- | ||
|6:30 p.m. - 8: | |6:30 p.m. - 8:30 p.m. | ||
|Introduction to Projects | |Introduction to Projects | ||
|- | |- | ||
|8:30 p.m. - 10:30 p.m. | |||
|Evening Session or Work Period | |Evening Session or Work Period | ||
|- | |- | ||
|10:30 p.m. | |||
|All students must be in their dorms | |All students must be in their dorms | ||
|- | |- | ||
Line 145: | Line 139: | ||
|- | |- | ||
|width="15%" |8: | |width="15%" |8:00 a.m. - 8:45 a.m. | ||
|Breakfast | |Breakfast | ||
|- | |- | ||
|9: | |9:00 a.m. - 12:00 p.m. | ||
|Morning Session | |Morning Session | ||
|- | |- | ||
Line 155: | Line 149: | ||
|- | |- | ||
|1:00 p.m. - 4:30 p.m. | |1:00 p.m. - 4:30 p.m. | ||
|Modeling with NetLogo | |Modeling with NetLogo, Introduction to Hill Climb Challenge | ||
|- | |- | ||
|4:30 p.m. - 5:30 p.m. | |4:30 p.m. - 5:30 p.m. | ||
Line 164: | Line 157: | ||
|Dinner | |Dinner | ||
|- | |- | ||
|6:30 p.m. - 8: | |6:30 p.m. - 8:30 p.m. | ||
|Work on Hill Climb Challenge | |Work on Hill Climb Challenge | ||
|- | |- | ||
|8:30 p.m. - 10:30 p.m. | |||
|Evening Session or Work Period | |Evening Session or Work Period | ||
|- | |- | ||
|10:30 p.m. | |||
|All students must be in their dorms | |All students must be in their dorms | ||
|- | |- | ||
Line 180: | Line 173: | ||
|- | |- | ||
|width="15%" |8: | |width="15%" |8:00 a.m. - 8:45 a.m. | ||
|Breakfast | |Breakfast | ||
|- | |- | ||
|9: | |9:00 a.m. - 12:00 p.m. | ||
|Field Session 2 - Looking at Protist Community | |Field Session 2 - Looking at Protist Community, Laboratory Session 2 - Population Growth in Paramecia | ||
|- | |- | ||
|12:00 p.m. - 12:45 p.m. | |12:00 p.m. - 12:45 p.m. | ||
Line 199: | Line 191: | ||
|Dinner | |Dinner | ||
|- | |- | ||
|6:30 p.m. - 8: | |6:30 p.m. - 8:30 p.m. | ||
|Evening Session or Work Period | |Evening Session or Work Period | ||
|- | |- | ||
|8:30 p.m. - 10:30 p.m. | |||
|Games or Work Period | |Games or Work Period | ||
|- | |- | ||
|10:30 p.m. | |||
|All students must be in their dorms | |All students must be in their dorms | ||
|- | |- | ||
Line 215: | Line 207: | ||
|- | |- | ||
|width="15%" |8: | |width="15%" |8:00 a.m. - 8:45 a.m. | ||
|Breakfast | |Breakfast | ||
|- | |- | ||
|9: | |9:00 a.m. - 12:00 p.m. | ||
|Field Trip to the Smithsonian: Evolution and Ecology | |Field Trip to the Smithsonian: Evolution and Ecology | ||
|- | |- | ||
Line 225: | Line 217: | ||
|- | |- | ||
|1:00 p.m. - 4:30 p.m. | |1:00 p.m. - 4:30 p.m. | ||
| | |Time for Projects | ||
|- | |- | ||
|4:30 p.m. - 5:30 p.m. | |4:30 p.m. - 5:30 p.m. | ||
Line 233: | Line 225: | ||
|Dinner | |Dinner | ||
|- | |- | ||
|6:30 p.m. - 8: | |6:30 p.m. - 8:30 p.m. | ||
|Movie Time | |Movie Time | ||
|- | |- | ||
|8:30 p.m. - 10:30 p.m. | |||
|Free Time | |Free Time | ||
|- | |- | ||
|10:30 p.m. | |||
|All students must be in their dorms | |All students must be in their dorms | ||
|- | |- | ||
Line 249: | Line 241: | ||
|- | |- | ||
|width="15%" |8: | |width="15%" |8:00 a.m. - 8:45 a.m. | ||
|Breakfast | |Breakfast | ||
|- | |- | ||
|9: | |9:00 a.m. - 12:00 p.m. | ||
|Morning Session | |Morning Session | ||
|- | |- | ||
Line 267: | Line 259: | ||
|Dinner | |Dinner | ||
|- | |- | ||
|6:30 p.m. - 8: | |6:30 p.m. - 8:30 p.m. | ||
|Prepare Project Materials for Presentation | |Prepare Project Materials for Presentation | ||
|- | |- | ||
| 8:30 p.m. - 10:30 p.m. | |||
|Games or Time to Work on Projects | |Games or Time to Work on Projects | ||
|- | |- | ||
|10:30 p.m. | |||
|All students must be in their dorms | |All students must be in their dorms | ||
|- | |- | ||
Line 283: | Line 275: | ||
|- | |- | ||
|width="15%" |8: | |width="15%" |8:00 a.m. - 8:45 a.m. | ||
|Breakfast | |Breakfast | ||
|- | |- | ||
|9: | |9:00 a.m. - 12:00 p.m. | ||
|Initial Project Presentation and Discussion | |Initial Project Presentation and Discussion | ||
|- | |- | ||
Line 301: | Line 293: | ||
|Dinner | |Dinner | ||
|- | |- | ||
|6:30 p.m. - 8: | |6:30 p.m. - 8:30 p.m. | ||
|Evening Session or Work Period | |Evening Session or Work Period | ||
|- | |- | ||
|8:30 p.m. - 10:30 p.m. | |||
|Games or Work Session | |Games or Work Session | ||
|- | |- | ||
|10:30 p.m. | |||
|All students must be in their dorms | |All students must be in their dorms | ||
|- | |- | ||
Line 317: | Line 309: | ||
|- | |- | ||
|width="15%" |8: | |width="15%" |8:00 a.m. - 8:45 a.m. | ||
|Breakfast | |Breakfast | ||
|- | |- | ||
|9: | |9:00 a.m. - 12:00 p.m., Laboratory Session 3 - Population Growth in Paramecia | ||
|Work on Projects | |Work on Projects | ||
|- | |- | ||
Line 336: | Line 327: | ||
|Dinner | |Dinner | ||
|- | |- | ||
|6:30 p.m. - 8: | |6:30 p.m. - 8:30 p.m. | ||
|Evening Session or Work Period | |Evening Session or Work Period | ||
|- | |- | ||
|8:30 p.m. - 10:30 p.m. | |||
|Games or Work Session | |Games or Work Session | ||
|- | |- | ||
|10:30 p.m. | |||
|All students must be in their dorms | |All students must be in their dorms | ||
|- | |- | ||
Line 352: | Line 343: | ||
|- | |- | ||
|width="15%" |8: | |width="15%" |8:00 a.m. - 8:45 a.m. | ||
|Breakfast | |Breakfast | ||
|- | |- | ||
|9: | |9:00 a.m. - 12:00 p.m. | ||
|Deterministic Models and Complexity Discussion Using Paramecia Data | |Deterministic Models and Complexity Discussion Using Paramecia Data, Work on Projects | ||
|- | |- | ||
|12:00 p.m. - 12:45 p.m. | |12:00 p.m. - 12:45 p.m. | ||
Line 368: | Line 358: | ||
|Dinner | |Dinner | ||
|- | |- | ||
|6:30 p.m. - 8: | |6:30 p.m. - 8:30 p.m. | ||
|Evening Session or Work Period | |Evening Session or Work Period | ||
|- | |- | ||
|8:30 p.m. - 10:30 p.m. | |||
|Games or Work Session | |Games or Work Session | ||
|- | |- | ||
|10:30 p.m. | |||
|All students must be in their dorms | |All students must be in their dorms | ||
|- | |- | ||
Line 384: | Line 374: | ||
|- | |- | ||
|width="15%" |8: | |width="15%" |8:00 a.m. - 8:45 a.m. | ||
|Breakfast | |Breakfast | ||
|- | |- | ||
|9: | |9:00 a.m. - 12:00 p.m. | ||
|Finish Final Touches on Projects | |Finish Final Touches on Projects | ||
|- | |- | ||
Line 402: | Line 392: | ||
|Special Farewell Dinner | |Special Farewell Dinner | ||
|- | |- | ||
|6:30 p.m. - 8: | |6:30 p.m. - 8:30 p.m. | ||
|Evening Session or Work Period | |Evening Session or Work Period | ||
|- | |- | ||
|8:30 p.m. - 10:30 p.m. | |||
|Games or Time to Work on Presentations | |Games or Time to Work on Presentations | ||
|- | |- | ||
|10:30 p.m. | |||
|All students must be in their dorms | |All students must be in their dorms | ||
|- | |- | ||
Line 418: | Line 408: | ||
|- | |- | ||
|width="15%" |8: | |width="15%" |8:00 a.m. - 8:45 a.m. | ||
|Breakfast | |Breakfast | ||
|- | |- | ||
|9: | |9:00 a.m. - 12:00 p.m. | ||
|Presentations | |Presentations | ||
|- | |- | ||
Line 436: | Line 426: | ||
|Dinner | |Dinner | ||
|- | |- | ||
|6:30 p.m. - 8: | |6:30 p.m. - 8:30 p.m. | ||
|Free Time | |Free Time | ||
|- | |- | ||
|8:30 p.m. - 10:30 p.m. | |||
|Games | |Games | ||
|- | |- | ||
|10:30 p.m. | |||
|All students must be in their dorms | |All students must be in their dorms | ||
|- | |- |
Latest revision as of 20:21, 24 May 2012
Complexity and Modeling Program Navigation
|
The program will take place at George Mason University in Fairfax, Virginia from July 8-21, 2012
Time | Activity |
---|---|
Sunday, July 8 | |
12:00 - 4:00 p.m. | Arrival |
6:00 p.m. - 7:00 p.m. | Dinner |
7:00 p.m. - 8:00 p.m. | Discussion of goals and rules |
8:00 p.m. - 10:30 p.m. | Games and Ice Breakers |
10:30 p.m. | All students must be in their dorms |
Monday, July 9 | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 12:00 p.m. | Presentations on Complexity, Nick Bennett - Introduction to Complex Systems, Discussion of Ecological Complexity, David Black - Army Ants and Naked Mole Rats, Introduction to NetLogo |
12:00 p.m. - 12:45 p.m. | Lunch |
1:00 p.m. - 4:30 p.m. | Basic Modeling with NetLogo Workshop |
4:30 p.m. - 5:30 p.m. | Time to work on models |
5:30 p.m. - 6:30 p.m. | Dinner |
6:30 p.m. - 8:30 p.m. | Model Presentation |
8:30 p.m. - 10:30 p.m. | Games and Ice Breakers |
10:30 p.m. | All students must be in their dorms |
Tuesday, July 10 | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 12:00 p.m. | Field Session I - Foraging Patterns, Laboratory Session 1 - Population Growth in Paramecia , Presentation: Using Data to Develop a Model |
12:00 p.m. - 12:45 p.m. | Lunch |
1:00 p.m. - 4:30 p.m. | Modeling with NetLogo, Nick Bennett - Langton's Ants |
4:30 p.m. - 5:30 p.m. | Time to work on models |
5:30 p.m. - 6:30 p.m. | Dinner |
6:30 p.m. - 8:30 p.m. | Evening Session or Work Period |
8:30 p.m. - 10:30 p.m. | Games and Ice Breakers |
10:30 p.m. | All students must be in their dorms |
Wednesday, July 11 | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 12:00 p.m. | Topics in Complexity, Modeling Rock Paper Scissors in NetLogo |
12:00 p.m. - 12:45 p.m. | Lunch |
1:00 p.m. - 4:30 p.m. | Swords and Shields - Outdoor Activity, Modeling with NetLogo, Modeling Termites |
4:30 p.m. - 5:30 p.m. | Time to work on models |
5:30 p.m. - 6:30 p.m. | Dinner |
6:30 p.m. - 8:30 p.m. | Introduction to Projects |
8:30 p.m. - 10:30 p.m. | Evening Session or Work Period |
10:30 p.m. | All students must be in their dorms |
Thursday, July 12 | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 12:00 p.m. | Morning Session |
12:00 p.m. - 12:45 p.m. | Lunch |
1:00 p.m. - 4:30 p.m. | Modeling with NetLogo, Introduction to Hill Climb Challenge |
4:30 p.m. - 5:30 p.m. | Time for Projects |
5:30 p.m. - 6:30 p.m. | Dinner |
6:30 p.m. - 8:30 p.m. | Work on Hill Climb Challenge |
8:30 p.m. - 10:30 p.m. | Evening Session or Work Period |
10:30 p.m. | All students must be in their dorms |
Friday, July 13 | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 12:00 p.m. | Field Session 2 - Looking at Protist Community, Laboratory Session 2 - Population Growth in Paramecia |
12:00 p.m. - 12:45 p.m. | Lunch |
1:00 p.m. - 4:30 p.m. | Modeling Population Growth with NetLogo |
4:30 p.m. - 5:30 p.m. | Time for Projects |
5:30 p.m. - 6:30 p.m. | Dinner |
6:30 p.m. - 8:30 p.m. | Evening Session or Work Period |
8:30 p.m. - 10:30 p.m. | Games or Work Period |
10:30 p.m. | All students must be in their dorms |
Saturday, July 14 | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 12:00 p.m. | Field Trip to the Smithsonian: Evolution and Ecology |
12:00 p.m. - 1:00 p.m. | Lunch |
1:00 p.m. - 4:30 p.m. | Time for Projects |
4:30 p.m. - 5:30 p.m. | Time for Projects |
5:30 p.m. - 6:30 p.m. | Dinner |
6:30 p.m. - 8:30 p.m. | Movie Time |
8:30 p.m. - 10:30 p.m. | Free Time |
10:30 p.m. | All students must be in their dorms |
Sunday, July 15 | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 12:00 p.m. | Morning Session |
12:00 p.m. - 12:45 p.m. | Lunch |
1:00 p.m. - 5:00 p.m. | Work on Hill Climb Challenge |
5:00 p.m. - 5:45 p.m. | Hill Climb Challenge! |
5:45 p.m. - 6:30 p.m. | Dinner |
6:30 p.m. - 8:30 p.m. | Prepare Project Materials for Presentation |
8:30 p.m. - 10:30 p.m. | Games or Time to Work on Projects |
10:30 p.m. | All students must be in their dorms |
Monday, July 16 | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 12:00 p.m. | Initial Project Presentation and Discussion |
12:00 p.m. - 12:45 p.m. | Lunch |
1:00 p.m. - 4:30 p.m. | Work on Projects |
4:30 p.m. - 5:30 p.m. | Work on Projects |
5:30 p.m. - 6:30 p.m. | Dinner |
6:30 p.m. - 8:30 p.m. | Evening Session or Work Period |
8:30 p.m. - 10:30 p.m. | Games or Work Session |
10:30 p.m. | All students must be in their dorms |
Tuesday, July 17 | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 12:00 p.m., Laboratory Session 3 - Population Growth in Paramecia | Work on Projects |
12:00 p.m. - 12:45 p.m. | Lunch |
1:00 p.m. - 4:30 p.m. | Collaborative Work on Projects - Troubleshooting and Problem Solving |
4:30 p.m. - 5:30 p.m. | Time for Projects |
5:30 p.m. - 6:30 p.m. | Dinner |
6:30 p.m. - 8:30 p.m. | Evening Session or Work Period |
8:30 p.m. - 10:30 p.m. | Games or Work Session |
10:30 p.m. | All students must be in their dorms |
Wednesday, July 18 | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 12:00 p.m. | Deterministic Models and Complexity Discussion Using Paramecia Data, Work on Projects |
12:00 p.m. - 12:45 p.m. | Lunch |
1:00 p.m. - 5:30 p.m. | Work on Projects |
5:30 p.m. - 6:30 p.m. | Dinner |
6:30 p.m. - 8:30 p.m. | Evening Session or Work Period |
8:30 p.m. - 10:30 p.m. | Games or Work Session |
10:30 p.m. | All students must be in their dorms |
Thursday, July 19 | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 12:00 p.m. | Finish Final Touches on Projects |
12:00 p.m. - 12:45 p.m. | Lunch |
1:00 p.m. - 4:30 p.m. | Begin Presentations |
4:30 p.m. - 5:30 p.m. | Time for Projects |
5:30 p.m. - 6:30 p.m. | Special Farewell Dinner |
6:30 p.m. - 8:30 p.m. | Evening Session or Work Period |
8:30 p.m. - 10:30 p.m. | Games or Time to Work on Presentations |
10:30 p.m. | All students must be in their dorms |
Friday, July 20 | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 12:00 p.m. | Presentations |
12:00 p.m. - 12:45 p.m. | Lunch |
1:00 p.m. - 4:30 p.m. | Finish Presentations, Wrap Up and Final Remarks |
4:30 p.m. - 5:30 p.m. | Free Time |
5:30 p.m. - 6:30 p.m. | Dinner |
6:30 p.m. - 8:30 p.m. | Free Time |
8:30 p.m. - 10:30 p.m. | Games |
10:30 p.m. | All students must be in their dorms |
Saturday, July 21
| |
All Day | Departure |