Bruno Abrahao: Difference between revisions
From Santa Fe Institute Events Wiki
(New page: ==== Biosketch ==== I'm a Ph.D. student in Computer Science at Cornell University. My research interests include the analysis and modeling of the structure and dynamic of technological, s...) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[image: Bruno.jpg]] | |||
I'm a Ph.D. student in Computer Science at Cornell University. My research | I'm a Ph.D. student in Computer Science at Cornell University. My research | ||
interests include the analysis and modeling of the structure and dynamic of | interests include the analysis and modeling of the structure and dynamic of | ||
technological, social, and information networks. My approach to these problems | technological, social, and information networks. My approach to these problems | ||
has been built on using mathematical foundations, analysis of algorithms and | has been built on using mathematical foundations, analysis of algorithms, and | ||
statistics, and I've been always interested in multidisciplinary research. To | statistics, and I've been always interested in multidisciplinary research. To | ||
me, CSSS represents | me, CSSS represents a great opportunity to be exposed to different domains | ||
of knowledge, to learn new tools, and to partake in collaborations to work on | of knowledge, to learn new tools, and to partake in collaborations to work on | ||
exciting research topics. More info can be found on my [http://www.cs.cornell.edu/~abrahao web page]. | exciting research topics. More info can be found on my [http://www.cs.cornell.edu/~abrahao web page]. | ||
==== Contact ==== | ==== Contact ==== | ||
[mailto:abrahao@cs.cornell.edu abrahao@cs.cornell.edu] | [mailto:abrahao@cs.cornell.edu abrahao@cs.cornell.edu] |
Latest revision as of 17:19, 16 April 2010
I'm a Ph.D. student in Computer Science at Cornell University. My research interests include the analysis and modeling of the structure and dynamic of technological, social, and information networks. My approach to these problems has been built on using mathematical foundations, analysis of algorithms, and statistics, and I've been always interested in multidisciplinary research. To me, CSSS represents a great opportunity to be exposed to different domains of knowledge, to learn new tools, and to partake in collaborations to work on exciting research topics. More info can be found on my web page.