Flavia Feitosa: Difference between revisions
From Santa Fe Institute Events Wiki
Flafeitosa (talk | contribs) No edit summary |
Flafeitosa (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:flavia.jpg]] | [[Image:flavia.jpg|left]] | ||
My name is Flávia and I am an architect and urban planner from Brazil. Currently, I am a PhD student at ZEF - Center for Development Research, University of Bonn. | |||
I’m looking forward to meeting you all at the CSSS! I | I’m looking forward to meeting you all at the CSSS! | ||
Email: flavia@uni-bonn.de | |||
== What are your main interests?== | |||
My research interests in a broad sense concern urban modeling, spatial analysis, and | |||
geographical information science. Currently, I am focusing on understanding the dynamics of | |||
socioeconomic residential segregation in Brazilian cities and the impact urban policies have | |||
to either intensify or mitigate segregation. | |||
== What sorts of expertise can you bring to the group?== | |||
I am experienced in the field of Geographical Information Technologies, including spatial | |||
analysis/ geostatistics techniques, data mining, remote sensing and GIS. This experience I gained at the Brazilian National Institute for Space Research (INPE), where I conducted my master studies | |||
and worked as research assistant. During this period, I have also worked with measures of inequality and segregation. | |||
As a PhD student at the Center for Development Research (ZEF), I am developing a multi-agent model of socioeconomic residential segregation. Related to this work, I have some experience in NetLogo, and statistical techniques such as discrete choice models (nested logit). | |||
== What do you hope to get out of the CSSS?== | |||
I would like to further my knowledge in the area of complex systems and their related tools. In addition, this school offers an excellent opportunity to interact with a variety of people with different backgrounds who are also working with complexity. | |||
== Do you have any possible projects in mind for the CSSS?== | |||
I would like to work in a project related to alternative ways of modeling people's behavior | |||
in a spatial context, e.g., people's mobility. | |||
Back to [[CSSS 2008 Santa Fe-Participants]] |
Latest revision as of 12:21, 6 June 2008
My name is Flávia and I am an architect and urban planner from Brazil. Currently, I am a PhD student at ZEF - Center for Development Research, University of Bonn.
I’m looking forward to meeting you all at the CSSS!
Email: flavia@uni-bonn.de
What are your main interests?
My research interests in a broad sense concern urban modeling, spatial analysis, and geographical information science. Currently, I am focusing on understanding the dynamics of socioeconomic residential segregation in Brazilian cities and the impact urban policies have to either intensify or mitigate segregation.
What sorts of expertise can you bring to the group?
I am experienced in the field of Geographical Information Technologies, including spatial analysis/ geostatistics techniques, data mining, remote sensing and GIS. This experience I gained at the Brazilian National Institute for Space Research (INPE), where I conducted my master studies and worked as research assistant. During this period, I have also worked with measures of inequality and segregation.
As a PhD student at the Center for Development Research (ZEF), I am developing a multi-agent model of socioeconomic residential segregation. Related to this work, I have some experience in NetLogo, and statistical techniques such as discrete choice models (nested logit).
What do you hope to get out of the CSSS?
I would like to further my knowledge in the area of complex systems and their related tools. In addition, this school offers an excellent opportunity to interact with a variety of people with different backgrounds who are also working with complexity.
Do you have any possible projects in mind for the CSSS?
I would like to work in a project related to alternative ways of modeling people's behavior in a spatial context, e.g., people's mobility.
Back to CSSS 2008 Santa Fe-Participants