Organizational Dynamics Theme Week - Agenda: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
|- | |- | ||
|10:00 a.m. | |10:00 a.m. | ||
|" | |"Simple Models of Institutions," '''Dan Hruschka''', Postdoctoral Fellow | ||
|- | |- | ||
| | |10:45 a.m. | ||
|"The Long View on Dynamical Processes in Organizations: States, Churches and Firms," '''Peter Turchin''', Professor, Department of Ecology and Evolutionary Biology, University of Connecticut | |"The Long View on Dynamical Processes in Organizations: States, Churches and Firms," '''Peter Turchin''', Professor, Department of Ecology and Evolutionary Biology, University of Connecticut | ||
Line 72: | Line 72: | ||
|- | |- | ||
|12:00 p.m. | |12:00 p.m. | ||
|Lunch | |Lunch and Lecture: Social Organization and Cooperation in the Anasazi | ||
'''George Gumerman,''' External Faculty, SFI and School for Advanced Research | |||
|- | |- | ||
|1:00 p.m. | |1:00 p.m. | ||
| | |Guided Tour at the [http://www.nps.gov/band/ Bandelier National Monument] | ||
|- | |- | ||
Line 84: | Line 85: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| | | | ||
| <b>Wednesday, January 30 - Understanding | | <b>Wednesday, January 30 - Understanding Evolution and Diffusion of Information</b> | ||
|- | |- | ||
|9:00 a.m. | |9:00 a.m. | ||
| | |Unstructured time | ||
|- | |- | ||
Line 96: | Line 97: | ||
|- | |- | ||
|1:00 p.m. | |1:00 p.m. | ||
|" | |"Shared Information in an Uncertain World: Experimental Studies of Cultural Evolution," '''Charles Efferson''', Postdoctoral Fellow | ||
|- | |- | ||
|2:00 p.m. | |2:00 p.m. | ||
|" | |"Information Aggregation in Diverse Groups," '''Willemien Kets''', Postdoctoral Fellow | ||
|- | |- | ||
|3:00 p.m. | |3:00 p.m. | ||
|Tea with SFI Community | |Break / Tea with SFI Community | ||
|- | |- | ||
|3:30 p.m. | |3:30 p.m. | ||
|Business Network Member Presentation | |Business Network Member Presentation, '''Eleanor Wynn''', Principal Engineer, IT Research, Intel | ||
|- | |- | ||
Line 116: | Line 117: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| | | | ||
| <b>Thursday, January 31 - | | <b>Thursday, January 31 - Networks and Organizational Learning</b> | ||
|- | |- | ||
|9:00 a.m. | |9:00 a.m. | ||
|" | |"Networks and Strategic Interactions," '''Willemien Kets''', Postdoctoral Fellow | ||
|- | |- | ||
|10:00 a.m. | |10:00 a.m. | ||
|Business | |“The Changing Speed of Organizational Learning,” '''Tiha von Ghyczy''', Lecturer and Director of Business Projects, Darden School of Business and BCG | ||
Strategy Institute | |||
|- | |- | ||
|11:00 a.m. | |11:00 a.m. | ||
|" | |"Lessons from the Gene," '''Jon Wilkins''', Professor | ||
|- | |- | ||
Line 136: | Line 138: | ||
|- | |- | ||
|1:00 p.m. | |1:00 p.m. | ||
| | |"Innovation from an Ecosystem Perspective," '''Martin Waszak''', Senior Research Engineer, NASA | ||
|- | |||
|2:00 p.m. | |||
|“Malicious Behavior: Challenges Faced by Online Social Networks,” '''Virgilio Almeida''', Professor, Computer Science Department, Federal University of Minas Gerais, Brazil | |||
|- | |- | ||
|3:00 p.m. | |3:00 p.m. | ||
|Tea with SFI Community | |Break / Tea with SFI Community | ||
|- | |- | ||
|3:30 p.m. | |3:30 p.m. | ||
| | |Unstructured time | ||
|- | |- | ||
Line 152: | Line 158: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| | | | ||
| <b>Friday, February 1 - | | <b>Friday, February 1 - Scaling, Innovation and Organizational Structure</b> | ||
|- | |- | ||
|9:30 a.m. | |||
|" | |"The Open Systems Organizational Learning Model: One Way to Learn, Adopt, and Change in Dynamic Environment," '''Christopher Chaves''', University of New Mexico and Learn.Apply.Change | ||
|- | |- | ||
|10:30 a.m. | |||
| | |"The Scale and Unity of Life From Cells to Cities: Growth, Innovation and Pace of Living," '''Geoffrey West''', President and Distinguished Professor, Santa Fe Institute | ||
|- | |- | ||
Line 167: | Line 174: | ||
|- | |- | ||
|1:00 | |1:00 p.m. | ||
|Wrap-up Session and Next Steps | |||
|Wrap-up Session | |||
Latest revision as of 18:36, 30 January 2008
This schedule will be updated frequently. Check this page often to make sure you have the latest version.
TIME | ACTIVITY |
Monday, January 28 - Models of Organizational Dynamics | |
9:00 a.m. | Welcome: Geoffrey West, President and Distinguished Professor, Santa Fe Institute |
9:30 a.m. | Introduction to Theme Week and CASITA Content Management: Shannon Larsen, Executive Director, Development and Corporate Relations |
10:00 a.m. | "Simple Models of Institutions," Dan Hruschka, Postdoctoral Fellow |
10:45 a.m. | "The Long View on Dynamical Processes in Organizations: States, Churches and Firms," Peter Turchin, Professor, Department of Ecology and Evolutionary Biology, University of Connecticut |
11:30 a.m. | Discussion, Facilitated by Dan Hruschka and Peter Turchin |
12:00 p.m. | Lunch with SFI Community |
1:00 p.m. | "How Information and Energy Exchange Shape Organisms and Societies," Melanie Moses, Assistant Professor, Department of Computer Science, University of New Mexico |
2:00 p.m. | Discussion, Facilitated by Chris Wood, Vice President, SFI |
3:00 p.m. | Tea with SFI Community |
4:00 p.m. | Adjourn |
Tuesday, January 29 - Evolution of Cooperative and Competitive Behavior | |
9:00 a.m. | "Cache Economics," Lucia Jacobs, Associate Professor, Department of Psychology, University of California, Berkeley |
10:00 a.m. | "Evolution of Personalities: Lessons from the Animal Kingdom," Sander van Doorn, Postdoctoral Fellow, SFI |
11:00 a.m. | Business Network Member Presentation |
12:00 p.m. | Lunch and Lecture: Social Organization and Cooperation in the Anasazi
George Gumerman, External Faculty, SFI and School for Advanced Research |
1:00 p.m. | Guided Tour at the Bandelier National Monument |
4:30 p.m. | Margaritas and Dinner at Rancho de Chimayo |
Wednesday, January 30 - Understanding Evolution and Diffusion of Information | |
9:00 a.m. | Unstructured time |
12:00 p.m. | Lunch with SFI Community |
1:00 p.m. | "Shared Information in an Uncertain World: Experimental Studies of Cultural Evolution," Charles Efferson, Postdoctoral Fellow |
2:00 p.m. | "Information Aggregation in Diverse Groups," Willemien Kets, Postdoctoral Fellow |
3:00 p.m. | Break / Tea with SFI Community |
3:30 p.m. | Business Network Member Presentation, Eleanor Wynn, Principal Engineer, IT Research, Intel |
5:00 p.m. | Adjourn |
Thursday, January 31 - Networks and Organizational Learning | |
9:00 a.m. | "Networks and Strategic Interactions," Willemien Kets, Postdoctoral Fellow |
10:00 a.m. | “The Changing Speed of Organizational Learning,” Tiha von Ghyczy, Lecturer and Director of Business Projects, Darden School of Business and BCG
Strategy Institute |
11:00 a.m. | "Lessons from the Gene," Jon Wilkins, Professor |
12:00 p.m. | Lunch with SFI Community |
1:00 p.m. | "Innovation from an Ecosystem Perspective," Martin Waszak, Senior Research Engineer, NASA |
2:00 p.m. | “Malicious Behavior: Challenges Faced by Online Social Networks,” Virgilio Almeida, Professor, Computer Science Department, Federal University of Minas Gerais, Brazil |
3:00 p.m. | Break / Tea with SFI Community |
3:30 p.m. | Unstructured time |
6:30 p.m. | Group Dinner - Pink Adobe Restaurant (Shuttles from Hotel Santa Fe depart at 6:15 p.m.) |
Friday, February 1 - Scaling, Innovation and Organizational Structure | |
9:30 a.m. | "The Open Systems Organizational Learning Model: One Way to Learn, Adopt, and Change in Dynamic Environment," Christopher Chaves, University of New Mexico and Learn.Apply.Change
|
10:30 a.m. | "The Scale and Unity of Life From Cells to Cities: Growth, Innovation and Pace of Living," Geoffrey West, President and Distinguished Professor, Santa Fe Institute |
12:00 p.m. | Lunch with SFI Community |
1:00 p.m. | Wrap-up Session and Next Steps |