Research Experiences for Undergraduates 2018-Schedule: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
(40 intermediate revisions by 2 users not shown) | |||
Line 79: | Line 79: | ||
|- | |- | ||
|5:00 - 5:15 p.m. | |5:00 - 5:15 p.m. | ||
|Welcome from St. John's College Staff ( | |Welcome from St. John's College Staff (need to reschedule) | ||
|- | |- | ||
|5:15 - 6:30 p.m. | |5:15 - 6:30 p.m. | ||
Line 91: | Line 91: | ||
|- | |- | ||
|9:00 a.m - 10:00 a.m. | |9:00 a.m - 10:00 a.m. | ||
| | |Interplanetary Festival Info Meeting with Caitlin McShea (in Collin's) | ||
|- | |- | ||
|10:00 - 11:30 a.m. | |10:00 - 11:30 a.m. | ||
|HR Director Janet Gunn - Guidance on being a researcher at SFI (Collin's) | |HR Director Janet Gunn - Guidance on being a researcher at SFI + Rebecca Bradshaw, SFI Facilities Manager (Collin's) | ||
|- | |- | ||
|11:30 a.m. - 12:00 p.m. | |11:30 a.m. - 12:00 p.m. | ||
Line 103: | Line 103: | ||
|- | |- | ||
|1:30 p.m. - 2:00 p.m. | |1:30 p.m. - 2:00 p.m. | ||
| A Guide to Finding Scientific Literature at SFI - SFI Librarian | | A Guide to Finding Scientific Literature at SFI - SFI Librarian Barbara Kimbell (in the library) | ||
|- | |||
|2:00 p.m. - 2:30 p.m. | |||
|Meet with Potential Mentors | |||
|- | |- | ||
|2: | |2:30 p.m. - 3:00 p.m. | ||
|Meet with Potential Mentors | |Meet with Potential Mentors | ||
|- | |- | ||
Line 137: | Line 140: | ||
|Lunch | |Lunch | ||
|- | |- | ||
|1:30 p.m. - | |1:30 p.m. - 2:50 p.m. | ||
|Meet with Potential Mentors | |Meet with Potential Mentors | ||
|- | |||
|2:50 p.m. - 3:00 p.m. | |||
|Quick Meeting re: Interplanetary Festival | |||
|- | |- | ||
|3:00 p.m. - 3:30 p.m. | |3:00 p.m. - 3:30 p.m. | ||
Line 159: | Line 165: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | | Morning at St. John's College | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 165: | Line 171: | ||
|- | |- | ||
|10:45 a.m. - 12:00 p.m. | |10:45 a.m. - 12:00 p.m. | ||
| | | Morning at St. John's College | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
|Lunch | |Lunch at St. John's College | ||
|- | |- | ||
|1: | |1:00 p.m. - 3:00 p.m. | ||
| SFI Interplanetary Festival - downtown Santa Fe | | SFI Interplanetary Festival - downtown Santa Fe | ||
|- | |- | ||
Line 193: | Line 199: | ||
| <b>Friday, June 8</b> | | <b>Friday, June 8</b> | ||
|- | |- | ||
|9:00 a.m - 10: | |9:00 a.m - 10:30 a.m. | ||
| | | Morning at St. John's College | ||
|- | |- | ||
| | |11:00 a.m. - 12:00 p.m. | ||
| SFI Interplanetary Festival - downtown Santa Fe | | SFI Interplanetary Festival - downtown Santa Fe | ||
|- | |- | ||
Line 272: | Line 275: | ||
| <b>Tuesday, June 12 </b> | | <b>Tuesday, June 12 </b> | ||
|- | |- | ||
|9:00 a.m - 10: | |9:00 a.m - 10:30 a.m. | ||
| | | Project time | ||
|- | |- | ||
| | |10:30 - 12:00 p.m. | ||
| Check in with Education Director Paul Hooper (Collin's) | | Check in with Education Director Paul Hooper (Collin's) | ||
|- | |- | ||
Line 328: | Line 328: | ||
| Project Time | | Project Time | ||
|- | |- | ||
|5:00 - 6: | |5:00 - 6:00 p.m. | ||
|Dinner at SJC | |Dinner at SJC | ||
|- | |||
|6:00 - 7:00 p.m. | |||
|Travel / carpool to IAIA | |||
|- | |||
|7:00 - 8:30 p.m. | |||
|CSSS Evening Lecture: Geoffrey West - Scaling (IAIA auditorium) | |||
|- | |- | ||
Line 337: | Line 342: | ||
| <b>Thursday, June 14 </b> | | <b>Thursday, June 14 </b> | ||
|- | |- | ||
|9:00 a.m - | |9:00 a.m - 10:00 a.m. | ||
| | | Tutorial - Random Walks with Sid Redner (Collin's) | ||
|- | |- | ||
| | |10:00 - 10:15 a.m. | ||
|Break | |Break | ||
|- | |- | ||
|10: | |10:15 a.m. - 12:00 p.m. | ||
| | | Tutorial - Random Walks with Sid Redner (Collin's) | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 350: | Line 355: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| Project Time | | Project Time | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 379: | Line 384: | ||
| Project Time | | Project Time | ||
|- | |- | ||
|12:00 p.m. - 1: | |12:00 p.m. - 1:00 p.m. | ||
|Lunch | |Lunch | ||
|- | |||
|1:00 p.m. - 2:00 p.m. | |||
|Project Time | |||
|- | |- | ||
| | |2:00 p.m. - 3:00 p.m. | ||
| | | Fairness Reading Group: fairness in algorithms | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 392: | Line 400: | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | | Project Time | ||
|- | |- | ||
|5:00 - 6:30 p.m. | |5:00 - 6:30 p.m. | ||
Line 417: | Line 425: | ||
|- | |- | ||
|9:00 a.m - 10:00 a.m. | |9:00 a.m - 10:00 a.m. | ||
| | |Travel / carpool to IAIA | ||
|- | |- | ||
|10: | |10:15 a.m. - 11:15 p.m. | ||
| | |CSSS - Networks l (Aaron Clauset) | ||
|- | |- | ||
| | |11:15 a.m. - 12:00 p.m. | ||
| | |Travel / carpool to IAIA | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
| Lunch | | Lunch | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
Line 450: | Line 458: | ||
|- | |- | ||
|9:00 a.m - 10:00 a.m. | |9:00 a.m - 10:00 a.m. | ||
| | |SFI or SJC (up to you) | ||
|- | |- | ||
|10: | |10:30 - 11:30 a.m. | ||
| | |Travel / carpool to IAIA | ||
|- | |- | ||
|11: | |11:30 a.m. - 12:30 p.m. | ||
| | |CSSS - Networks ll (Aaron Clauset) | ||
|- | |- | ||
|12: | |12:30 p.m. - 1:00 p.m. | ||
| Lunch | | Quick Lunch at IAIA | ||
|- | |- | ||
|1: | |1:00 p.m. - 2:00 p.m. | ||
| | |Travel / carpool back to SFI for tutorial | ||
|- | |- | ||
|2:00 p.m. - 3:00 p.m. | |2:00 p.m. - 3:00 p.m. | ||
Line 484: | Line 492: | ||
|<br> | |<br> | ||
| <b>Wednesday, June 20 </b> | | <b>Wednesday, June 20 </b> | ||
|- | |||
| <br> | |||
| [http://tuvalu.santafe.edu/events/workshops/index.php/Research_Experiences_for_Undergraduates_2018-June20Signup Sign up for checkins here] | |||
|- | |- | ||
|9:00 a.m - 10:00 a.m. | |9:00 a.m - 10:00 a.m. | ||
| | | Checkins with Education Director Paul Hooper (Collin's) | ||
|- | |- | ||
|10:00 – 11:00 a.m. | |10:00 – 11:00 a.m. | ||
| | | Checkins with Education Director Paul Hooper (Collin's) | ||
|- | |- | ||
|10:00 a.m. - 12:00 p.m. | |10:00 a.m. - 12:00 p.m. | ||
| | | Checkins with Education Director Paul Hooper (Collin's) | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 498: | Line 509: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | | Checkins with Education Director Paul Hooper (Collin's) | ||
|- | |- | ||
|3:00 p.m. - 3:30 p.m. | |3:00 p.m. - 3:30 p.m. | ||
Line 504: | Line 515: | ||
|- | |- | ||
|3:30 p.m. - 4:30 p.m. | |3:30 p.m. - 4:30 p.m. | ||
| | | Research Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | | Research Time | ||
|- | |||
|5:00 - 6:00 p.m. | |||
|Dinner at SJC | |||
|- | |||
|6:00 - 7:00 p.m. | |||
|Travel / carpool to IAIA | |||
|- | |- | ||
| | |7:00 - 8:30 p.m. | ||
| | |CSSS Evening Lecture: Melanie Mitchell - Artificial Intelligence and the Barrier of Meaning | ||
|- | |- | ||
Line 519: | Line 537: | ||
|- | |- | ||
|9:00 a.m - 10:00 a.m. | |9:00 a.m - 10:00 a.m. | ||
| Project Time | |Project Time | ||
|- | |- | ||
|10:00 - 10: | |10:00 - 10:15 a.m. | ||
| Break | | Break | ||
|- | |- | ||
|10: | |10:15 a.m. - 12:00 p.m. | ||
| | |Time to Work on Projects | ||
|- | |- | ||
|12:00 p.m. - 1: | |12:00 p.m. - 1:15 p.m. | ||
| Lunch | | Lunch - Seminar Melanie Mitchell (Noyce | ||
|- | |- | ||
|1: | |1:15p.m. - 2:15 p.m. | ||
| Meet with SFI President David Krakauer (Collin's) | | Meet with SFI President David Krakauer (Collin's) | ||
|- | |- | ||
|2: | |2:15 p.m. - 3:00 p.m. | ||
| | | Python with Artemy Kolchinsky (Collin's) | ||
|- | |- | ||
|3:00 p.m. - | |3:00 p.m. - 3:30 p.m. | ||
|Community Tea | |Community Tea - short break | ||
|- | |- | ||
| | |3:30 p.m. - 4:30 p.m. | ||
| | | Python with Artemy Kolchinsky (Collin's) | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | | Python with Artemy Kolchinsky (Collin's) | ||
|- | |- | ||
|5:00 - 6:30 p.m. | |5:00 - 6:30 p.m. | ||
Line 552: | Line 570: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
|<br> | |<br> | ||
| <b>Friday, June | | <b>Friday, June 22</b> | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | | Project Time | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 561: | Line 579: | ||
|- | |- | ||
|10:45 a.m. - 12:00 p.m. | |10:45 a.m. - 12:00 p.m. | ||
| | | Project Time | ||
|- | |- | ||
|12:00 p.m. - 1: | |12:00 p.m. - 1:00 p.m. | ||
| Lunch | | Lunch | ||
|- | |- | ||
|1: | | <br> | ||
| Check in and project discussion with Cris Moore | | [http://tuvalu.santafe.edu/events/workshops/index.php/Research_Experiences_for_Undergraduates_2018-June22Signup Sign up for Cris Moore checkins and project discussions here] | ||
|- | |||
|1:00 p.m. - 3:00 p.m. | |||
| Check in and project discussion with Cris Moore (sign up sheet coming) | |||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 573: | Line 594: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| Check in and project discussion with Cris Moore | | Check in and project discussion with Cris Moore (sign up sheet coming) | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| Check in and project discussion with Cris Moore | | Check in and project discussion with Cris Moore (sign up sheet coming) | ||
|- | |- | ||
|5:00 - 6:30 p.m. | |5:00 - 6:30 p.m. | ||
Line 610: | Line 631: | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
| Lunch | | Lunch with Jess Banks (atrium) | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
Line 688: | Line 709: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | | Research Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | | Research Time | ||
|- | |||
|5:00 - 6:00 p.m. | |||
|Dinner at SJC | |||
|- | |||
|6:00 - 7:00 p.m. | |||
|Travel / carpool to IAIA | |||
|- | |- | ||
| | |7:00 - 8:30 p.m. | ||
| | |CSSS Evening Lecture: Complex Movements (optional) | ||
|- | |- | ||
Line 705: | Line 731: | ||
| Project Time | | Project Time | ||
|- | |- | ||
|10:15 - 10: | |10:15 - 10:30 a.m. | ||
| Break | | Break | ||
|- | |- | ||
|10: | |10:30 a.m. - 12:00 p.m. | ||
| | | Tutorial - Jobs Outside of Academia with Matt, Holly and Karl Koehler (Noyce) | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 719: | Line 745: | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
| Community Tea | | Community Tea | ||
|- | |||
|3:45 p.m. - 7:00 p.m. | |||
| OPTIONAL: carpool to IAIA for Complex Movements workshop (dinner at IAIA) | |||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
Line 959: | Line 988: | ||
| <b>Monday, July 9 </b> | | <b>Monday, July 9 </b> | ||
|- | |- | ||
|9:00 a.m - 10: | |9:00 a.m - 10:30 a.m. | ||
|Project Time | |Project Time | ||
|- | |- | ||
|10: | |10:30 - 11:00 a.m. | ||
| Break | | Break | ||
|- | |- | ||
| | |11:00 a.m. - 12:00 p.m. | ||
| | |Jobs Outside of Academia Part 2 with Kirsten Moy (Collin's) | ||
|- | |- | ||
|12:00 p.m. - 1:00 p.m. | |12:00 p.m. - 1:00 p.m. | ||
Line 978: | Line 1,007: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | | Tutorial - Implicit Bias (continued) | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
Line 1,018: | Line 1,047: | ||
|5:00 - 6:30 p.m. | |5:00 - 6:30 p.m. | ||
| Dinner at SJC | | Dinner at SJC | ||
|- | |||
|7:00 - 9:30 p.m. | |||
| Dr. Atomic at the Opera (more info soon) | |||
|- | |- | ||
Line 1,028: | Line 1,060: | ||
| Project Time | | Project Time | ||
|- | |- | ||
|10:15 - 10: | |10:15 - 10:30 a.m. | ||
| Break | | Break | ||
|- | |- | ||
|10: | |10:30 a.m. - 12:00 p.m. | ||
| | | Tutorial: Professional/Personal Balance - Elizabeth Hobson (Collin's) | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 1,220: | Line 1,252: | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
| Community Tea | | Community Tea | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| Project Time | | Project Time | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| Project Time | | Project Time | ||
|- | |- | ||
|5:00 - 6:30 p.m. | |5:00 - 6:30 p.m. | ||
| Dinner at SJC | | Dinner at SJC | ||
|- | |- | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
|<br> | |<br> | ||
| <b>Thursday, July 19</b> | | <b>Thursday, July 19</b> | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| Project Time | | Project Time | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
| Break | | Break | ||
|- | |||
|10:45 a.m. - 12:00 p.m. | |||
| Project Time | |||
|- | |||
|12:00 p.m. - 1:30 p.m. | |||
| Lunch | |||
|- | |- | ||
| | |1:30 p.m. - 2:30 p.m. | ||
| Project Time | | Project Time | ||
|- | |- | ||
| | |2:30 p.m. - 4:30 p.m. | ||
| Optional Tutorial on '''Git''' with Dan Mønster and Mike Price (Noyce) | |||
| | |||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 1,326: | Line 1,361: | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
| Lunch | | Special Lunch with [https://www.santafe.edu/people/profile/michael-mauboussin Michael Mauboussin] (SFI Board of Trustees Chairman) in the Noyce | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
Line 1,628: | Line 1,663: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Final Talk Practice time available in Noyce / or / finish paper | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 1,634: | Line 1,669: | ||
|- | |- | ||
|10:45 a.m. - 12:00 p.m. | |10:45 a.m. - 12:00 p.m. | ||
| | |Final Talk Practice time available in Noyce / or / finish paper | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 1,640: | Line 1,675: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | |Final Talk Practice time available in Noyce / or / finish paper | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 1,646: | Line 1,681: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | |Final Talk Practice time available in Noyce / or / finish paper | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | |Final Talk Practice time available in Noyce / or / finish paper | ||
|- | |- | ||
|5:00 - 6:30 p.m. | |5:00 - 6:30 p.m. | ||
Line 1,674: | Line 1,709: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | | REU Presentations in Noyce | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 1,682: | Line 1,715: | ||
|- | |- | ||
|10:45 a.m. - 12:00 p.m. | |10:45 a.m. - 12:00 p.m. | ||
| | | REU Presentations in Noyce | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 1,688: | Line 1,721: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | | REU Presentations in Noyce | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 1,694: | Line 1,727: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | | REU Presentations in Noyce | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | | REU Presentations in Noyce | ||
|- | |- | ||
|5:00 - 6:30 p.m. | |5:00 - 6:30 p.m. | ||
Line 1,709: | Line 1,742: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | | REU Presentations in Noyce | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 1,715: | Line 1,748: | ||
|- | |- | ||
|10:45 a.m. - 12:00 p.m. | |10:45 a.m. - 12:00 p.m. | ||
| | | REU Presentations in Noyce | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 1,721: | Line 1,754: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | | REU Presentations in Noyce | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 1,727: | Line 1,760: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | | REU Presentations in Noyce | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | | REU Presentations in Noyce | ||
|- | |- | ||
|5:00 - 6:30 p.m. | |5:00 - 6:30 p.m. | ||
Line 1,775: | Line 1,808: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | | REU Presentations in Noyce | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 1,781: | Line 1,814: | ||
|- | |- | ||
|10:45 a.m. - 12:00 p.m. | |10:45 a.m. - 12:00 p.m. | ||
| | | REU Presentations in Noyce | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 1,787: | Line 1,820: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | | REU Presentations in Noyce | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
Line 1,793: | Line 1,826: | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | | REU Presentations in Noyce | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | | REU Presentations in Noyce | ||
|- | |- | ||
|5:00 - 6:30 p.m. | |5:00 - 6:30 p.m. | ||
Line 1,808: | Line 1,841: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | | REU final check in with EDU Director (Pod A) | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 1,814: | Line 1,847: | ||
|- | |- | ||
|10:45 a.m. - 12:00 p.m. | |10:45 a.m. - 12:00 p.m. | ||
| | | REU final check in with EDU Director (Pod A) | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 1,820: | Line 1,853: | ||
|- | |- | ||
|1:30 p.m. - 3:00 p.m. | |1:30 p.m. - 3:00 p.m. | ||
| | | Turn in final papers | ||
|- | |- | ||
|3:00 p.m. - 4:00 p.m. | |3:00 p.m. - 4:00 p.m. | ||
| Community Tea | | REU Farewell Community Tea (Transition Space) | ||
|- | |- | ||
|4:00 p.m. - 4:30 p.m. | |4:00 p.m. - 4:30 p.m. | ||
| | | REU Group Photo | ||
|- | |- | ||
|4:30 p.m. - 5:00 p.m. | |4:30 p.m. - 5:00 p.m. | ||
| | | Good-byes | ||
|- | |- | ||
|5:00 - 6:30 p.m. | |5:00 - 6:30 p.m. |
Latest revision as of 22:52, 30 July 2018
Research Experiences for Undergraduates 2018 |
The program will be held from June 3 to August 11, 2018
St. John's College
Please note that dormitories will be available ‘’’only’’’ for the nights of June 3 through August 10, 2018 (August 11th is checkout day)
For a list of local happenings in Santa Fe visit: http://www.santafe.com/
To access a mobile app of the schedule, logistics, and faculty list please use your mobile device to visit: coming soon
- Unless noted otherwise, you are expected to work at SFI Monday through Friday from approximately 9:00 a.m. to 5:00 p.m.
- Unless noted otherwise, you are expected to work at SFI Monday through Friday from approximately 9:00 a.m. to 5:00 p.m.
- Unless noted otherwise, lunch will be provided 12:00-1:00 p.m. at SFI. and Community Tea Time is at 3:00 p.m. daily.
- Unless noted otherwise, lunch will be provided 12:00-1:00 p.m. at SFI. and Community Tea Time is at 3:00 p.m. daily.
- All program activities will be at SFI unless noted otherwise
- All program activities will be at SFI unless noted otherwise
REU SCHEDULE 2018
- This DRAFT AGENDA is a work in progress and will be updated as new information becomes available. Please check it daily throughout the summer.
- This DRAFT AGENDA is a work in progress and will be updated as new information becomes available. Please check it daily throughout the summer.
Time | Activity |
---|---|
Week 1 | |
Sunday, June 3 | |
All events are at Santa Fe Institute (SFI) unless otherwise noted | |
11:00 a.m. - 5:00 p.m. | Registration and check-in at St. John's College (SJC) |
5:30 p.m. - 6:00 p.m. | Welcome Dinner - meet outside dorms to organize and carpool |
6:00 p.m. - 8:30 p.m. | Welcome Dinner for all REUs with SFI Education Staff |
Monday, June 4 | |
9:00 a.m. -10:00 a.m. | Set up Desks at SFI in Pod B and Pod C and Settle In |
10:00 a.m. | Program Orientation with Paul Hooper in the atrium |
10:00 a.m. - 10:30 p.m. | Tour of Santa Fe Institute with Tom Rael |
10:30 a.m. - 12:00 p.m. | Meet back with Paul Hooper in the atrium |
12:00 p.m. - 1:30 p.m. | Luncheon - Meet & Greet with Potential Mentors (Collin’s Conference Room) |
1:30 p.m. - 3:00 p.m. | Meet with Potential Mentors |
3:00 p.m. - 4:00 p.m. | REU Welcome Community Tea |
4:00 p.m. - 4:30 p.m. | Meet with Potential Mentors |
4:30 p.m. - 5:00 p.m. | Travel to St. John's College |
5:00 - 5:15 p.m. | Welcome from St. John's College Staff (need to reschedule) |
5:15 - 6:30 p.m. | Dinner at SJC |
Tuesday, June 5 | |
9:00 a.m - 10:00 a.m. | Interplanetary Festival Info Meeting with Caitlin McShea (in Collin's) |
10:00 - 11:30 a.m. | HR Director Janet Gunn - Guidance on being a researcher at SFI + Rebecca Bradshaw, SFI Facilities Manager (Collin's) |
11:30 a.m. - 12:00 p.m. | Time to think |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:00 p.m. | A Guide to Finding Scientific Literature at SFI - SFI Librarian Barbara Kimbell (in the library) |
2:00 p.m. - 2:30 p.m. | Meet with Potential Mentors |
2:30 p.m. - 3:00 p.m. | Meet with Potential Mentors |
3:00 p.m. - 4:00 p.m. | Community Tea |
4:00 p.m. - 5:00 p.m. | Time to think |
5:00 - 6:30 p.m. | Dinner at SJC |
Wednesday, June 6 | |
9:00 a.m - 10:15 a.m. | Meet with Potential Mentors |
10:15 - 10:45 a.m. | Break |
10:45 a.m. - 12:00 p.m. | Meet with Potential Mentors |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:50 p.m. | Meet with Potential Mentors |
2:50 p.m. - 3:00 p.m. | Quick Meeting re: Interplanetary Festival |
3:00 p.m. - 3:30 p.m. | Community Tea |
3:30 p.m. – 4:30 p.m. | Meet with Potential Mentors |
4:30 p.m. - 5:00 p.m. | Meet with Potential Mentors |
5:00 - 6:30 p.m. | Dinner at SJC |
Thursday, June 7 | |
9:00 a.m - 10:15 a.m. | Morning at St. John's College |
10:15 - 10:45 a.m. | Break |
10:45 a.m. - 12:00 p.m. | Morning at St. John's College |
12:00 p.m. - 1:30 p.m. | Lunch at St. John's College |
1:00 p.m. - 3:00 p.m. | SFI Interplanetary Festival - downtown Santa Fe |
3:00 p.m. - 4:00 p.m. | Community Tea |
4:00 p.m. - 4:30 p.m. | SFI Interplanetary Festival - downtown Santa Fe |
4:30 p.m. - 5:00 p.m. | SFI Interplanetary Festival - downtown Santa Fe |
5:00 - 6:30 p.m. | Dinner at SJC |
6:30 - 10:00 p.m. | If you would like: return to SFI Interplanetary Festival - downtown Santa Fe |
Friday, June 8 | |
9:00 a.m - 10:30 a.m. | Morning at St. John's College |
