The Complexity of Platforms-Agenda: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
(38 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{|border="0" style="margin: 0px 0px 0px 10px; background: #f9f9f9; border: solid #aaa 1px;" | {|border="0" style="margin: 0px 0px 0px 10px; background: #f9f9f9; border: solid #aaa 1px;" | ||
| | | | ||
*[[The_Complexity_of_Platforms |Home]] | *[[The_Complexity_of_Platforms |Home]] | ||
*[[The_Complexity_of_Platforms-Agenda|Agenda]] | *[[The_Complexity_of_Platforms-Agenda|Agenda]] | ||
Line 8: | Line 8: | ||
|} | |} | ||
====Thursday, August 24, 2017==== | |||
Venue: Hewlett Packard Enterprise, Auditorium, 1st floor, 3000 Hanover St., Palo Alto, CA 94304 | |||
'''Agenda''' <br /> | |||
''Please check back often for updates.''<br /> | |||
{| width="95%" border="1" cellpadding="4" | |||
|- | |||
|width="15%"|8:30 a.m. || Breakfast and Registration | |||
|- | |||
|9:00 a.m. || '''Welcome''', [https://www.weforum.org/people/suparno-banerjee/ Suparno Banerjee], Hewlett Packard Enterprise | |||
|- | |||
|9:10 a.m. || '''From Platform Strategy Towards Complexity Theory''', [http://www.santafe.edu/about/people/profile/William%20Tracy/ Will Tracy], Santa Fe Institute | |||
|- | |||
|9:30 a.m. || Discussion | |||
|- | |||
|9:50 a.m. || '''Break''' | |||
|- | |||
|10:05 a.m. || '''Platform Ecosystems: How Network Business Models Invert the Firm''' (Remote), [http://web.mit.edu/marshall/www/home.html Marshall Van Alstyne], MIT | |||
|- | |||
|10:25 a.m. || Discussion | |||
|- | |||
|10:45 a.m. || '''State Action, Monopolies, and Platforms: The Challenge of Democratic Governance in an Age of Platform Power''', [http://www.persily.com/ Nathaniel Persily], Stanford Law School | |||
|- | |||
|11:05 a.m. || Discussion | |||
|- | |||
|11:25 a.m. || '''Designing Data to Build and Enrich Platforms''', [https://www.adambly.com/ Adam Bly], Spotify | |||
|- | |||
|11:45 a.m. || Discussion | |||
|- | |||
|12:05 p.m. || Lunch | |||
|- | |||
|1:20 p.m. || '''Embodied Networks''', [http://www.blinkpopshift.com/biography/ M Eifler], Y Combinator Research | |||
|- | |||
|1:40 p.m. || Discussion | |||
|- | |||
|2:00 p.m. || '''The Role of Complexity in Stabilizing Platforms''', [https://hackernoon.com/complexity-and-strategy-325cd7f59a92/ Terry Crowley], Recreational Programmer | |||
|- | |||
|2:20 p.m. || Discussion | |||
|- | |||
|2:40 p.m. || Break | |||
|- | |||
|3:00 p.m. || '''A Natural History of Complex Platforms''', [https://www.santafe.edu/people/profile/david-krakauer/ David Krakauer], Santa Fe Institute | |||
|- | |||
|3:30 p.m. || Discussion | |||
|- | |||
|4:00 p.m. || '''Practitioners Panel''': [http://www.johnhagel.com/about/ John Hagel], Santa Fe Institute, and Deloitte; [https://www.gv.com/team/graham-spencer/ Graham Spencer], Santa Fe Institute, and GV; Angel Verdu, Wattabit; Suparno Banerjee, HPE; and Bowen Pan, Facebook - moderated by [https://www.santafe.edu/people/profile/david-krakauer/ David Krakauer], Santa Fe Institute | |||
|- | |||
|5:00 p.m. || Adjourn | |||
|} |
Latest revision as of 00:18, 7 September 2017
Thursday, August 24, 2017
Venue: Hewlett Packard Enterprise, Auditorium, 1st floor, 3000 Hanover St., Palo Alto, CA 94304
Agenda
Please check back often for updates.
8:30 a.m. | Breakfast and Registration |
9:00 a.m. | Welcome, Suparno Banerjee, Hewlett Packard Enterprise |
9:10 a.m. | From Platform Strategy Towards Complexity Theory, Will Tracy, Santa Fe Institute |
9:30 a.m. | Discussion |
9:50 a.m. | Break |
10:05 a.m. | Platform Ecosystems: How Network Business Models Invert the Firm (Remote), Marshall Van Alstyne, MIT |
10:25 a.m. | Discussion |
10:45 a.m. | State Action, Monopolies, and Platforms: The Challenge of Democratic Governance in an Age of Platform Power, Nathaniel Persily, Stanford Law School |
11:05 a.m. | Discussion |
11:25 a.m. | Designing Data to Build and Enrich Platforms, Adam Bly, Spotify |
11:45 a.m. | Discussion |
12:05 p.m. | Lunch |
1:20 p.m. | Embodied Networks, M Eifler, Y Combinator Research |
1:40 p.m. | Discussion |
2:00 p.m. | The Role of Complexity in Stabilizing Platforms, Terry Crowley, Recreational Programmer |
2:20 p.m. | Discussion |
2:40 p.m. | Break |
3:00 p.m. | A Natural History of Complex Platforms, David Krakauer, Santa Fe Institute |
3:30 p.m. | Discussion |
4:00 p.m. | Practitioners Panel: John Hagel, Santa Fe Institute, and Deloitte; Graham Spencer, Santa Fe Institute, and GV; Angel Verdu, Wattabit; Suparno Banerjee, HPE; and Bowen Pan, Facebook - moderated by David Krakauer, Santa Fe Institute |
5:00 p.m. | Adjourn |