Complex Systems Summer School 2016-Faculty: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
|||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 19: | Line 19: | ||
[[Image:Robert-Axtell.jpg|150px|{border}]]<br> | [[Image:Robert-Axtell.jpg|150px|{border}]]<br> | ||
[http://www.css.gmu.edu/~axtell/Rob/Home.html Robert Axtell], Computational Social Science <br> | [http://www.css.gmu.edu/~axtell/Rob/Home.html Robert Axtell], Computational Social Science <br> | ||
<br> | |||
<br> | |||
[[Image:elhananborenstein.jpg|150px|{border}]]<br> | |||
[http://www.santafe.edu/about/people/profile/Elhanan%20Borenstein Elhanan Borenstein], Human Microbiome <br> | |||
<br> | |||
<br> | |||
[[Image:robboyd.jpg|150px|{border}]]<br> | |||
[http://www.css.gmu.edu/~axtell/Rob/Home.html Rob Boyd], Cultural Evolution <br> | |||
<br> | <br> | ||
<br> | <br> | ||
[[Image:Lizbradley2.jpg|150px|{border}]]<br> | [[Image:Lizbradley2.jpg|150px|{border}]]<br> | ||
[http://santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley], Nonlinear Dynamics<br> | [http://santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley], Nonlinear Dynamics<br> | ||
<br> | |||
<br> | |||
[[Image:Caroline Buckee.jpg|150px|{border}]]<br> | |||
[http://www.hsph.harvard.edu/caroline-buckee/ Caroline Buckee], Infectious Disease <br> | |||
<br> | <br> | ||
<br> | <br> | ||
| Line 37: | Line 49: | ||
<br> | <br> | ||
<br> | <br> | ||
[[Image:doynefarmer.jpg| | [[Image:doynefarmer.jpg|100px|{border}]]<br> | ||
[http://tuvalu.santafe.edu/~jdf/About%20Me.html J. Doyne Farmer], Economics <br> | [http://tuvalu.santafe.edu/~jdf/About%20Me.html J. Doyne Farmer], Economics <br> | ||
<br> | <br> | ||
| Line 46: | Line 58: | ||
<br> | <br> | ||
[[Image:joshgarland.jpg|150px|{border}]]<br> | [[Image:joshgarland.jpg|150px|{border}]]<br> | ||
[http://csel.cs.colorado.edu/~garlanjt/ | [http://csel.cs.colorado.edu/~garlanjt/ Joshua Garland], Nonlinear Dynamics<br> | ||
<br> | <br> | ||
<br> | <br> | ||
| Line 55: | Line 67: | ||
[[Image:alfredhubler2.jpg|150px|{border}]]<br> | [[Image:alfredhubler2.jpg|150px|{border}]]<br> | ||
[http://santafe.edu/about/people/profile/Alfred%20H%C3%BCbler Alfred Hubler], Physics Lab <br> | [http://santafe.edu/about/people/profile/Alfred%20H%C3%BCbler Alfred Hubler], Physics Lab <br> | ||
<br> | |||
<br> | |||
[[Image:David Krakauer.jpg|200px|{border}]]<br> | |||
[http://www.santafe.edu/about/people/profile/David%20Krakauer David Krakauer], President of Santa Fe Institute - Welcome & Cultural Evolution <br> | |||
<br> | |||
<br> | |||
[[Image:Greg LaGana.jpg|150px|{border}]]<br> | |||
[http://goldlabfoundation.org/presenters/greg-lagana/ Greg LaGana], Comedy in Science <br> | |||
<br> | <br> | ||
<br> | <br> | ||
[[Image:andylovato2.jpg|150px|{border}]]<br> | [[Image:andylovato2.jpg|150px|{border}]]<br> | ||
[http:// | [http://lovatoandrew.weebly.com Andrew Lovato], History of Santa Fe <br> | ||
<br> | |||
<br> | |||
[[Image:Jonathan.McCorey.jpg|200px|{border}]]<br> | |||
[https://www.linkedin.com/in/jonathan-mccorey-34a65939/ Jonathan McCorey], Navigating academic life amidst diverse backgrounds <br> | |||
<br> | <br> | ||
<br> | <br> | ||
| Line 75: | Line 99: | ||
<br> | <br> | ||
<[[Image:gwest2.jpg|150px|{border}]]<br> | <[[Image:gwest2.jpg|150px|{border}]]<br> | ||
[http://santafe.edu/about/people/profile/Geoffrey%20West Geoffrey West], A Unifying Framework for the Dynamics and Structure of Organisms, Ecosystems, Cities and Companies | [http://santafe.edu/about/people/profile/Geoffrey%20West Geoffrey West], A Unifying Framework for the Dynamics and Structure of Organisms, Ecosystems, Cities and Companies <br> | ||
<br> | <br> | ||
<br> | <br> | ||
| Line 86: | Line 110: | ||
<br> | <br> | ||
<br> | <br> | ||
==Staff== | ==Staff== | ||
<br> | <br> | ||
| Line 95: | Line 120: | ||
<br> | <br> | ||
<br> | <br> | ||
[[Image: | [[Image:Carla.Shedivy.jpg|200px|{border}]] <br> | ||
'''[http://www.santafe.edu/about/people/profile/Carla%20Shedivy Carla Shedivy],''' Education Program Assistant, Santa Fe Institute<br> | '''[http://www.santafe.edu/about/people/profile/Carla%20Shedivy Carla Shedivy],''' Education Program Assistant, Santa Fe Institute<br> | ||
Latest revision as of 21:24, 7 June 2017
| Complex Systems Summer School 2016 |
Program Director
![]()
Sander Bais, Program Director
Project Liaison

Jelena Grujic, Vrije Universiteit Brussel - Artificial Intelligence Lab
Lecturers and Faculty
![]()
W. Brian Arthur, Complexity Economics: A Different Framework for Economic Thought
![]()
Robert Axtell, Computational Social Science
![]()
Elhanan Borenstein, Human Microbiome
![]()
Rob Boyd, Cultural Evolution
![]()
Liz Bradley, Nonlinear Dynamics
![]()
Caroline Buckee, Infectious Disease
![]()
Aaron Clauset, Network Theory
![]()
Jim Crutchfield, Complexity
![]()
Simon DeDeo, Social Minds
{border}
J. Doyne Farmer, Economics
![]()
Mirta Galesic, Building Blocks of Social Learning Strategies
![]()
Joshua Garland, Nonlinear Dynamics
![]()
Stephen Guerin, Sand Tables
![]()
Alfred Hubler, Physics Lab
![]()
David Krakauer, President of Santa Fe Institute - Welcome & Cultural Evolution
![]()
Greg LaGana, Comedy in Science
![]()
Andrew Lovato, History of Santa Fe
![]()
Jonathan McCorey, Navigating academic life amidst diverse backgrounds
![]()
Cris Moore, Computation Theory
![]()
Melanie Moses, Biological Networks
![]()
Cosma Shalizi, Statistics and Machine Learning
Cosma's Personal Page
<![]()
Geoffrey West, A Unifying Framework for the Dynamics and Structure of Organisms, Ecosystems, Cities and Companies
![]()
David Wolpert, Game Theory
![]()
Justin Yeakel, Foodwebs
Staff
Juniper Lovato, Director of Education, Santa Fe Institute
John Paul Gonzales, CSSS Office Manager, Santa Fe Institute
Carla Shedivy, Education Program Assistant, Santa Fe Institute
