Complex Systems Summer School 2016-Faculty: Difference between revisions
From Santa Fe Institute Events Wiki
Connoroneil (talk | contribs) (→Staff) |
|||
| (33 intermediate revisions by 4 users not shown) | |||
| Line 6: | Line 6: | ||
[http://santafe.edu/about/people/profile/Sander%20(F.A.)%20Bais Sander Bais], Program Director <br> | [http://santafe.edu/about/people/profile/Sander%20(F.A.)%20Bais Sander Bais], Program Director <br> | ||
<br> | <br> | ||
==Project Liaison== | |||
<br> | |||
[[Image:Jelena Grujic.jpg|150px|{border}]]<br> | |||
[http://ai.vub.ac.be/members/jelena-grujic Jelena Grujic], Vrije Universiteit Brussel - Artificial Intelligence Lab <br> | |||
<br> | |||
==Lecturers and Faculty== | ==Lecturers and Faculty== | ||
<br> | |||
[[Image:brianaruthur.jpg|150px|{border}]]<br> | |||
[http://tuvalu.santafe.edu/~wbarthur/ W. Brian Arthur], Complexity Economics: A Different Framework for Economic Thought<br> | |||
<br> | |||
<br> | |||
[[Image:Robert-Axtell.jpg|150px|{border}]]<br> | |||
[http://www.css.gmu.edu/~axtell/Rob/Home.html Robert Axtell], Computational Social Science <br> | |||
<br> | |||
<br> | |||
[[Image:elhananborenstein.jpg|150px|{border}]]<br> | |||
[http://www.santafe.edu/about/people/profile/Elhanan%20Borenstein Elhanan Borenstein], Human Microbiome <br> | |||
<br> | |||
<br> | |||
[[Image:robboyd.jpg|150px|{border}]]<br> | |||
[http://www.css.gmu.edu/~axtell/Rob/Home.html Rob Boyd], Cultural Evolution <br> | |||
<br> | |||
<br> | |||
[[Image:Lizbradley2.jpg|150px|{border}]]<br> | |||
[http://santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley], Nonlinear Dynamics<br> | |||
<br> | |||
<br> | |||
[[Image:Caroline Buckee.jpg|150px|{border}]]<br> | |||
[http://www.hsph.harvard.edu/caroline-buckee/ Caroline Buckee], Infectious Disease <br> | |||
<br> | |||
<br> | |||
[[Image:Aaronclauset.jpg|200px|{border}]]<br> | |||
[http://tuvalu.santafe.edu/~aaronc/ Aaron Clauset], Network Theory <br> | |||
<br> | |||
<br> | |||
[[Image:jimcrutchfield2.jpg|150px|{border}]]<br> | |||
[http://santafe.edu/about/people/profile/James%20P.%20Crutchfield Jim Crutchfield], Complexity <br> | |||
<br> | |||
<br> | |||
[[Image:simondedeo3.jpg|150px|{border}]]<br> | |||
[http://santafe.edu/~simon Simon DeDeo], [[Social Minds]] <br> | |||
<br> | |||
<br> | |||
[[Image:doynefarmer.jpg|100px|{border}]]<br> | |||
[http://tuvalu.santafe.edu/~jdf/About%20Me.html J. Doyne Farmer], Economics <br> | |||
<br> | |||
<br> | |||
[[Image:mirtag.jpg|150px|{border}]]<br> | |||
[https://www.mpib-berlin.mpg.de/en/staff/mirta-galesic Mirta Galesic], Building Blocks of Social Learning Strategies<br> | |||
<br> | |||
<br> | |||
[[Image:joshgarland.jpg|150px|{border}]]<br> | |||
[http://csel.cs.colorado.edu/~garlanjt/ Joshua Garland], Nonlinear Dynamics<br> | |||
<br> | |||
<br> | |||
[[Image:SteveGuerin.jpg|150px|{border}]]<br> | |||
[http://www.simtable.com/ Stephen Guerin], Sand Tables<br> | |||
<br> | |||
<br> | |||
[[Image:alfredhubler2.jpg|150px|{border}]]<br> | |||
[http://santafe.edu/about/people/profile/Alfred%20H%C3%BCbler Alfred Hubler], Physics Lab <br> | |||
<br> | |||
<br> | |||
[[Image:David Krakauer.jpg|200px|{border}]]<br> | |||
[http://www.santafe.edu/about/people/profile/David%20Krakauer David Krakauer], President of Santa Fe Institute - Welcome & Cultural Evolution <br> | |||
<br> | |||
<br> | |||
[[Image:Greg LaGana.jpg|150px|{border}]]<br> | |||
[http://goldlabfoundation.org/presenters/greg-lagana/ Greg LaGana], Comedy in Science <br> | |||
<br> | |||
<br> | |||
[[Image:andylovato2.jpg|150px|{border}]]<br> | |||
[http://lovatoandrew.weebly.com Andrew Lovato], History of Santa Fe <br> | |||
<br> | |||
<br> | |||
[[Image:Jonathan.McCorey.jpg|200px|{border}]]<br> | |||
[https://www.linkedin.com/in/jonathan-mccorey-34a65939/ Jonathan McCorey], Navigating academic life amidst diverse backgrounds <br> | |||
<br> | |||
<br> | |||
[[Image:crismoore4.jpg|150px|{border}]]<br> | |||
[http://tuvalu.santafe.edu/~moore/ Cris Moore], Computation Theory <br> | |||
<br> | |||
<br> | |||
[[Image:Melaniemoses.jpg|150px|{border}]]<br> | |||
[https://www.cs.unm.edu/~melaniem/Home.html Melanie Moses], Biological Networks <br> | |||
<br> | |||
<br> | |||
[[Image:cosmashalizi.jpg|150px|{border}]]<br> | |||
[http://santafe.edu/about/people/profile/Cosma%20Shalizi Cosma Shalizi], Statistics and Machine Learning <br> | |||
[http://bactra.org/ Cosma's Personal Page] | |||
<br> | |||
<br> | |||
<[[Image:gwest2.jpg|150px|{border}]]<br> | |||
[http://santafe.edu/about/people/profile/Geoffrey%20West Geoffrey West], A Unifying Framework for the Dynamics and Structure of Organisms, Ecosystems, Cities and Companies <br> | |||
<br> | |||
<br> | |||
[[Image:Dwolpert.jpg|150px|{border}]]<br> | |||
[https://en.wikipedia.org/wiki/David_Wolpert David Wolpert], Game Theory <br> | |||
<br> | |||
<br> | |||
[[Image:Yeakel1.jpg|150px|{border}]]<br> | |||
[http://naturalsciences.ucmerced.edu/people/justin-yeakel Justin Yeakel], Foodwebs <br> | |||
<br> | |||
<br> | |||
==Staff== | ==Staff== | ||
<br> | <br> | ||
[[image:sfiphotojuni3.jpg|150px|{border}]] <br> | [[image:sfiphotojuni3.jpg|150px|{border}]] <br> | ||
'''[http://santafe.edu/about/people/profile/Juniper%20Lovato Juniper Lovato],''' | '''[http://santafe.edu/about/people/profile/Juniper%20Lovato Juniper Lovato],''' Director of Education, Santa Fe Institute<br> | ||
<br> | <br> | ||
[[Image:JP2.jpg|150px|{border} John Paul Gonzales in 2010]] <br> | [[Image:JP2.jpg|150px|{border} John Paul Gonzales in 2010]] <br> | ||
'''[http://tuvalu.santafe.edu/events/workshops/index.php/John_Paul_Gonzales John Paul Gonzales],''' CSSS Office Manager, Santa Fe Institute<br> | '''[http://tuvalu.santafe.edu/events/workshops/index.php/John_Paul_Gonzales John Paul Gonzales],''' CSSS Office Manager, Santa Fe Institute<br> | ||
<br> | <br> | ||
<br> | |||
[[Image:Carla.Shedivy.jpg|200px|{border}]] <br> | |||
'''[http://www.santafe.edu/about/people/profile/Carla%20Shedivy Carla Shedivy],''' Education Program Assistant, Santa Fe Institute<br> | |||
Latest revision as of 21:24, 7 June 2017
| Complex Systems Summer School 2016 |
Program Director
![]()
Sander Bais, Program Director
Project Liaison

Jelena Grujic, Vrije Universiteit Brussel - Artificial Intelligence Lab
Lecturers and Faculty
![]()
W. Brian Arthur, Complexity Economics: A Different Framework for Economic Thought
![]()
Robert Axtell, Computational Social Science
![]()
Elhanan Borenstein, Human Microbiome
![]()
Rob Boyd, Cultural Evolution
![]()
Liz Bradley, Nonlinear Dynamics
![]()
Caroline Buckee, Infectious Disease
![]()
Aaron Clauset, Network Theory
![]()
Jim Crutchfield, Complexity
![]()
Simon DeDeo, Social Minds
{border}
J. Doyne Farmer, Economics
![]()
Mirta Galesic, Building Blocks of Social Learning Strategies
![]()
Joshua Garland, Nonlinear Dynamics
![]()
Stephen Guerin, Sand Tables
![]()
Alfred Hubler, Physics Lab
![]()
David Krakauer, President of Santa Fe Institute - Welcome & Cultural Evolution
![]()
Greg LaGana, Comedy in Science
![]()
Andrew Lovato, History of Santa Fe
![]()
Jonathan McCorey, Navigating academic life amidst diverse backgrounds
![]()
Cris Moore, Computation Theory
![]()
Melanie Moses, Biological Networks
![]()
Cosma Shalizi, Statistics and Machine Learning
Cosma's Personal Page
<![]()
Geoffrey West, A Unifying Framework for the Dynamics and Structure of Organisms, Ecosystems, Cities and Companies
![]()
David Wolpert, Game Theory
![]()
Justin Yeakel, Foodwebs
Staff
Juniper Lovato, Director of Education, Santa Fe Institute
John Paul Gonzales, CSSS Office Manager, Santa Fe Institute
Carla Shedivy, Education Program Assistant, Santa Fe Institute
