SFI Short Course 2016 - Slides 2016: Difference between revisions
From Santa Fe Institute Events Wiki
Connoroneil (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{SFI Short Course 2016}} | {{SFI Short Course 2016}} | ||
'''Please do not distribute or alter slides without SFI Permission''' | |||
== Aaron Clauset == | == Aaron Clauset == | ||
Line 13: | Line 13: | ||
== W. Brian Arthur == | == W. Brian Arthur == | ||
[[media: | [[media:wbasc20162talk.pdf | Complexity and Economy]] <br> | ||
== Deborah Strumsky == | == Deborah Strumsky == | ||
[[media:strumsky2016talk.pdf | Technological Change: An Evolutionary Process?]] <br> | [[media:strumsky2016talk-2.pdf | Technological Change: An Evolutionary Process?]] <br> | ||
== Mirta Galesic == | == Mirta Galesic == | ||
Line 32: | Line 32: | ||
== Geoffrey West == | == Geoffrey West == | ||
[[media:gbwtalk2016.pdf | IS A QUANTITATIVE, PREDICTIVE SCIENCE OF CITIES AND COMPANIES CONCEIVABLE?]] <br> |
Latest revision as of 21:04, 15 January 2016
Education Event Navigation |
Please do not distribute or alter slides without SFI Permission
Aaron Clauset
Robert Axtell
Agents as Gateway to Complexity
W. Brian Arthur
Deborah Strumsky
Technological Change: An Evolutionary Process?
Mirta Galesic
How the Interaction of Mind and Environment Shapes Our Sociality
Rajiv Sethi
Agent-Based Models in Economics and Finance
Scott Page
Geoffrey West
IS A QUANTITATIVE, PREDICTIVE SCIENCE OF CITIES AND COMPANIES CONCEIVABLE?